< Back to Advance Entries

< Back to Results

BayAreaChess : Quads
Apr 7, 2019 - San Ramon

Total: 14

@ San Ramon Courtyard Marriott: 18090 San Ramon Valley Blvd., San Ramon, CA 94583


Results

Group 1 - Sagar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Shuban Sagar 14775525 1204 D2 (w) W4 (b) W3 (b) 2.5 Winner
2 Gaurav Kuma Gupta 16644458 819 D1 (b) D3 (w) W4 (b) 2.0 Winning Record
3 Erika Yu 16529570 907 W4 (w) D2 (b) L1 (w) 1.5  
4 Suhaas Vellanki 15986234 837 L3 (b) L1 (w) L2 (w) 0.0  

 

Group 2 - Li

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Keith Li 16400370 778 W4 (w) W3 (b) W2 (b) 3.0 Big Winner
2 Aarnith Netrawali 16155287 760 W3 (w) W4 (b) L1 (w) 2.0 Winning Record
3 Nimit Naman 16955378 637 L2 (b) L1 (w) W4 (b) 1.0  
4 Ahona Das 16431524 436 L1 (b) L2 (w) L3 (w) 0.0  

 

Group 3 - Das, Pullela, Arivoli

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Riana Das 16431518 388 W2 (w) W5 (b) L3 (b) 2.0 Winning Record
2 Srihaasin Pullela 16720010 614 L1 (b) W4 (w) W6 (b) 2.0 Winning Record
3 Aradhana Arivoli 16325318 513 L5 (b) W6 (b) W1 (w) 2.0 Winning Record
4 Thanvi Peddireddy 17000034 583 D6 (w) L2 (b) W5 (w) 1.5  
5 Ananya Borkar 16954746 unr. W3 (w) L1 (w) L4 (b) 1.0  
6 Ikshv Sri-Kumeran 16221998 101 D4 (b) L3 (w) L2 (w) 0.5  

 

Extra Rated

# Name ID Rtng Rd 1 Tot
1 Ananya Borkar 16954746 unr. W2 (w) 1.0
2 Keith Li 16400370 778 L1 (b) 0.0