< Back to Advance Entries

< Back to Results

BayAreaChess : Quads
April 20, 2019 - Cupertino

Total: 27

@ Aloft, 10165 North De Anza Boulevard, Cupertino, CA 95014 (map)

Results

Group 1 - Tomar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kshitij +m Tomar 16314696 1170 W4 W3 W2 3.0 Big Winner
2 Aryan Achuthan 15445324 1195 D3 W4 L1 1.5  
3 Max Guo 16256115 1052 D2 L1 D4 1.0  
4 Colin Yi 16685250 1067 L1 L2 D3 0.5  

 

Group 2 - Lum

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Lucas Lum 16235371 980 W3 W2 W4 3.0 Big Winner
2 Ris Bhattacharjya 16606972 938 W4 L1 W3 2.0 Winning Record
3 Yuan +m Qiu 17050792 900 L1 W4 L2 1.0  
4 Jason Yan 16980214 945 L2 L3 L1 0.0  

 

Group 3 - Jena, Shivakumar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Vivan Jena 15947528 876 W4 X2 L3 2.0 Winning Record
2 Sahil Shivakumar 16379226 838 W3 F1 W4 2.0 Winning Record
3 Ethan Guo 16761994 854 L2 L4 W1 1.0  
4 Luke Guo 16324535 835 L1 W3 L2 1.0  

 

Group 4 - Guo

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ella Guo 16380657 840 W2 W3 W4 3.0 Big Winner
2 Jai Satrawada 16534172 767 L1 W4 W3 2.0 Winning Record
3 Leo J Zhang 16607075 809 W4 L1 L2 1.0  
4 Sarbesh +m Sankar 16043464 821 L3 L2 L1 0.0  

 

Group 5 - Chakravarty, Varma

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Advay Chakravarty 16836867 705 W4 L2 W3 2.0 Winning Record
2 Ishan Varma 16055185 664 W3 W1 L4 2.0 Winning Record
3 Ann Mary Thomas 16155658 665 L2 W4 L1 1.0  
4 Jeffrey Mu 16629514 586 L1 L3 W2 1.0  

 

Group 6 - Rueppel

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Narayan +m Rueppel 16577540 472 W2 W4 W3 3.0 Big Winner
2 Aiden Wen 16749536 467 L1 W3 W4 2.0 Winning Record
3 Michael Jin 16010553 563 W4 L2 L1 1.0  
4 Rohan Abraham 17002842 467 L3 L1 L2 0.0  

 


Group 7 - Anton

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Dominic Anton 15570346 322 W3 D4 W2 2.5 Winner
2 Rohan Jaganath 16924437 415 D4 W3 L1 1.5  
3 Kashyap Ganapathy 17015195 308 L1 L2 W4 1.0  
4 Zaragoza-Naidenov 16998087 194 D2 D1 L3 1.0  

 


Group 8 - Cho

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Hwan Cho 16962458 unr. W3 W4 W2 3.0 Big Winner
2 Theodore Hsia 17047741 unr. W4 W3 L1 2.0 Winning Record
3 Hanting +m Liu 17050771 unr. L1 L2 W4 1.0  
4 Krish +m Varma 17050765 unr. L2 L1 L3 0.0  

 


Group 9 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Karlos +m Wang 16551181 154 B--- WL3 LL2 B--- WL3 WL2 5.0 1st place
 
2 Jacob +m Wesson 16551374 unr. WL3 B--- WL1 WL3 B--- LL1 5.0
3 Jake Zhang 17048901 unr. LL2 LL1 B--- LL2 LL1 B--- 2.0