< Back to Advance Entries

< Back to Results

BayAreaChess : Swiss
Apr 20, 2019 - Cupertino

Total: 36

Champ: 12  -  Premier: 14  -  Booster: 10
@ Aloft, 10165 North De Anza Boulevard, Cupertino, CA 95014 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Yash Joshi 17042085 1150 W10 W5 W2 W4 4.0 1st place
2 Aryan Achuthan 15445324 1208 W6 W3 L1 W9 3.0 2nd place
 
3 Qinglin Zhao 16391574 825 W11 L2 W8 W6 3.0
4 Vikrant Ganesan 16786952 1127 W12 W7 D9 L1 2.5 4th place
5 Jiahang Jason He 16836846 945 W8 L1 L6 W10 2.0  
6 Sean Kelly 16962568 847 L2 W10 W5 L3 2.0  
7 Ethan Guo 16761994 816 W9 L4 H--- H--- 2.0  
8 Andrew ^ Liang 16447625 556 L5 W11 L3 W12 2.0  
9 Jonathan Caspi 16763064 950 L7 W12 D4 L2 1.5  
10 Kshitij +m Tomar 16314696 1131 L1 L6 W12 L5 1.0  
11 Jonah Levitz 16219103 1019 L3 L8 U--- U--- 0.0  
12 Ella Guo 16380657 839 L4 L9 L10 L8 0.0  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Anis Chockalingam 16080681 612 W11 W4 W3 W5 4.0 1st place
2 Charlene Li 16705997 739 W6 D5 L4 W11 2.5 2nd place
     
3 Jonathan Yic Gong 16947143 722 W8 W7 L1 D6 2.5
4 Sahil Shivakumar 16379226 715 W9 L1 W2 D7 2.5
5 Ronil Mitra 16812944 663 W10 D2 W12 L1 2.5
6 Zerui Titus Mei 16959455 621 L2 W10 W9 D3 2.5
7 Sean Yin 16962464 540 W12 L3 W8 D4 2.5
8 Hrishike Lakshman 16695015 588 L3 W14 L7 W12 2.0  
9 Rohan Abraham 17002842 543 L4 W11 L6 W14 2.0  
10 Liam Caspi 16763070 528 L5 L6 D14 W13 1.5  
11 Randy Hui 17004016 734 L1 L9 W13 L2 1.0  
12 Oliver Shen 16653081 692 L7 W13 L5 L8 1.0  
13 Punit ^ Nagpure 16998030 431 W14 L12 L11 L10 1.0  
14 Joshua Lin 16853813 631 L13 L8 D10 L9 0.5  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Yan Ming Teng 16416637 482 W3 W7 W2 W5 4.0 1st place
2 Narayan +m Rueppel 16577540 472 W6 W5 L1 W4 3.0 2nd place
3 Eric Chen 16956256 290 L1 W6 L5 B--- 2.0  
4 Vishaal Teklur 16924553 110 L5 B--- W7 L2 2.0  
5 Arjun Kurup 17040307 unr. W4 L2 W3 L1 2.0  
6 Jayden Luo 16959476 183 L2 L3 H--- W7 1.5  
7 Paraj Gangur 16256204 393 B--- L1 L4 L6 1.0  
8 Haiming Liu 16926868 400 U--- U--- U--- U--- 0.0  
9 Daniel Yu 16738688 353 U--- U--- U--- U--- 0.0  
10 Yash Joshi 17042085 unr. U--- U--- U--- U--- 0.0  



Extra Rated

# Name ID Rtng Rd 1 Rd 2 Tot
1 Eric Chen 16956256 290 U--- W3 1.0
2 Yash Joshi 17042085 unr. W3 U--- 1.0
3 Paraj Gangur 16256204 393 L2 L1 0.0