Bay Area Chess 1537: DuperSwiss
Apr 20, Palo Alto
Total 45 (1900+: 9 - 1500-1899: 16 - Under 1500: 20) 44 fully paid entries
@ Crown Plaza in Palo Alto, 4290 El Camino Real, Palo Alto, CA 94306 (map)
Prize Fund $1144 b/44 Paid Entries - 88% of Prize Fund
($1300 b/50 60% guaranteed)
Open (1900+) | Open (1900+) | 1500-1899 | 1500-1899 | under 1500 | under 1500 | |
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $176 | $200 | $176 | $200 | $176 | $200 |
2nd | $88 | $100 | $88 | $100 | $88 | $100 |
3rd | $88 | $100 | ||||
u2000 | u1600 | u1200 | ||||
1st | $44 | $50 | $44 | $50 | $44 | $50 |
2nd | $44 | $50 | $44 | $50 | $44 | $50 |
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $440 | $500 | $352 | $400 | $352 | $400 |
1900+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Daniel ^ $e10 Lin | 15176393 | 1720 | B--- (-) | D3 (b) | W6 (w) | 2.5 |
1st Place: $176; |
2 | Rui Yang Yan | 15462690 | 2194 | W9 (w) | D4 (b) | W5 (w) | 2.5 | |
3 | Shawna Shivakumar | 15641965 | 2050 | D5 (b) | D1 (w) | W7 (b) | 2.0 | 3rd Place: $88; 2-way split: $44 each |
4 | Paulo Santanna | 12891989 | 2030 | W7 (w) | D2 (w) | H--- (-) | 2.0 | |
5 | Stephen ^ He | 14726703 | 1853 | D3 (w) | W8 (b) | L2 (b) | 1.5 | 1st u2000: $44; 2nd u2000: $44; 2-way split of $88: $44 each |
6 | GEORGE JEFFERS JR | 12280440 | 1863 | D8 (b) | W9 (w) | L1 (b) | 1.5 | |
7 | Priyadarsi ^ Mishra | 15612932 | 1722 | L4 (b) | B--- (-) | L3 (w) | 1.0 | |
8 | Lucas ^ Lesniewski | 17039584 | unr. | D6 (w) | L5 (w) | D9 (b) | 1.0 | |
9 | Andrew ^ Liang | 15019148 | 1858 | L2 (b) | L6 (b) | D8 (w) | 0.5 |
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Li Li | 16742266 | 1710 | W14 (b) | W4 (w) | W2 (b) | 3.0 | 1st Place: $176 |
2 | Benjamin Zh -E Zhang | 16395782 | 1581 | W6 (b) | W5 (w) | L1 (w) | 2.0 | 1st u1600: $22 (econ of $44) |
3 | Tony Zhou | 16147444 | 1678 | W15 (b) | D8 (b) | D7 (w) | 2.0 | 2nd Place: $88; 6-way split: $14.67 Rajaram - platinum Wen, Liang: $7.34 (econ of 14.67) |
4 | Rohan -P Rajaram | 15739716 | 1664 | W12 (w) | L1 (b) | W11 (w) | 2.0 | |
5 | Kally -E Wen | 15444268 | 1721 | W11 (w) | L2 (b) | W12 (w) | 2.0 | |
6 | Daniel Kou | 15372677 | 1688 | L2 (w) | W9 (w) | W10 (b) | 2.0 | |
7 | Ethan -E Liang | 15738232 | 1624 | D9 (b) | W10 (w) | D3 (b) | 2.0 | |
8 | Ronilo Panugaling | 12537668 | 1732 | W16 (b) | D3 (w) | H--- (-) | 2.0 | |
9 | Jeff Andersen | 11296106 | 1756 | D7 (w) | L6 (b) | D13 (w) | 1.0 | |
10 | Sathvik ^ Prasanna | 15329154 | 1330 | W13 (w) | L7 (b) | L6 (w) | 1.0 | 2nd u1600: $44; 4-way split: $11 |
11 | Jeffery -E Wang | 16291100 | 1600 | L5 (b) | W15 (w) | L4 (b) | 1.0 | |
12 | Kaustub ^ Kodihalli | 16403432 | 1483 | L4 (b) | W16 (w) | L5 (b) | 1.0 | 2nd u1600: $44; 4-way split: $11 |
13 | Mihir -E Kotbagi | 15717696 | 1633 | L10 (b) | D14 (w) | D9 (b) | 1.0 | |
14 | Eric Yo-Ping -E Lai | 12443614 | 1594 | L1 (w) | D13 (b) | D16 (w) | 1.0 | 2nd u1600: $44; 4-way split: $11 Lai: $5.5 (econ of $11) |
15 | Joseph Anth Kuspa | 10295637 | 1574 | L3 (w) | L11 (b) | B--- (-) | 1.0 | |
16 | Alvin T -E Han | 16061868 | 1615 | L8 (w) | L12 (b) | D14 (b) | 0.5 |
under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Aaron Joseph | 15921992 | 1178 | W5 (b) | W6 (w) | W4 (b) | 3.0 | 1st Place: $176 |
2 | Landon -E Pu | 16292276 | 1024 | W7 (w) | W11 (b) | D3 (b) | 2.5 | 2nd Place: $88; 1st u1200: $44; 2-way split of $132: $66 each Pu, Venkatachalam: $33 (econ of $66) |
3 | Har -E Venkitachalam | 16129563 | 1196 | W18 (w) | W12 (b) | D2 (w) | 2.5 | |
4 | Ananya Parikh | 15436467 | 1353 | W13 (w) | W10 (b) | L1 (w) | 2.0 | |
5 | Ethan -E $m22 Chang | 15277901 | 1403 | L1 (w) | W13 (b) | W17 (w) | 2.0 | |
6 | Kin Das Chowdhury | 15921415 | 1293 | W19 (w) | L1 (b) | W15 (b) | 2.0 | |
7 | Arjun Sankar | 14542170 | 1329 | L2 (b) | W20 (w) | W16 (b) | 2.0 | |
8 | Jessica -E Wang | 16367045 | 1258 | H--- (-) | W14 (w) | D9 (b) | 2.0 | |
9 | Samuel -E Yuan | 15620184 | 1274 | D14 (b) | W15 (w) | D8 (w) | 2.0 | |
10 | Cassius -E Lai | 15855411 | 1193 | W20 (b) | L4 (w) | W12 (w) | 2.0 |
2nd u1200: $22 (econ of $44) |
11 | Boyang -E $m22 Li | 15817818 | 1362 | W16 (b) | L2 (w) | H--- (-) | 1.5 | |
12 | Aadith Muthukumar | 15488268 | 1424 | W17 (b) | L3 (w) | L10 (b) | 1.0 | |
13 | Patrick Peiju Liu | 16667410 | 1025 | L4 (b) | L5 (w) | W20 (b) | 1.0 | |
14 | Aditya -E Bakhandi | 15733936 | 1008 | D9 (w) | L8 (b) | H--- (-) | 1.0 | |
15 | Junren Li | 15230922 | 913 | B--- (-) | L9 (b) | L6 (w) | 1.0 | |
16 | Carrie -E Song | 16391595 | 1070 | L11 (w) | W18 (b) | L7 (w) | 1.0 | |
17 | Aaron -E Lo | 16388208 | 1179 | L12 (w) | W19 (b) | L5 (b) | 1.0 | |
18 | Dylan -E Tang | 16551237 | 916 | L3 (b) | L16 (w) | B--- (-) | 1.0 | |
19 | Katherine -E Zhuge | 16715925 | 1018 | L6 (b) | L17 (w) | H--- (-) | 0.5 | |
20 | Kaleb -E Tsegay | 17049156 | unr. | L10 (w) | L7 (b) | L13 (w) | 0.0 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Tot |
1 | Joseph Anth Kuspa | 10295637 | 1574 | D2 (b) | 0.5 |
2 | Dylan -E Tang | 16551237 | 916 | D1 (w) | 0.5 |