Bay Area Chess 1540: Luper$wiss
April 21, 2019 @ Fremont

Total 44 (1900+: 13 - 1500-1899: 17 - Under 1500: 14)
44 fully paid entries
@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Prize Fund $1144 b/43 Paid Entries - 88% of Prize Fund
($1300 b/50 60% guaranteed)

Open (1900+)
1500-1899
under 1500
Actual
Projected
Actual
Projected
Actual
Projected
1st
$176 $200 $176 $200 $176 $200
2nd
$88 $100 $88 $100 $88 $100
3rd 
$88 $100        
u2000   u1600   u1200  
1st
$44 $50 $44 $50 $44 $50
2nd
$44 $50 $44 $50 $44 $50
     
Actual Projected Actual Projected Actual Projected
Total
$440 $500 $352 $400 $352 $400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Arul Viswanathan 14490424 2005 W12 (b) W5 (w) D4 (b) 2.5 1st Place: $176;
2nd Place: $88;
3rd Place: $88;
3-way split of $352: $117.33 each
2 Addison Lee 14843176 2106 W10 (b) W7 (w) D3 (b) 2.5
3 Rui Yang Yan 15462690 2194 W9 (w) W11 (b) D2 (w) 2.5
4 Shawna Shivakumar 15641965 2050 D8 (w) W13 (b) D1 (w) 2.0  
5 Lucas ^ Lesniewski 17039584 unr. W13 (w) L1 (b) W9 (w) 2.0 1st u2000: $44;
2nd u2000: $44;
2-way split of $88: $44 each
6 Kyle ^ Chang 16418462 1709 L7 (b) B--- (-) W11 (w) 2.0
7 Jacob ^ Han 14896205 1873 W6 (w) L2 (b) D8 (w) 1.5  
8 Priyadarsi ^ Mishra 15612932 1722 D4 (b) D10 (w) D7 (b) 1.5  
9 Ishan ^ Khire 15444865 1774 L3 (b) W12 (w) L5 (b) 1.0  
10 Hari Ra ^ Ambethkar 15173194 1770 L2 (w) D8 (b) D13 (w) 1.0  
11 Mansoor ^ Mohammed 16086550 1801 B--- (-) L3 (w) L6 (b) 1.0  
12 Advay ^ Bansal 16068511 1715 L1 (w) L9 (b) B--- (-) 1.0  
13 Annapoo ^ Meiyappan 14744460 1849 L5 (b) L4 (w) D10 (b) 0.5  

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Vincent Qin 16571968 1603 W15 (b) W11 (w) D3 (b) 2.5 1st Place: $176;
2nd Place: $88;
2-way split of $264: $132 each
2 Saatvik Krishnan 15210955 1629 W17 (w) D7 (b) W9 (w) 2.5
3 Patrick -E Lou 16073458 1665 D10 (b) W8 (w) D1 (w) 2.0  
4 John M -E Eid 12401142 1688 D6 (w) D9 (b) W7 (w) 2.0  
5 Andrew Guo 16192001 1600 D8 (w) D6 (b) W15 (w) 2.0  
6 Yashnil Saha 15045323 1562 D4 (b) D5 (w) D13 (w) 1.5 1st u1600: $44;
2nd u1600: $44;
9-way split of $88: $9.78 each
Ramachandran, Koo, Deng, Zhang, Champsi: $4.89
7 Hari ^ -E Ramachandran 13901170 1400 W16 (b) D2 (w) L4 (b) 1.5
8 Sri Kri Velicheti 16067345 1503 D5 (b) L3 (b) W17 (w) 1.5
9 Alexander ^ Braun 16387838 1355 B--- (-) D4 (w) L2 (b) 1.5
10 Felix John Zhou 14897152 1540 D3 (w) D13 (b) D12 (w) 1.5
11 Calvin ^ -E Koo 16403447 1455 W12 (w) L1 (b) D16 (w) 1.5
12 Henry -E Deng 16681298 1599 L11 (b) W14 (w) D10 (b) 1.5
13 Benjamin Zh -E Zhang 16395782 1581 D14 (b) D10 (w) D6 (b) 1.5
14 Imran ^ -E Champsi 16176854 1398 D13 (w) L12 (b) B--- (-) 1.5
15 Bryan -E Fu 15772972 1519 L1 (w) B--- (-) L5 (b) 1.0  
16 Vaibhav -E Krishnan 15473176 1584 L7 (w) D17 (b) D11 (b) 1.0  
17 Kavya Meiyappan 15882866 1525 L2 (b) D16 (w) L8 (b) 0.5  

 

Under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Abha Dharnidharka 15359154 1298 W8 (b) W7 (w) D4 (b) 2.5 1st Place: $176;
2nd Place: $88;
3-way split of $264: $88 each
Yan: $44 (econ of $88)
2 Nathan -E Yan 16430495 1288 W10 (b) D4 (w) W9 (b) 2.5
3 Anish Mathan 15893934 1289 W11 (w) W5 (b) H--- (-) 2.5
4 Aadith Muthukumar 15488268 1424 W14 (w) D2 (b) D1 (w) 2.0  
5 Shreyank -E Krishnan 16258876 1201 W6 (b) L3 (w) W10 (b) 2.0  
6 Serena -No prize Yuan 16843308 820 L5 (w) W11 (b) W13 (w) 2.0 1st u1200: $44 - no prize due to bye revoking
7 Ethan -E Zhu 15648184 1259 W12 (w) L1 (b) D8 (w) 1.5  
8 Michael -E Xiao 16380636 1008 L1 (w) W13 (b) D7 (b) 1.5 2nd u1200: $44;
2-way split: $22 each
Xiao, Li: $11 (econ of $22)
9 Sophia -E Li 16287914 1086 D13 (w) W14 (b) L2 (w) 1.5
10 Dylan -E Tang 16551237 916 L2 (w) W12 (b) L5 (w) 1.0  
11 Kevin M -E Liu 16430500 972 L3 (b) L6 (w) W14 (w) 1.0  
12 Sar -E Brahmanapally 16466227 877 L7 (b) L10 (w) B--- (-) 1.0  
13 Kevin Pham 16980042 666 D9 (b) L8 (w) L6 (b) 0.5  
14 Katherine -E Zhuge 16715925 1018 L4 (b) L9 (w) L11 (b) 0.0  

Extra Rated

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot
1 Mansoor Mohammed 16086550 1801 W4 (w) U--- (-) U--- (-) 1.0
2 Kyle ^ Chang 16418462 1709 U--- (-) D3 (w) U--- (-) 0.5
3 Bryan -E Fu 15772972 1519 U--- (-) D2 (b) U--- (-) 0.5
4 Alexander ^ Braun 16387838 1355 L1 (b) U--- (-) U--- (-) 0.0