BayAreaChess : Quads
May 11, 2019 - Cupertino
Total: 37
@ Aloft, 10165 North De Anza Boulevard, Cupertino, CA 95014 (map) Results
Group 1 - Tomar
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kshitij Tomar | 16314696 | 1207 | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Jonas Iskandar | 15522658 | 1138 | W4 | L1 | W3 | 2.0 | Winning Record |
3 | Max Guo | 16256115 | 1123 | L1 | W4 | L2 | 1.0 | |
4 | Mark Solovyev | 16092924 | 1152 | L2 | L3 | L1 | 0.0 |
Group 2 - Liu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Philip Liu | 16971948 | 959 | D2 | W3 | W4 | 2.5 | Winner |
2 | Stephen Zhu | 16412414 | 1018 | D1 | W4 | D3 | 2.0 | Winning Record |
3 | Artis Lay | 15753292 | 987 | W4 | L1 | D2 | 1.5 | |
4 | Tarun Kumar | 14614991 | 981 | L3 | L2 | L1 | 0.0 |
Group 3 - Bhattacharjya
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ris Bhattacharjya | 16606972 | 952 | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Anagha Dhurjati | 17003536 | 862 | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Abhishek Prabhu | 15964124 | 920 | W4 | L2 | L1 | 1.0 | |
4 | Han Shuren Wu | 17003893 | 864 | L3 | L1 | L2 | 0.0 |
Group 4 - Shen
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Oliver Shen | 16653081 | 684 | W3 | W4 | D2 | 2.5 | Winner |
2 | Zerui Titus Mei | 16959455 | 687 | W4 | D3 | D1 | 2.0 | Winning Record |
3 | Luke Guo | 16324535 | 797 | L1 | D2 | W4 | 1.5 | |
4 | Nolan Tsai | 16676214 | 792 | L2 | L1 | L3 | 0.0 |
Group 5 - Mu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jeffrey Mu | 16629514 | 579 | W4 | W2 | L3 | 2.0 | Winning Record |
2 | Dhruv Vij | 16096740 | 633 | D3 | L1 | W4 | 1.5 | |
3 | Levin Wu | 16138545 | 600 | D2 | L4 | W1 | 1.5 | |
4 | Srihaasin Pullela | 16720010 | 638 | L1 | W3 | L2 | 1.0 |
Group 6 - Wen
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Aiden Wen | 16749536 | 547 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Aadithy Vasudevan | 16750355 | 553 | L4 | W3 | L1 | 1.0 | |
3 | Jeffery Liu | 17024328 | 528 | L1 | L2 | W4 | 1.0 | |
4 | Michael Jin | 16010553 | 527 | W2 | L1 | L3 | 1.0 |
Group 7 - Mardikar, Abraham, Liu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Aneesh Mardikar | 16115542 | 512 | L3 | W4 | W2 | 2.0 | Winning Record |
2 | Rohan Abraham | 17002842 | 447 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Haiming Liu | 16926868 | 349 | W1 | L2 | W4 | 2.0 | Winning Record |
4 | Angelina Antony | 15845524 | 368 | L2 | L1 | L3 | 0.0 |
Group 8 - Ganesh
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Hari Ganesh | 15478214 | 278 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Nyesha Bahl | 16790765 | 271 | D4 | W3 | L1 | 1.5 | |
3 | Karlos Wang | 16551181 | 281 | L1 | L2 | W4 | 1.0 | |
4 | Maximilian Medina | 16822591 | 332 | D2 | L1 | L3 | 0.5 |
Group 9 - Small Swiss
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Theo Von Zweigbergk | 17027073 | unr. | W5 | W4 | B--- | W2 | F3 | 4.0 | 1st place |
2 | Zaragoza-Naidenov | 16998087 | 203 | W3 | W5 | W4 | L1 | U--- | 3.0 | 2nd place |
3 | Jerry Zhang | 16667158 | 136 | L2 | B--- | W5 | L4 | F1 | 2.0 | |
4 | Aadit Kaza | 17054527 | unr. | B--- | L1 | L2 | W3 | F5 | 2.0 | |
5 | Samiha Das | 17064085 | unr. | L1 | L2 | L3 | B--- | F4 | 1.0 |