Bay Area Chess 1551: LuperSwiss
May 11, 2019 - Foster City
Total 30 (1900+: 12 - 1500-1899: 13 - Under 1500: 5) 30 fully paid entries
@ Courtyard Marriott, 550 Shell Blvd, Foster City, CA 94404 (map)
Prize Fund $780 b/30 Paid Entries - 60% of Prize Fund
($1300 b/50 60% guaranteed)
Open (1900+)
|
1500-1899
|
under 1500
|
||||
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
1st
|
$120
|
$200
|
$120
|
$200
|
$120
|
$200
|
2nd
|
$60
|
$100
|
$60
|
$100
|
$60
|
$100
|
3rd
|
$60
|
$100
|
||||
under 2000
|
under 1600
|
under 1200
|
||||
1st
|
$30
|
$50
|
$30
|
$50
|
$30
|
$50
|
2nd
|
$30
|
$50
|
$30
|
$50
|
$30
|
$50
|
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
Total
|
$300
|
$450
|
$240
|
$400
|
$240
|
$400
|
1900+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ethan [kaza Boldi | 15088362 | 2044 | W4 (b) | W9 (w) | W3 (b) | 3.0 | 1st Place: $120; 2nd Place: $60; 2-way split of $180: $90 each |
2 | Abhi Penagalapati | 15467440 | 1911 | W6 (b) | W5 (w) | W9 (b) | 3.0 | |
3 | Addison Lee | 14843176 | 2124 | W7 (w) | W10 (b) | L1 (w) | 2.0 | 3rd Place: $60; 1st under2000: $30; 2-way split of $90: $45each |
4 | Andrew ^ Liang | 15019148 | 1840 | L1 (w) | W11 (b) | W10 (w) | 2.0 | |
5 | Allyson ^ Wong | 15052665 | 1779 | W8 (b) | L2 (b) | D7 (w) | 1.5 | 2nd u2000: $30; 3-way split: $7.50 each |
6 | Noah ^ Baldonado | 14819354 | 1754 | L2 (w) | D8 (w) | W12 (b) | 1.5 | |
7 | Sricharan ^ Pullela | 15580337 | 1856 | L3 (b) | W12 (w) | D5 (b) | 1.5 | |
8 | Shreyas $e10 Nayak | 15161797 | 1966 | L5 (w) | D6 (b) | W11 (w) | 1.5 | |
9 | Alan ^ Finkelstein | 14958842 | 1890 | W11 (w) | L1 (b) | L2 (w) | 1.0 | |
10 | Lucas ^ Lesniewski | 17039584 | 1886 | W12 (b) | L3 (w) | L4 (b) | 1.0 | |
11 | Chelsea ^ Zhou | 15239016 | 1727 | L9 (b) | L4 (w) | L8 (b) | 0.0 | |
12 | Tony ^ Zhou | 16147444 | 1724 | L10 (w) | L7 (b) | L6 (w) | 0.0 |
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Mihir -E Kotbagi | 15717696 | 1630 | W4 (b) | W5 (w) | W3 (b) | 3.0 | 1st Place: $60 (econ of 120) |
2 | Pudur -E Ramaswamy | 16106884 | 1502 | B--- (-) | W11 (w) | D6 (b) | 2.5 | 2nd Place: $30 (econ of 60) |
3 | Nicholas Ar Boldi | 15088356 | 1631 | W9 (w) | W10 (b) | L1 (w) | 2.0 | |
4 | Ryan Wang | 15991187 | 1675 | L1 (w) | W13 (b) | W10 (w) | 2.0 | |
5 | Prabhav -E Pragash | 14906397 | 1652 | W12 (w) | L1 (b) | W9 (w) | 2.0 | |
6 | Aravind Kannappan | 14307058 | 1673 | D7 (b) | W8 (w) | D2 (w) | 2.0 | |
7 | Sri Kri Velicheti | 16067345 | 1567 | D6 (w) | L9 (b) | B--- (-) | 1.5 | 1st u1600: $30 |
8 | Ethan Liang | 15738232 | 1634 | D11 (b) | L6 (b) | W12 (w) | 1.5 | |
9 | Nikh Parvathaneni | 15227212 | 1694 | L3 (b) | W7 (w) | L5 (b) | 1.0 | |
10 | Kally -E Wen | 15444268 | 1650 | W13 (b) | L3 (w) | L4 (b) | 1.0 | |
11 | John M -E Eid | 12401142 | 1695 | D8 (w) | L2 (b) | H--- (-) | 1.0 | |
12 | Joseph Anth Kuspa | 10295637 | 1532 | L5 (b) | B--- (-) | L8 (b) | 1.0 | 2nd u1600: $30 |
13 | Jaden ^ -E Cheung | 16084401 | 1408 | L10 (w) | L4 (w) | H--- (-) | 0.5 |
under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | ANVI PENAGALAPATI | 16315087 | 1188 | B--- (-) | W5 (b) | W2 (w) | 3.0 | 1st Place: $120 |
2 | Pranav Sathish | 16464655 | 1298 | W4 (b) | W3 (w) | L1 (b) | 2.0 | 2nd Place: $60 2-way split: $30 each |
3 | Vian Yang | 15804394 | 1420 | W5 (w) | L2 (b) | W4 (w) | 2.0 | |
4 | Wade Robertson | 16846267 | 1042 | L2 (w) | B--- (-) | L3 (b) | 1.0 | 1st Place u1200: $30 |
5 | Anish -E Mathan | 15893934 | 1289 | L3 (b) | L1 (w) | H--- (-) | 0.5 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Tot |
1 | Joseph Anth Kuspa | 10295637 | 1532 | W2 (b) | 1.0 |
2 | Wade Robertson | 16846267 | 1042 | L1 (w) | 0.0 |