Best of the West Kids Championship (BAC 1564)
Saturday, May 25, 2019
Santa Clara Marriott (map)
2700 Mission College Blvd, Santa Clara, CA 95054
Total: 144 (900+: 33; 600-899: 52; 300-599: 26; under300: 33)Final Standing
Section 900-1199
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | Place |
| 1 | Oren Wohl | 16577555 | 949 | W4 | W28 | D3 | W7 | W11 | 4.5 | 14.5 | 16 | 13.5 | 1st Place |
| 2 | Vikrant Ganesan | 16786952 | 997 | W10 | W32 | W20 | W9 | D3 | 4.5 | 12 | 12.5 | 14.5 | |
| 3 | Bill Huang | 16013458 | 1013 | W25 | W16 | D1 | W6 | D2 | 4.0 | 15 | 16.5 | 13 | 3rd Place |
| 4 | Matthew Perez | 16711456 | 1051 | L1 | W33 | W30 | W10 | W9 | 4.0 | 11.5 | 12 | 10 | |
| 5 | Loge Chandramohan | 15778752 | 1051 | W30 | W12 | L9 | W20 | W14 | 4.0 | 10.5 | 11.5 | 12 | |
| 6 | Mark Vernik | 15394938 | 1076 | W13 | D15 | W17 | L3 | W16 | 3.5 | 12 | 14.5 | 11 | 6th Place |
| 7 | Wilson Wendt | 15980475 | 1038 | D26 | W31 | W15 | L1 | W17 | 3.5 | 11 | 12 | 10.5 | |
| 8 | Punj Agrawal | 16315155 | 1099 | L9 | D29 | W21 | W19 | W15 | 3.5 | 10 | 11.5 | 8 | |
| 9 | Prerana Gowda | 14908091 | 962 | W8 | W11 | W5 | L2 | L4 | 3.0 | 16 | 19 | 12 | 9th Place |
| 10 | Elijah ^ Lou | 16874736 | 801 | L2 | W13 | W23 | L4 | W24 | 3.0 | 13.5 | 15.5 | 8 | |
| 11 | Sai Gaut Chippada | 16395012 | 1055 | W29 | L9 | W18 | W12 | L1 | 3.0 | 13 | 14.5 | 10 | |
| 12 | Aiden Q Liu | 16850092 | 972 | W27 | L5 | W32 | L11 | W20 | 3.0 | 11 | 11.5 | 9 | |
| 13 | Xiang-Xi Reynolds | 15515673 | 958 | L6 | L10 | W33 | W25 | W23 | 3.0 | 10 | 10.5 | 6 | |
| 14 | Jerry ^ Chang | 15621261 | 783 | L15 | B--- | W24 | W28 | L5 | 3.0 | 10 | 10 | 8 | |
| 15 | Zixi $m Ni | 16709070 | 989 | W14 | D6 | L7 | W18 | L8 | 2.5 | 9.5 | 15.5 | 9 | |
| 16 | Ethan ^ Guo | 16761994 | 854 | W21 | L3 | D28 | W27 | L6 | 2.5 | 7.5 | 13 | 8.5 | |
| 17 | Daniel Parparov | 16531083 | 918 | D22 | W26 | L6 | W29 | L7 | 2.5 | 7 | 12 | 8.5 | |
| 18 | Sar ^ Brahmanapally | 16466227 | 880 | D31 | W22 | L11 | L15 | W28 | 2.5 | 6 | 10 | 7.5 | |
| 19 | Ris Bhattacharjya | 16606972 | 938 | L28 | D21 | W31 | L8 | W29 | 2.5 | 5 | 9.5 | 6 | |
| 20 | Ella ^ Guo | 16380657 | 840 | W24 | W23 | L2 | L5 | L12 | 2.0 | 11 | 15.5 | 9 | |
| 21 | Ritvik Ivaturi | 15230091 | 1004 | L16 | D19 | L8 | D22 | W32 | 2.0 | 7.5 | 11 | 4 | |
| 22 | Wentao Wu | 16629782 | 1018 | D17 | L18 | L29 | D21 | W30 | 2.0 | 7 | 9.5 | 4.5 | |
| 23 | Andrew D Li | 16051856 | 1042 | W33 | L20 | L10 | W30 | L13 | 2.0 | 6.5 | 9.5 | 7 | |
| 24 | Archer Bae Troy | 16980544 | 1004 | L20 | W25 | L14 | W32 | L10 | 2.0 | 6.5 | 9.5 | 6 | |
| 25 | Anagha ^ Dhurjati | 17003536 | 899 | L3 | L24 | B--- | L13 | W31 | 2.0 | 6 | 10 | 3 | |
| 26 | Raphael Leung | 16203196 | 927 | D7 | L17 | L27 | D31 | B--- | 2.0 | 5.5 | 9 | 3.5 | |
| 27 | Sanjan Mediboyina | 15089365 | 1163 | L12 | L30 | W26 | L16 | W33 | 2.0 | 5.5 | 8.5 | 4 | |
| 28 | Ian Widjaja | 16010636 | 1046 | W19 | L1 | D16 | L14 | L18 | 1.5 | 10 | 14.5 | 6.5 | |
| 29 | Lila Tsao | 16397621 | 954 | L11 | D8 | W22 | L17 | L19 | 1.5 | 10 | 13.5 | 5 | |
| 30 | Andrew Zihan Li | 16524478 | 950 | L5 | W27 | L4 | L23 | L22 | 1.0 | 10 | 14 | 4 | |
| 31 | Srika Devarakonda | 15185140 | 1009 | D18 | L7 | L19 | D26 | L25 | 1.0 | 8 | 11.5 | 3.5 | |
| 32 | Aaron ^ Feng | 16574398 | 655 | B--- | L2 | L12 | L24 | L21 | 1.0 | 7 | 11.5 | 4 | |
| 33 | Aravind Acharya | 16315113 | 946 | L23 | L4 | L13 | B--- | L27 | 1.0 | 7 | 11 | 1 |
Section 600-899
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | Place |
| 1 | Jocelyn Ren | 16899282 | 782 | W14 | W48 | W12 | W7 | W4 | 5.0 | 14 | 15 | 15 | 1st Place |
| 2 | Oliver Shen | 16653081 | 678 | D3 | W27 | W8 | W9 | W13 | 4.5 | 14.5 | 17 | 12.5 | 2nd Place |
| 3 | Natan Gimelfarb | 16757673 | 843 | D2 | W49 | W10 | W28 | W15 | 4.5 | 13 | 13.5 | 12.5 | |
| 4 | Anus Mukhopadhyay | 16454747 | 686 | W33 | W30 | W13 | W15 | L1 | 4.0 | 13 | 15 | 14 | 4th Place |
| 5 | Eli Mahabir | 16738536 | 771 | W45 | D9 | D11 | W18 | W17 | 4.0 | 13 | 14 | 11.5 | |
| 6 | Cooper Wong | 16930598 | 771 | X52 | W32 | L7 | W26 | W14 | 4.0 | 11 | 11 | 11 | |
| 7 | Jason Doyle | 16000996 | 659 | W29 | W24 | W6 | L1 | D11 | 3.5 | 14.5 | 16.5 | 12.5 | 7th Place |
| 8 | Lucas Youxi Chen | 16742224 | 822 | W26 | D10 | L2 | W42 | W16 | 3.5 | 13.5 | 15 | 10 | |
| 9 | Charlie ^ Wang | 16754028 | 558 | W46 | D5 | W30 | L2 | W29 | 3.5 | 12.5 | 13.5 | 11 | |
| 10 | Dhruv Torney | 16774352 | 710 | W43 | D8 | L3 | W33 | W24 | 3.5 | 12.5 | 13.5 | 10 | |
| 11 | Adar Anumalasetty | 16458720 | 705 | W31 | D25 | D5 | W29 | D7 | 3.5 | 12 | 14 | 11 | |
| 12 | Kasper Halevy | 16010238 | 720 | W36 | W42 | L1 | D24 | W25 | 3.5 | 12 | 13.5 | 11 | |
| 13 | Saharsh Kamma | 15520097 | 772 | W16 | W18 | L4 | W22 | L2 | 3.0 | 14.5 | 17.5 | 11 | 13th Place |
| 14 | Fred Zhang | 16709174 | 637 | L1 | W38 | W23 | W19 | L6 | 3.0 | 14.5 | 16.5 | 9 | |
| 15 | Akas Anumalasetty | 16458694 | 796 | W41 | W34 | W19 | L4 | L3 | 3.0 | 13.5 | 15.5 | 12 | |
| 16 | Kevin Pham | 16980042 | 622 | L13 | W40 | W20 | W25 | L8 | 3.0 | 12 | 14 | 9 | |
| 17 | Adam Kirmse | 15995332 | 664 | L24 | W33 | W31 | W21 | L5 | 3.0 | 11.5 | 13.5 | 9 | |
| 18 | Sunset Ren | 15669092 | 692 | W38 | L13 | W39 | L5 | W28 | 3.0 | 11 | 13 | 9 | |
| 19 | Edison Yang | 16510148 | 732 | W47 | W37 | L15 | L14 | W35 | 3.0 | 10 | 11 | 10 | |
| 20 | Andrew Liang | 16447625 | 685 | L25 | W36 | L16 | W43 | W30 | 3.0 | 9.5 | 10.5 | 7 | |
| 21 | Andrew Yuech Gong | 16947137 | 733 | W44 | L28 | W34 | L17 | W32 | 3.0 | 9 | 10 | 9 | |
| 22 | Sean Wu | 16802870 | 703 | L28 | W43 | W45 | L13 | W34 | 3.0 | 8 | 9 | 8 | |
| 23 | Jerry Li | 16551291 | 701 | L42 | W47 | L14 | W44 | W31 | 3.0 | 7.5 | 8.5 | 7 | |
| 24 | Adam Tai | 16362865 | 819 | W17 | L7 | W32 | D12 | L10 | 2.5 | 10 | 15.5 | 9 | |
| 25 | Jonathan Yic Gong | 16947143 | 856 | W20 | D11 | W28 | L16 | L12 | 2.5 | 9.5 | 15 | 10 | |
| 26 | Suyuan Gui | 16962930 | 670 | L8 | W39 | W44 | L6 | D27 | 2.5 | 8 | 12.5 | 7.5 | |
| 27 | Bob Zhang | 17003495 | 710 | D49 | L2 | D42 | W45 | D26 | 2.5 | 5 | 10 | 6.5 | |
| 28 | Abhinav R ^ Gankidi | 16741881 | 382 | W22 | W21 | L25 | L3 | L18 | 2.0 | 11.5 | 16 | 9 | |
| 29 | Yash Belani | 16696924 | 800 | L7 | W41 | W37 | L11 | L9 | 2.0 | 11 | 14.5 | 7 | |
| 30 | Sean Yin | 16962464 | 831 | W35 | L4 | L9 | W41 | L20 | 2.0 | 10.5 | 14.5 | 7 | |
| 31 | Gavin ^ Pu | 16605660 | 469 | L11 | W35 | L17 | W37 | L23 | 2.0 | 10 | 13.5 | 6 | |
| 32 | Ishan Varma | 16055185 | 664 | W51 | L6 | L24 | W39 | L21 | 2.0 | 9.5 | 13 | 7 | |
| 33 | Kaiyan Nageswaran | 16682238 | 876 | L4 | L17 | W49 | L10 | W42 | 2.0 | 8.5 | 12.5 | 4 | |
| 34 | Levin Wu | 16138545 | 624 | W50 | L15 | L21 | W40 | L22 | 2.0 | 8 | 11 | 7 | |
| 35 | Ananya Acharya | 16325330 | 678 | L30 | L31 | W38 | W36 | L19 | 2.0 | 8 | 11 | 5 | |
| 36 | Sean ^ Pan | 16785388 | 517 | L12 | L20 | W46 | L35 | W48 | 2.0 | 7 | 10.5 | 4 | |
| 37 | Srihaasin Pullela | 16720010 | 657 | W40 | L19 | L29 | L31 | W43 | 2.0 | 7 | 10 | 6 | |
| 38 | Timothy Li | 16763441 | 870 | L18 | L14 | L35 | W49 | W45 | 2.0 | 6.5 | 9.5 | 3 | |
| 39 | Aradhana ^ Arivoli | 16325318 | 495 | W48 | L26 | L18 | L32 | W49 | 2.0 | 6 | 9 | 6 | |
| 40 | Anthony Beiche Hu | 16406851 | 798 | L37 | L16 | W47 | L34 | W44 | 2.0 | 6 | 9 | 4 | |
| 41 | Shreer Uppalapati | 15357837 | 652 | L15 | L29 | W50 | L30 | W46 | 2.0 | 5 | 8 | 4 | |
| 42 | Vicky ^ Qin | 16966185 | 383 | W23 | L12 | D27 | L8 | L33 | 1.5 | 11 | 14.5 | 6.5 | |
| 43 | Nivedh ^ Panchal | 16447578 | 517 | L10 | L22 | W48 | L20 | L37 | 1.0 | 9 | 12.5 | 3 | |
| 44 | Ian Liao | 16738735 | 610 | L21 | W46 | L26 | L23 | L40 | 1.0 | 8.5 | 11.5 | 4 | |
| 45 | Zerui Titus Mei | 16959455 | 621 | L5 | W50 | L22 | L27 | L38 | 1.0 | 7.5 | 11.5 | 4 | |
| 46 | Brandon Lu | 16987684 | 729 | L9 | L44 | L36 | W47 | L41 | 1.0 | 6 | 9.5 | 2 | |
| 47 | Allen ^ Zhou | 16523077 | 563 | L19 | L23 | L40 | L46 | W50 | 1.0 | 6 | 9 | 1 | |
| 48 | Lina Vernik | 16320271 | 710 | L39 | L1 | L43 | W50 | L36 | 1.0 | 5 | 10 | 2 | |
| 49 | Vahin ^ Mundla | 17007352 | 499 | D27 | L3 | L33 | L38 | L39 | 0.5 | 8.5 | 13 | 2.5 | |
| 50 | Joshua $m17 Lin | 16697060 | 780 | L34 | L45 | L41 | L48 | L47 | 0.0 | 5 | 7 | 0 | |
| 51 | Shankara Mohan | 16810493 | 817 | L32 | U--- | U--- | U--- | U--- | 0.0 | 0 | 2 | 0 | |
| 52 | Aathya Srinivasan | 16827837 | 621 | F6 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
Section 300-599
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | Place |
| 1 | Vishwa Vijay | 16293882 | 519 | W3 | W16 | D2 | W8 | W4 | 4.5 | 15.5 | 17.5 | 13.5 | 1st Place |
| 2 | Emir Kanlikilicer | 16987636 | 420 | W14 | W15 | D1 | W6 | W9 | 4.5 | 13 | 15 | 13.5 | |
| 3 | Peter Hanzhon Cui | 16967826 | 391 | L1 | W19 | W15 | W11 | W7 | 4.0 | 12.5 | 14 | 10 | 3rd Place |
| 4 | Eric Yifan Shu | 16846252 | 392 | W25 | W18 | W6 | W7 | L1 | 4.0 | 12.5 | 13 | 14 | |
| 5 | Praneel Red Venna | 16590926 | 444 | D12 | L14 | W24 | W15 | W13 | 3.5 | 10 | 11 | 8.5 | 5th Place |
| 6 | Marcus Lin | 16983565 | 497 | W13 | W9 | L4 | L2 | W20 | 3.0 | 14 | 16 | 10 | 6th Place |
| 7 | Aaron Pau ^ Kantner | 16926895 | unr. | W11 | W22 | W10 | L4 | L3 | 3.0 | 14 | 15 | 12 | |
| 8 | Tristen Liu | 16395048 | 590 | W21 | L10 | W12 | L1 | W16 | 3.0 | 12.5 | 14.5 | 9 | |
| 9 | Bowen Zhang | 16918764 | 433 | W23 | L6 | W18 | W10 | L2 | 3.0 | 12.5 | 13 | 10 | |
| 10 | Aiden Wen | 16749536 | 467 | W19 | W8 | L7 | L9 | W17 | 3.0 | 11 | 12.5 | 10 | |
| 11 | Aiden C Chen | 16695057 | 466 | L7 | W17 | W20 | L3 | W19 | 3.0 | 11 | 12.5 | 8 | |
| 12 | Hrishike Lakshman | 16695015 | 544 | D5 | W23 | L8 | D14 | W21 | 3.0 | 11 | 11.5 | 8.5 | |
| 13 | Bori Sztaray | 14708932 | 381 | L6 | X26 | W22 | W16 | L5 | 3.0 | 9.5 | 9.5 | 8 | |
| 14 | Tara Prem | 16421952 | 526 | L2 | W5 | L16 | D12 | W25 | 2.5 | 8.5 | 13.5 | 6 | |
| 15 | Punit Nagpure | 16998030 | 488 | W17 | L2 | L3 | L5 | W24 | 2.0 | 10.5 | 15 | 6 | |
| 16 | Anjie Jin | 16965458 | 461 | W26 | L1 | W14 | L13 | L8 | 2.0 | 10 | 14.5 | 8 | |
| 17 | Djoni Ray Muresan | 16053586 | 369 | L15 | L11 | W25 | W18 | L10 | 2.0 | 7.5 | 10.5 | 5 | |
| 18 | Suhas Yezzu | 16644788 | 487 | W24 | L4 | L9 | L17 | W22 | 2.0 | 7 | 11 | 6 | |
| 19 | Darsh Gupta | 16263855 | 304 | L10 | L3 | B--- | W22 | L11 | 2.0 | 7 | 11 | 4 | |
| 20 | Vi Rayakuntapalle | 16520537 | 366 | L22 | W21 | L11 | W23 | L6 | 2.0 | 6.5 | 9.5 | 6 | |
| 21 | Olivia Leung | 16439940 | 445 | L8 | L20 | W23 | W24 | L12 | 2.0 | 6.5 | 9.5 | 5 | |
| 22 | Aaditya Rajesh | 16964021 | 475 | W20 | L7 | L13 | L19 | L18 | 1.0 | 8 | 11 | 5 | |
| 23 | Olivia Hsu | 17000192 | 532 | L9 | L12 | L21 | L20 | B--- | 1.0 | 7 | 10 | 0 | |
| 24 | Kashyap Ganapathy | 17015195 | 308 | L18 | W25 | L5 | L21 | L15 | 1.0 | 6.5 | 10 | 4 | |
| 25 | Alvin Siamwalla | 16319033 | 520 | L4 | L24 | L17 | B--- | L14 | 1.0 | 5.5 | 9.5 | 1 | |
| 26 | Steven Li | 17071563 | unr. | L16 | F13 | U--- | U--- | U--- | 0.0 | 0 | 2 | 0 |
Section under300
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | Place |
| 1 | Arnold Spantzel | 16832623 | unr. | W18 | W19 | W9 | W4 | W6 | 5.0 | 12.5 | 14.5 | 15 | 1st Place |
| 2 | Hari Ganesh | 15478214 | 286 | W31 | D6 | W27 | W3 | W8 | 4.5 | 12 | 12.5 | 13 | 2nd Place |
| 3 | Vishwa Srinivasan | 16418200 | 284 | W7 | W11 | W5 | L2 | W10 | 4.0 | 14.5 | 17.5 | 13 | 3rd Place |
| 4 | Tohir Klichev | 17069138 | unr. | W8 | W12 | W10 | L1 | W7 | 4.0 | 14 | 17 | 13 | |
| 5 | Eason Li | 17036260 | unr. | W14 | W17 | L3 | W13 | W9 | 4.0 | 13 | 15.5 | 12 | |
| 6 | Colin $m22 Lu | 99999 | unr. | W13 | D2 | W15 | W12 | L1 | 3.5 | 15.5 | 18.5 | 12 | 6th Place |
| 7 | Joseph $m17 Zhang | unr. | L3 | W16 | W14 | W17 | L4 | 3.0 | 14 | 16.5 | 9 | 7th Place | |
| 8 | Edward Pan | 16966651 | 145 | L4 | W24 | W30 | W11 | L2 | 3.0 | 13.5 | 14.5 | 9 | |
| 9 | Brady Doi | 16774388 | 128 | W20 | W30 | L1 | W27 | L5 | 3.0 | 12.5 | 13.5 | 11 | |
| 10 | Nikunj More | 17051177 | unr. | W21 | W22 | L4 | W20 | L3 | 3.0 | 12 | 14 | 11 | |
| 11 | Gaurav $m26 Mallya | 99999 | unr. | W16 | L3 | W18 | L8 | W19 | 3.0 | 12 | 14 | 9 | |
| 12 | Dyuti Prachanda | 16825228 | 202 | W24 | L4 | W28 | L6 | W22 | 3.0 | 11.5 | 13 | 9 | |
| 13 | Jayden Luo | 16959476 | 183 | L6 | W31 | W22 | L5 | W20 | 3.0 | 11.5 | 12 | 8 | |
| 14 | Saci Sztaray | 14708947 | 150 | L5 | W25 | L7 | W29 | W23 | 3.0 | 11 | 13 | 7 | |
| 15 | Esha Swamy | 17007310 | unr. | W32 | D27 | L6 | W18 | D17 | 3.0 | 9.5 | 10 | 9.5 | |
| 16 | Hasini Deepak | 16447652 | 132 | L11 | L7 | W32 | W30 | W21 | 3.0 | 9 | 9.5 | 6 | |
| 17 | Eric Chen | 16956256 | 290 | W25 | L5 | W23 | L7 | D15 | 2.5 | 8 | 14 | 8.5 | |
| 18 | Prasanna Vijay | 17000296 | 202 | L1 | W21 | L11 | L15 | W27 | 2.0 | 9.5 | 14.5 | 5 | |
| 19 | Jeremy Bellot | 16987725 | 290 | W28 | L1 | L20 | W24 | L11 | 2.0 | 8.5 | 13.5 | 7 | |
| 20 | Luke Watanabe | unr. | L9 | W33 | W19 | L10 | L13 | 2.0 | 8.5 | 11.5 | 7 | ||
| 21 | Channing Jin | 17066233 | unr. | L10 | L18 | W25 | W33 | L16 | 2.0 | 7.5 | 10.5 | 5 | |
| 22 | Yufei Wu | unr. | W33 | L10 | L13 | W32 | L12 | 2.0 | 7 | 10 | 7 | ||
| 23 | Lukas Jarschel | 17000055 | 105 | L30 | W29 | L17 | W28 | L14 | 2.0 | 7 | 10 | 6 | |
| 24 | Heidi Spantzel | 16832638 | unr. | L12 | L8 | W26 | L19 | W33 | 2.0 | 7 | 10 | 4 | |
| 25 | Jenny Qi | 17050786 | unr. | L17 | L14 | L21 | W31 | W30 | 2.0 | 6 | 9 | 3 | |
| 26 | Krish Varma | 17050765 | unr. | L27 | L28 | L24 | B--- | W32 | 2.0 | 3.5 | 5.5 | 2 | |
| 27 | Bokun Zhao | 16966871 | unr. | W26 | D15 | L2 | L9 | L18 | 1.5 | 9.5 | 14 | 7 | |
| 28 | Alan Yu | 17034498 | unr. | L19 | W26 | L12 | L23 | D29 | 1.5 | 7.5 | 10.5 | 4.5 | |
| 29 | Steven Li | 17071563 | unr. | U--- | L23 | W31 | L14 | D28 | 1.5 | 4 | 7 | 3.5 | |
| 30 | Numa Karlsson | 99999 | unr. | W23 | L9 | L8 | L16 | L25 | 1.0 | 10 | 13 | 5 | |
| 31 | Luke $m17 Zhang | unr. | L2 | L13 | L29 | L25 | B--- | 1.0 | 7 | 11.5 | 0 | ||
| 32 | Kaysho Agrawal | 16996755 | 101 | L15 | B--- | L16 | L22 | L26 | 1.0 | 6.5 | 9.5 | 3 | |
| 33 | Megan Bergamo | 16913223 | 101 | L22 | L20 | B--- | L21 | L24 | 1.0 | 6 | 8 | 2 |
Team Standing
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Place | |
| 1 | WILLIAM | Williams School | 9.0 | 25 | 33 | 23 | 103 | 1st Place |
| Arnold Spantzel 5.0 | ||||||||
| Heidi Spantzel 2.0 | ||||||||
| Sanjan Mediboyina 2.0 | ||||||||
| 2 | LAURELW | Laurelwood Elementary | 8.5 | 36.5 | 45 | 30 | 147 | 2nd Place |
| Marcus Lin 3.0 | ||||||||
| Brady Doi 3.0 | ||||||||
| Adam Tai 2.5 | ||||||||
| Lina Vernik 1.0 | ||||||||
| 3 | HEARST | Hearst | 8.5 | 36 | 42.5 | 25 | 121.5 | 3rd Place |
| Charlie ^ Wang 3.5 | ||||||||
| Elijah ^ Lou 3.0 | ||||||||
| Gavin ^ Pu 2.0 | ||||||||
| 4 | JLS | Jane Lathrop Stanford MS | 7.5 | 27.5 | 38 | 22.5 | 114.5 | 4th Place |
| Sunset Ren 3.0 | ||||||||
| Zixi $m Ni 2.5 | ||||||||
| Wentao Wu 2.0 | ||||||||
| 5 | GUADALU | Guadalupe Elementary | 7.0 | 18 | 25 | 20 | 78.5 | 5th Place |
| Emir Kanlikilicer 4.5 | ||||||||
| Bob Zhang 2.5 | ||||||||
| 6 | ANUMAL | ANUMAL | 6.5 | 25.5 | 29.5 | 23 | 94.5 | |
| Adar Anumalasetty 3.5 | ||||||||
| Akas Anumalasetty 3.0 | ||||||||
| 7 | FOSTER | Foster City ES | 6.0 | 27.5 | 35 | 16 | 96.5 | |
| Bowen Zhang 3.0 | ||||||||
| Ananya Acharya 2.0 | ||||||||
| Aravind Acharya 1.0 | ||||||||
| 8 | VINTAGEH | Vintage Hill | 6.0 | 25.5 | 28 | 18 | 85 | |
| Fred Zhang 3.0 | ||||||||
| Aiden Q Liu 3.0 | ||||||||
| 9 | HOMESCH | Home School | 6.0 | 24 | 25.5 | 18 | 77 | |
| Aaron Pau ^ Kantner 3.0 | ||||||||
| Xiang-Xi Reynolds 3.0 | ||||||||
| 10 | FARIA | Faria Elementary | 6.0 | 23.5 | 33.5 | 15 | 94.5 | |
| Punit Nagpure 2.0 | ||||||||
| Ishan Varma 2.0 | ||||||||
| Krish Varma 2.0 | ||||||||
| 11 | FOOTHILL | Foothill Elementary | 6.0 | 19 | 20 | 17 | 69.5 | |
| Jerry ^ Chang 3.0 | ||||||||
| Andrew Yuech Gong 3.0 | ||||||||
| 12 | BLUEHILL | Blue Hills Elementary School | 5.5 | 28.5 | 39.5 | 19.5 | 102 | |
| Anjie Jin 2.0 | ||||||||
| Channing Jin 2.0 | ||||||||
| Vicky ^ Qin 1.5 | ||||||||
| 13 | HARKER | Harker School | 5.5 | 25 | 33.5 | 13.5 | 98 | |
| Oliver Shen 4.5 | ||||||||
| Alvin Siamwalla 1.0 | ||||||||
| Joshua $m17 Lin 0.0 | ||||||||
| 14 | CTRYLANE | Country Lane | 5.5 | 24.5 | 38 | 19.5 | 111 | |
| Ethan ^ Guo 2.5 | ||||||||
| Ella ^ Guo 2.0 | ||||||||
| Brandon Lu 1.0 | ||||||||
| 15 | EISENHO | Eisenhower Elementary | 5.5 | 22 | 27 | 21 | 83 | |
| Eric Yifan Shu 4.0 | ||||||||
| Bokun Zhao 1.5 | ||||||||
| 16 | SHFB | Stuart Hall for Boys | 5.5 | 18 | 22.5 | 14.5 | 65 | |
| Wilson Wendt 3.5 | ||||||||
| Sean ^ Pan 2.0 | ||||||||
| 17 | JFS | JFS Elementary | 5.0 | 22 | 26 | 15.5 | 73 | |
| Hrishike Lakshman 3.0 | ||||||||
| Yash Belani 2.0 | ||||||||
| 18 | HAMMER | Hammer Montessori | 5.0 | 19.5 | 26 | 15 | 76.5 | |
| Aiden C Chen 3.0 | ||||||||
| Jeremy Bellot 2.0 | ||||||||
| 19 | DUVENECK | DUVENECK | 5.0 | 12 | 20.5 | 12.5 | 54 | |
| Olivia* Leung 2.0 | ||||||||
| Raphael Leung 2.0 | ||||||||
| Olivia Leung 1.0 | ||||||||
| 20 | BASIS-F | Basis Independent Fremont | 4.5 | 17 | 26 | 7.5 | 74 | |
| Anthony Beiche Hu 2.0 | ||||||||
| Steven* Li 1.5 | ||||||||
| Olivia Hsu 1.0 | ||||||||
| Steven Li 0.0 | ||||||||
| 21 | BULLIS | Bullis Charter School | 4.5 | 16.5 | 21 | 11 | 60.5 | |
| Punj Agrawal 3.5 | ||||||||
| Kaysho Agrawal 1.0 | ||||||||
| 22 | MILLIKIN | Millikin Elementary | 4.5 | 11 | 19.5 | 9 | 55.5 | |
| Ris Bhattacharjya 2.5 | ||||||||
| Anagha ^ Dhurjati 2.0 | ||||||||
| 23 | WALNUTGR | WALNUTGR | 4.0 | 22 | 26 | 13 | 73.5 | |
| Edward Pan 3.0 | ||||||||
| Ian Liao 1.0 | ||||||||
| 24 | FORESTHI | ForestHill Elementary | 4.0 | 21 | 31 | 9 | 79 | |
| Joseph $m17 Zhang 3.0 | ||||||||
| Luke $m17* Zhang 1.0 | ||||||||
| Luke $m17 Zhang 0.0 | ||||||||
| 25 | LEITCH | James Leitch School | 4.0 | 18 | 22 | 9 | 64 | |
| Hasini Deepak 3.0 | ||||||||
| Nivedh ^ Panchal 1.0 | ||||||||
| 26 | CHABOYA | Chaboya Middle School | 4.0 | 12.5 | 19 | 8 | 59 | |
| Ritvik Ivaturi 2.0 | ||||||||
| Shreer Uppalapati 2.0 | ||||||||
| 27 | ELCARMEL | El Carmelo Elementary | 3.0 | 7 | 13 | 9 | 33 | |
| Darsh* Gupta 2.0 | ||||||||
| Darsh Gupta 1.0 | ||||||||
| 28 | MEYERHOL | Meyerholz Elementary | 1.0 | 6 | 11 | 2 | 28 | |
| Megan* Bergamo 1.0 | ||||||||
| Megan Bergamo 0.0 |
Club Standing
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Place | |
| 1 | LIUCC | 16.5 | 55 | 62 | 51.5 | 191.5 | 1st Place | |
| Oliver Shen 4.5 | ||||||||
| Bill Huang 4.0 | ||||||||
| Eason Li 4.0 | ||||||||
| Eric Yifan Shu 4.0 | ||||||||
| Lucas Youxi Chen 3.5 | ||||||||
| Charlie ^ Wang 3.5 | ||||||||
| Andrew Liang 3.0 | ||||||||
| Jerry Li 3.0 | ||||||||
| Sean ^ Pan 2.0 | ||||||||
| Wentao Wu 2.0 | ||||||||
| Jenny Qi 2.0 | ||||||||
| Sanjan Mediboyina 2.0 | ||||||||
| Olivia Hsu 1.0 | ||||||||
| Allen ^ Zhou 1.0 | ||||||||
| 2 | BCS | 14.5 | 47.5 | 50.5 | 38.5 | 161.5 | 2nd Place | |
| Natan Gimelfarb 4.5 | ||||||||
| Matthew Perez 4.0 | ||||||||
| Sai Gaut Chippada 3.0 | ||||||||
| Xiang-Xi Reynolds 3.0 | ||||||||
| Abhinav R ^ Gankidi 2.0 | ||||||||
| Aathya Srinivasan 0.0 | ||||||||
| 3 | BAC | 14.5 | 47 | 51.5 | 42.5 | 165 | 3rd Place | |
| Eli Mahabir 4.0 | ||||||||
| Cooper Wong 4.0 | ||||||||
| Kasper Halevy 3.5 | ||||||||
| Adam Kirmse 3.0 | ||||||||
| Dyuti Prachanda 3.0 | ||||||||
| Sunset Ren 3.0 | ||||||||
| Aiden C Chen 3.0 | ||||||||
| Hrishike Lakshman 3.0 | ||||||||
| Jerry ^ Chang 3.0 | ||||||||
| Ishan Varma 2.0 | ||||||||
| Jeremy Bellot 2.0 | ||||||||
