Bay Area Chess 1566: $uperSwiss
June 1, 2019 - Foster City

Total 30 (1900+: 12 - 1500-1899: 13 - Under 1500: 5)
30 fully paid entries
@ Courtyard Marriott, 550 Shell Blvd, Foster City, CA 94404 (map)

Prize Fund $1092 b/42 Paid Entries - 84% of Prize Fund
($1300 b/50 60% guaranteed)

Projected 50
Actual: 44 Actual % =   84% Projected: $1,300
Actual Fully Paid 42 Paid % = 84% Paid $1,092
  Open (1900+) Open (1900+) 1500-1899 1500-1899 under 1500 under 1500
  Actual Projected Actual Projected Actual Projected
1st $168 $200 $168 $200 $168 $200
2nd $84 $100 $84 $100 $84 $100
3rd  $84 $100        
  u2000   u1600   u1200  
1st $42 $50 $42 $50 $42 $50
2nd $42 $50 $42 $50 $42 $50
       
  Actual Projected Actual Projected Actual Projected
Total $420 $500 $336 $400 $336 $400


1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Lucas ^ Lesniewski 17039584 1878 W9 (b) W7 (w) W2 (w) D3 (b) 3.5 1st Place: $168
2 Anuj Patel 13263585 1917 W4 (b) W5 (w) L1 (b) W8 (w) 3.0 2nd Place: $84;
3rd Place: $84;
2-way split of $168: $84 each
3 Advay ^ Bansal 16068511 1715 D6 (w) D4 (b) W7 (b) D1 (w) 2.5
4 Jacob ^ Han 14896205 1832 L2 (w) D3 (w) B--- (-) D6 (b) 2.0 1st u2000: $42;
2nd u2000: $42;
3-way split of $84: $28 each
5 Benjamin Zh ^ Zhang 16395782 1711 B--- (-) L2 (b) D9 (w) D7 (w) 2.0
6 Sricharan ^ Pullela 15580337 1883 D3 (b) D9 (w) D8 (b) D4 (w) 2.0
7 Shreyas Nayak 15161797 1910 W8 (w) L1 (b) L3 (w) D5 (b) 1.5  
8 Anika ^ -P Rajaram 15446678 1720 L7 (b) B--- (-) D6 (w) L2 (b) 1.5  
9 Steffen Thieme 13232760 2046 L1 (w) D6 (b) D5 (b) U--- (-) 1.0  

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Andrew Guo 16192001 1593 W11 (w) W17 (b) D7 (w) D5 (w) 3.0 1st Place $168;
2nd Place: $84;
1st u1600: $42;
2nd u1600: $42;
5-way split of $336: $67.20 each
Jiang: $33.6 (econ of 67.2)
2 Kally X^ Wen 15444268 1628 W4 (w) D13 (b) W6 (w) H--- (-) 3.0
3 Aaron Cho 16416052 1562 W10 (w) L6 (b) W17 (w) W7 (b) 3.0
4 Yusong ^ -E Jiang 14672774 1423 L2 (b) W14 (b) W12 (w) W9 (w) 3.0
5 Pudur Ramaswamy 16106884 1541 D8 (b) W15 (w) W13 (w) D1 (b) 3.0
6 Patrick Peiju ^ Liu 16667410 1415 W16 (w) W3 (w) L2 (b) D8 (w) 2.5  
7 Jeffery -E Wang 16291100 1592 W19 (b) W9 (w) D1 (b) L3 (w) 2.5  
8 DIEGO ARAUCO 14467302 1705 D5 (w) L10 (b) W11 (w) D6 (b) 2.0  
9 Anish ^ $m17 -E Dara Jr 15295667 1461 W12 (w) L7 (b) W10 (w) L4 (b) 2.0  
10 Venkatagi Acharya 15616537 1749 L3 (b) W8 (w) L9 (b) W13 (w) 2.0  
11 Pranav ^ Sathish 16464655 1355 L1 (b) W18 (w) L8 (b) W17 (b) 2.0  
12 Vincent Qin 16571968 1632 L9 (b) W19 (w) L4 (b) W18 (w) 2.0  
13 Max Hao 16083648 1537 W14 (w) D2 (w) L5 (b) L10 (b) 1.5  
14 Ashleann Chen 14668076 1649 L13 (b) L4 (w) W15 (b) H--- (-) 1.5  
15 Jessica ^ -E Wang 16367045 1336 H--- (-) L5 (b) L14 (w) W19 (b) 1.5  
16 Calvin X^ -e Koo 16403447 1607 L6 (b) H--- (-) H--- (-) H--- (-) 1.5  
17 Kavya ^ -E Meiyappan 15882866 1497 W18 (b) L1 (w) L3 (b) L11 (w) 1.0  
18 MANEESH D APTE 12909212 1636 L17 (w) L11 (b) W19 (w) L12 (b) 1.0  
19 Har ^ -E Venkitachalam 16129563 1324 L7 (w) L12 (b) L18 (b) L15 (w) 0.0  

under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Nathan X^ Yan 16430495 1268 W16 (b) W5 (b) W6 (w) W2 (w) 4.0 1st Place: $168
2 TONY COLE 12697875 1407 W12 (w) W7 (b) W3 (w) L1 (b) 3.0 2nd Place: $84;
3-way split: $28 each
Cheung: $14 (econ of 28)
3 Yichi Zhang 16812938 1202 W15 (w) W4 (b) L2 (b) W8 (w) 3.0
4 Jaden -E Cheung 16084401 1397 W11 (b) L3 (w) W9 (b) W7 (w) 3.0
5 Drew -E Tuck 14670563 1498 W9 (b) L1 (w) W11 (b) H--- (-) 2.5  
6 Derek -E Tang 16428610 1030 W14 (b) W8 (w) L1 (b) D10 (w) 2.5

1st u1200: $21 (econ of 42)

7 Michael -C D'Alfonsi 12558354 1233 W13 (b) L2 (w) W10 (b) L4 (b) 2.0  
8 Vedant Talwalkar 16408266 1358 W10 (w) L6 (b) W12 (w) L3 (b) 2.0  
9 Aravind -E Acharya 16315113 1195 L5 (w) W16 (b) L4 (w) W14 (w) 2.0

2nd u1200: $21 (econ of 42)

10 Eshaan -E Billing 14456611 1096 L8 (b) W14 (w) L7 (w) D6 (b) 1.5  
11 Vishal -E Dandamudi 15980172 1098 L4 (w) W15 (b) L5 (w) H--- (-) 1.5  
12 Larry -E Zhao 16238475 1110 L2 (b) W13 (w) L8 (b) H--- (-) 1.5  
13 Dylan -E Tang 16551237 959 L7 (w) L12 (b) W16 (w) H--- (-) 1.5  
14 Neil S -E Bhaduri 16717750 1241 L6 (w) L10 (b) W15 (w) L9 (b) 1.0  
15 Serena -E Yuan 16843308 885 L3 (b) L11 (w) L14 (b) W16 (w) 1.0  
16 Colin -E Yi 16685250 1067 L1 (w) L9 (w) L13 (b) L15 (b) 0.0  

Extra Rated