BayAreaChess : Swiss
Jun 2, 2019 - San Ramon
Total: 15
Last updated on 6/01
Champ: 4 - Premier: 9 - Booster: 2
@ San Ramon Courtyard Marriott: 18090 San Ramon Valley Blvd., San Ramon, CA 94583
Alpha Entries
| Name | Section | Rtng | ID | Team |
| Altukhov, Konstant | Premier | 728 | 16825234 | HEATHER |
| Chippada, Sai Gautam | Champ | 1055 | 16395012 | BCS |
| Cui, Peter Hanzhon | Premier | 614 | 16967826 | KLC |
| Fu, William | Premier | 566 | 16714352 | KLC |
| Malakar, Nevan | Premier | 658 | 16710322 | USCM |
| Mohan, Shankara | Champ | 817 | 16810493 | |
| Pan, Sean ^ | Champ | 582 | 16785388 | LIUCC |
| Pu, Gavin | Premier | 544 | 16605660 | KLC |
| Ukolov, Yury | Premier | 548 | 16312250 | IKBRLC |
| Vellanki, Suhaas | Champ | 830 | 15986234 | BCS |
| Videna, Daniel Tua | Booster | unr | 17066495 | CFK |
| Wong, Chloe J | Booster | 440 | 16841564 | KLC |
| Wulf, Logan Michae | Premier | 586 | 16645060 | CVSCC |
| Ye, Mintai | Premier | 723 | 16441735 | WEIBEL |
| Zhao, Zhiyu Jason | Premier | 507 | 16906535 |
Entries by Section & Rating
| Name | Section | Rtng |
| Chippada, Sai Gautam | Champ | 1055 |
| Vellanki, Suhaas | Champ | 830 |
| Mohan, Shankara | Champ | 817 |
| Pan, Sean ^ | Champ | 582 |
| Altukhov, Konstant | Premier | 728 |
| Ye, Mintai | Premier | 723 |
| Malakar, Nevan | Premier | 658 |
| Cui, Peter Hanzhon | Premier | 614 |
| Wulf, Logan Michae | Premier | 586 |
| Fu, William | Premier | 566 |
| Ukolov, Yury | Premier | 548 |
| Pu, Gavin | Premier | 544 |
| Zhao, Zhiyu Jason | Premier | 507 |
| Wong, Chloe J | Booster | 440 |
| Videna, Daniel Tua | Booster | unr |
