BayAreaChess 1576: DuperSwiss
Jun 15, 2019 - San Jose
Total: 32
1900+: 4 - u1900: 12 - u1500: 16Prize Fund $806 b/31 Paid Entries - 62% of Prize Fund
($1300 b/50 50% guaranteed)
Open (1900+) | Open (1900+) | 1500-1899 | 1500-1899 | under 1500 | under 1500 | |
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $124 | $200 | $124 | $200 | $124 | $200 |
2nd | $62 | $100 | $62 | $100 | $62 | $100 |
3rd | $62 | $100 | ||||
u2000 | u1600 | u1200 | ||||
1st | $31 | $50 | $31 | $50 | $31 | $50 |
2nd | $31 | $50 | $31 | $50 | $31 | $50 |
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $310 | $500 | $248 | $400 | $248 | $400 |
1900+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Arul Viswanathan | 14490424 | 2063 | W2 | W3 | D4 | 2.5 | 1st place: $124 |
2 | Winston ^ Xu | 15299881 | 1871 | L1 | W4 | W3 | 2.0 | 2nd place: $62 |
3 | Anuj Patel | 13263585 | 1917 | W4 | L1 | L2 | 1.0 | 3rd place: $62 |
4 | Andrew -C Schley | 12898142 | 1671 | L3 | L2 | D1 | 0.5 |
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Alvin T -E Han | 16061868 | 1605 | W12 | D6 | W7 | 2.5 | 1st place: $124 Econ = $62 |
2 | Tony -E Zhou | 16147444 | 1662 | L6 | W12 | W11 | 2.0 | 2nd place: $62; 1st u1600: $31; 2nd u1600: $31; 5-way split of 124 = $24.80 Zhou, Deng, Raman: $12.40 (econ) |
3 | Vikram $m Iyer | 14734258 | 1611 | W9 | D4 | D5 | 2.0 | |
4 | Henry -E Deng | 16681298 | 1600 | W10 | D3 | D6 | 2.0 | |
5 | Andrew Guo | 16192001 | 1593 | D8 | W11 | D3 | 2.0 | |
6 | Sidarth -E Raman | 14977272 | 1532 | W2 | D1 | D4 | 2.0 | |
7 | Pudur Ramaswamy | 16106884 | 1541 | H--- | W8 | L1 | 1.5 | |
8 | Vedant ^ -E Talwalkar | 16408266 | 1358 | D5 | L7 | W9 | 1.5 | |
9 | Arjun ^ Sankar | 14542170 | 1459 | L3 | W10 | L8 | 1.0 | |
10 | Zack^ -E Zhou | 16146661 | 1373 | L4 | L9 | W12 | 1.0 | |
11 | Caleb ^ -E Ma | 15942020 | 1335 | B--- | L5 | L2 | 1.0 | |
12 | Patrick Peiju ^ Liu | 16667410 | 1415 | L1 | L2 | L10 | 0.0 |
Under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | ASA WITT | 17056937 | unr. | W5 | W7 | W4 | 3.0 | 1st place: $124 |
2 | NATHAN YAN | 16430495 | 1429 | W16 | D3 | W12 | 2.5 | 2nd place: $62 2-way split = $31 each; Chang: $15.50 (econ) |
3 | ETHAN CHANG -E | 15277901 | 1402 | W9 | D2 | W6 | 2.5 | |
4 | JUSTIN DAM | 16747408 | 1401 | W14 | W8 | L1 | 2.0 | |
5 | YICHI ZHANG | 16812938 | 1237 | L1 | W15 | W14 | 2.0 | |
6 | DYLAN TANG -E | 16551237 | 1128 | W13 | W12 | L3 | 2.0 | 1st u1200: $31 Econ = $15.50 |
7 | LEO YANG | 16851760 | 1312 | W15 | L1 | D9 | 1.5 | |
8 | SWAMINATHAN SANKAR -E | 14080777 | 1266 | W11 | L4 | D10 | 1.5 | |
9 | HENGRUI LIANG -E | 16299745 | 1133 | L3 | W16 | D7 | 1.5 | 2nd u1200: $31 2-way split = $15.50 each Econ = $7.75 |
10 | KATHERINE ZHUGE -E | 16715925 | 1010 | L12 | W13 | D8 | 1.5 | |
11 | GREG ZHOU -E | 16183296 | 1446 | L8 | L14 | W15 | 1.0 | |
12 | JACOB GOLDMAN -E | 16230807 | 1390 | W10 | L6 | L2 | 1.0 | |
13 | KSHITIJ TOMAR -E | 16314696 | 1365 | L6 | L10 | W16 | 1.0 | |
14 | ALEX HWANG -E | 15738802 | 1082 | L4 | W11 | L5 | 1.0 | |
15 | SHANKARA MOHAN -E | 16810493 | 988 | L7 | L5 | L11 | 0.0 | |
16 | CALEB WETHERELL | 17078346 | unr. | L2 | L9 | L13 | 0.0 |