< Back to Advance Entries

 BayAreaChess 1587: Duperswiss
June 23, 2019 @ Cupertino

Total: 53

1900+: 12 - 1500-1899: 18 - u1500: 23

@ Aloft, 10165 North De Anza Boulevard, Cupertino, CA 95014 (map)

Prize Fund $861 b/53 Paid Entries - 66% of Prize Fund
($1300 b/80 50% guaranteed)

  Open (1900+) Open (1900+) 1500-1899 1500-1899 under 1500 under 1500
  Actual Projected Actual Projected Actual Projected
1st $132 $200 $132 $200 $132 $200
2nd $66 $100 $66 $100 $66 $100
3rd  $66 $100        
  u2000   u1600   u1200  
1st $33 $50 $33 $50 $33 $50
2nd $33 $50 $33 $50 $33 $50
       
  Actual Projected Actual Projected Actual Projected
Total $331 $500 $265 $400 $265 $400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Beilin Li 13450652 2233 W7 W8 W5 3.0 1st place: $132
2 Pranav Sairam 15424820 1912 W10 D5 D4 2.0 2nd place: $66;
3rd place: $66;
1st u2000: $33;
3-way split of 165 = $55 each
3 Andrew ^ Liang 15019148 1865 D11 D6 W8 2.0
4 Aaron An ^ Thompson 14004907 1775 D6 W11 D2 2.0
5 Derek Wu 14879327 2184 W12 D2 L1 1.5  
6 Nitish Nath 15494283 1933 D4 D3 D7 1.5 2nd place: $33;
2-way split = $16.50 each
7 George ^ Jeffers Jr 12280440 1851 L1 W10 D6 1.5
8 Timothy S Randall 10494672 2023 W9 L1 L3 1.0  
9 Vincent ^ Yang 15213480 1787 L8 D12 D11 1.0  
10 Hari Ra ^ Ambethkar 15173194 1757 L2 L7 W12 1.0  
11 Benjamin Zh ^ Zhang 16395782 1711 D3 L4 D9 1.0  
12 Jashan ^ Mahajan 16070725 1743 L5 D9 L10 0.5  

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Venkatagi Acharya 15616537 1749 W14 W15 D3 2.5 1st place: $132;
2nd place: $66;
1st u1600: $33;
2nd u1600: $33;
4-way split of 264 = $66 each
Yeh: $33 (econ)
2 Vikram Iyer 14734258 1611 W10 W9 D4 2.5
3 Bryce -E Yeh 16087087 1543 W6 W17 D1 2.5
4 Kaustub Kodihalli 16403432 1515 W12 W5 D2 2.5
5 Zachi Baharav 13464604 1812 W13 L4 W15 2.0  
6 Nikh Parvathaneni 15227212 1656 L3 W8 D9 1.5  
7 Ashleann Chen 14668076 1649 L15 W16 D11 1.5  
8 Daniel Kou 15372677 1642 D16 L6 W17 1.5  
9 Winston ^ -E Yeh 16087072 1383 X18 L2 D6 1.5  
10 Jaden ^ -E Fang 16733964 1377 L2 D13 B--- 1.5  
11 Zack -E ^ Zhou 16146661 1373 L17 B--- D7 1.5  
12 Ethan -E Liang 15738232 1647 L4 D14 D16 1.0  
13 Venugopal Mani 16419753 1600 L5 D10 D14 1.0  
14 Jeffery -E Wang 16291100 1592 L1 D12 D13 1.0  
15 Pudur Ramaswamy 16106884 1541 W7 L1 L5 1.0  
16 Charles Zha ^ -E Huang 14955417 1417 D8 L7 D12 1.0  
17 Vedant ^ -E Talwalkar 16408266 1358 W11 L3 L8 1.0  
18 Kally X^ Wen 15444268 1628 F9 --- --- 0.0  

 

Under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Yichi Zhang 16812938 1202 W20 W11 W5 3.0 1st place: $132;
2nd place: $66;
2-way split of 198 = $99 each
2 Yash Bodas 15191541 1057 X22 W13 W6 3.0
3 Helen -E Hong 16895383 1128 D4 W12 W9 2.5 1st u1200: $33;
2nd place: $33;
2-way split of 66 = $33 each
Hong, Liu: $16.50 (econ)
4 Kevin M -E Liu 16430500 953 D3 W15 W13 2.5
5 Sathvik Prasanna 15329154 1410 W10 W14 L1 2.0  
6 Kshitij -E Tomar 16314696 1306 W17 W8 L2 2.0  
7 Neil S -E Bhaduri 16717750 1241 W18 L9 W16 2.0  
8 Jayden -E Wu 16636182 1086 W21 L6 W18 2.0  
9 Peter -E Zhu 16010437 1056 W23 W7 L3 2.0  
10 Andrew D -E Li 16051856 1042 L5 W20 W17 2.0  
11 Ella -E Guo 16380657 1033 X--- L1 W14 2.0  
12 Ethan -E Guo 16761994 782 W15 L3 W20 2.0  
13 Anvi Penagalapati 16315087 1340 W16 L2 L4 1.0  
14 Samuel Yichen Liu 15790090 1143 W19 L5 L11 1.0  
15 Katherine -E Zhuge 16715925 1072 L12 L4 W23 1.0  
16 Ashwit Mathur 16025556 1022 L13 W19 L7 1.0  
17 Luke -E Hong 16894950 1008 L6 W21 L10 1.0  
18 Wentao -E Wu 16629782 1001 L7 W23 L8 1.0  
19 Serena -E Yuan 16843308 885 L14 L16 W21 1.0  
20 Artis -E Lay 15753292 992 L1 L10 L12 0.0  
21 Oliver -E Shen 16653081 814 L8 L17 L19 0.0  
22 Dhruva Veldhurti 17024334 454 F2 --- --- 0.0  
23 Tohir Klichev 17069138 unr. L9 L18 L15 0.0  



Extra Rated

# Name ID Rtng Rd 1 Tot
1 Winston ^ -E Yeh 16087072 1383 W2 1.0
2 Ella -E Guo 16380657 1033 L1 0.0