BayAreaChess: Quads
Jun 30, 2019 - San Jose
Total: 23
Last updated on 6/29
@ BAC Center,
2050 Concourse Drive #42, San Jose, CA 95131 (map)
Alpha Entries
Name | Section | Rtng | ID | USCF exp. |
Abraham, Rohan | Quads | 464 | 17002842 | |
Acharya, Ananya | Quads | 614 | 16325330 | |
Arivoli, Aradhana | Quads | 710 | 16325318 | |
Chakravarty, Advay | Quads | 716 | 16836867 | |
Chang, Jerry | Quads | 867 | 15621261 | |
Jiang, Steven | Quads | unr | 17064070 | |
Jin, Anjie | Quads | 632 | 16965458 | |
Jin, Channing | Quads | 112 | 17066233 | |
Li, Timothy | Quads | 827 | 16763441 | |
Lou, Elijah | Quads | 854 | 16874736 | |
Mu, Jeffrey | Quads | 669 | 16629514 | |
Naik, Eesh +m | Quads | unr | ||
Nayyar, Mannansh $m17 | Quads | 1045 | 15697026 | *5/31/2019 |
Pullela, Srihaasin | Quads | 551 | 16720010 | |
Reynolds, Xiang-Xi | Quads | 958 | 15515673 | |
Tao, Kevin | Quads | 648 | 16397684 | |
Tao, Sean | Quads | 499 | 16397678 | |
Wang, Karlos | Quads | 257 | 16551181 | |
Wang, Zayden +m | Quads | unr | ||
Yang, Edison | Quads | 732 | 16510148 | |
Zhang, Joseph | Quads | unr | 17072750 | |
Zhang, Luke | Quads | 170 | 17072806 | |
Zhao, Zhiyu Jason | Quads | 661 | 16906535 |
Entries Rating
Name | Section | Rtng |
Nayyar, Mannansh $m17 | Quads | 1045 |
Reynolds, Xiang-Xi | Quads | 958 |
Chang, Jerry | Quads | 867 |
Lou, Elijah | Quads | 854 |
Li, Timothy | Quads | 827 |
Yang, Edison | Quads | 732 |
Chakravarty, Advay | Quads | 716 |
Arivoli, Aradhana | Quads | 710 |
Mu, Jeffrey | Quads | 669 |
Zhao, Zhiyu Jason | Quads | 661 |
Tao, Kevin | Quads | 648 |
Jin, Anjie | Quads | 632 |
Acharya, Ananya | Quads | 614 |
Pullela, Srihaasin | Quads | 551 |
Tao, Sean | Quads | 499 |
Abraham, Rohan | Quads | 464 |
Wang, Karlos | Quads | 257 |
Zhang, Luke | Quads | 170 |
Jin, Channing | Quads | 112 |
Jiang, Steven | Quads | unr |
Wang, Zayden +m | Quads | unr |
Naik, Eesh +m | Quads | unr |
Zhang, Joseph | Quads | unr |