BayAreaChess 1596: Duperswiss
July 13, 2019 - Cupertino

Total: 68

1900+: 12, u1900: 26, u1500: 30

@ Aloft, 10165 North De Anza Boulevard, Cupertino, CA 95014 (map)

Prize Fund $1089 b/68 Paid Entries - 84% of Prize Fund
($1300 b/80 50% guaranteed)

Open (1900+) Open (1900+) 1500-1899 1500-1899 under 1500 under 1500
Actual Projected Actual Projected Actual Projected
1st $168 $200 $168 $200 $168 $200
2nd $84 $100 $84 $100 $84 $100
3rd $84 $100
u2000 u1600 u1200
1st $42 $50 $42 $50 $42 $50
2nd $42 $50 $42 $50 $42 $50
Actual Projected Actual Projected Actual Projected
$419 $500 $335 $400 $335

$400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Nitish Nath 15494283 1937 W12 D2 W7 2.5 1st place: $168
2 Sricharan Pullela 15580337 1916 W11 D1 D3 2.0 2nd place: $84;
3rd place: $84;
1st u2000: $42;
3-way split of $210 = $70 each
3 Andrew ^ Liang 15019148 1837 W9 D10 D2 2.0
4 Chelsea ^ Zhou 15239016 1713 D6 W12 D5 2.0
5 Arvind Sankar 13890891 2012 D7 D6 D4 1.5
6 Vincent ^ Yang 15213480 1787 D4 D5 D9 1.5 2nd u2000: $42;
4-way split = $10.50 each
Rajaram - platinum
7 Advay ^ Bansal 16068511 1773 D5 W8 L1 1.5
8 Aaron An ^ Thompson 14004907 1772 D10 L7 W12 1.5
9 Rohan ^ -P Rajaram 15739716 1730 L3 W11 D6 1.5
10 Trina Chatterjee 14761127 1938 D8 D3 U--- 1.0
11 Vincent ^ Qin 16571968 1759 L2 L9 B--- 1.0
12 Kally ^ Wen 15444268 1761 L1 L4 L8 0.0

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Alvin T Han 16061868 1620 W16 D4 W10 2.5 1st place: $168;
2nd place: $84;
1st u1600: $42;
2nd u1600: $42;
5-way split of $336 = $67.20 each
Econ = $33.60
2 Andrew Guo 16192001 1614 W21 W12 D5 2.5
3 Ethan -E Liang 15738232 1602 W17 D11 W19 2.5
4 Adrian -X^ Yu 15482488 1583 W25 D1 W11 2.5
5 Kaustub +m Kodihalli 16403432 1544 W26 W19 D2 2.5
6 Andrew -C Schley 12898142 1678 W24 W7 --- 2.0
7 Benjamin Zh -E Zhang 16395782 1581 W9 L6 W22 2.0
8 Bryce -E Yeh 16087087 1544 D10 D18 W21 2.0
9 Caleb ^ -E Ma 15942020 1370 L7 W20 W18 2.0
10 Venkatagi Acharya 15616537 1760 D8 W13 L1 1.5
11 Marcio H -E Saito 14805642 1700 W14 D3 L4 1.5
12 Aaron -E Hu 14879072 1688 W23 L2 D17 1.5
13 Yashnil Saha 15045323 1580 W22 L10 D14 1.5
14 Ritvik -E Rustagi 16005877 1517 L11 W15 D13 1.5
15 Arjun ^ Sankar 14542170 1461 D18 L14 W25 1.5
16 Patrick Peiju ^ Liu 16667410 1441 L1 D25 W26 1.5
17 Charles Zha ^ -E Huang 14955417 1417 L3 W24 D12 1.5
18 Nikh Parvathaneni 15227212 1637 D15 D8 L9 1.0
19 Yiyang -E Zheng 15362843 1620 W20 L5 L3 1.0
20 Nathan ^ Yan 16430495 1445 L19 L9 B--- 1.0
21 Ethan ^ -E Chang 15277901 1422 L2 W23 L8 1.0
22 Vedant ^ -E Talwalkar 16408266 1351 L13 B--- L7 1.0
23 Yuelin -E Shi 16286905 1502 L12 L21 D24 0.5
24 Anish Jr ^ -E Dara Jr 15295667 1490 L6 L17 D23 0.5
25 Winston ^ Yeh 16087072 1383 L4 D16 L15 0.5
26 Jessica ^ -E Wang 16367045 1330 L5 H--- L16 0.5

 

u1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Yash Bodas 15191541 1347 W19 W18 W9 3.0 1st place: $168;
2nd place: $84;
1st u1200: $42;
1st u1200: $42;
4-way split of $336 = $84 each
Econ = $42
2 Har -X^ Venkitachalam 16129563 1270 W22 W21 W6 3.0
3 Loge -E Chandramohan 15778752 1111 W5 W17 W7 3.0
4 Shreyas Kaasyap 14818675 876 W27 W8 W16 3.0
5 Brian +m -E Wei 15996080 1358 L3 W28 W20 2.0
6 Kshitij Tomar 16314696 1299 W20 W10 L2 2.0
7 Swaminatha Sankar 14080777 1274 W13 W12 L3 2.0
8 Dylan -E Tang 16551237 1238 W15 L4 W21 2.0
9 Andrew Yun -E Wong 16078318 1235 W23 W14 L1 2.0
10 Vikrant Ganesan 16786952 1162 W25 L6 W22 2.0
11 Anirudh -E Gadiyaram 16223445 1158 L14 W23 W24 2.0
12 Hengrui -E Liang 16299745 1141 W30 L7 X26 2.0
13 Jayden Wu 16636182 1048 L7 W30 W17 2.0
14 Atharva +m Washimkar 17093652 unr. W11 L9 W18 2.0
15 Colin -E Yi 16685250 995 L8 D27 W28 1.5
16 Krish Rastogi 15365184 1290 L21 W26 L4 1.0
17 Jacklyn +m -E Wei 15997475 1249 W28 L3 L13 1.0
18 Dylan -E Umino 16046072 1177 W24 L1 L14 1.0
19 Alex -E Hwang 15738802 1107 L1 L24 W27 1.0
20 Katherine -E Zhuge 16715925 1094 L6 W25 L5 1.0
21 Brian -E Yu 16776123 1080 W16 L2 L8 1.0
22 Mannansh Nayyar 15697026 1045 L2 W29 L10 1.0
23 Andrew D -E Li 16051856 976 L9 L11 W30 1.0
24 Oliver -E Shen 16653081 866 L18 W19 L11 1.0
25 Tohir Klichev 17069138 685 L10 L20 W29 1.0
26 Nikhil -E Dronamraju 14786181 481 W29 L16 F12 1.0
27 Samuel Yichen -E Liu 15790090 1209 L4 D15 L19 0.5
28 Ris -E Bhattacharjya 16606972 1018 L17 L5 L15 0.0
29 Kate Canessa 14102056 243 L26 L22 L25 0.0
30 Eesh Naik 17088322 unr. L12 L13 L23 0.0



Extra Rated

# Name ID Rtng Rd 1 Tot
1 Vincent ^ Qin 16571968 1759 W2 1.0
2 Nathan ^ Yan 16430495 1445 L1 0.0