BayAreaChess 1622: Quads
Aug 10, 2019 - Fremont
Total: 23
Results
Group 1 - Cheung
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Samuel W Cheung | 16806213 | 882 | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Alexander Zhang | 16424726 | 810 | W4 | L1 | W3 | 2.0 | Winning Record |
3 | Srihaasin Pullela | 16720010 | 722 | L1 | W4 | L2 | 1.0 | |
4 | Charlene Li | 16705997 | 840 | L2 | L3 | L1 | 0.0 |
Group 2 - Lee
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Joshua Lee | 16801938 | 555 | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Aiden Wen | 16749536 | 675 | W4 | L1 | W3 | 2.0 | Winning Record |
3 | Karth Subramanian | 16334862 | 559 | L1 | W4 | L2 | 1.0 | |
4 | Neil Verma | 16669856 | 468 | L2 | L3 | L1 | 0.0 |
Group 3 - Anton
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Dominic Anton | 15570346 | 411 | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Aiden Anwu Liu | 16962360 | 446 | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Dhruva Veldhurti | 17024334 | 467 | W4 | L1 | L2 | 1.0 | |
4 | Aashi Gupta | 16816080 | 367 | L3 | L2 | L1 | 0.0 |
Group 4 - Ganapathy, Wesson
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kashyap Ganapathy | 17015195 | 303 | W4 | D2 | W3 | 2.5 | Winner |
2 | Jacob Wesson | 16551374 | 274 | W3 | D1 | W4 | 2.5 | Winner |
3 | Shrey Somani | 16955170 | 364 | L2 | W4 | L1 | 1.0 | |
4 | Ushoshi Das | 17101213 | 275 | L1 | L3 | L2 | 0.0 |
Group 5 - Small Swiss
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | Dheepaysh +m Gopaljayakumar | 17103623 | unr. | W7 | W2 | W6 | B--- | W4 | W5 | W3 | 7.0 | 1st place |
2 | Arnav Wadekar | 17098554 | 231 | W6 | L1 | D4 | W5 | D3 | W7 | B--- | 5.0 | 2nd place |
3 | Murarireddy Paluru | 17102201 | 109 | L4 | D5 | B--- | W7 | D2 | W6 | L1 | 4.0 | 3rd place |
4 | Prabhav Joshi | 17075786 | unr. | W3 | L7 | D2 | D6 | L1 | B--- | W5 | 4.0 | |
5 | Riyansh Goyal | 16887136 | 105 | B--- | D3 | W7 | L2 | W6 | L1 | L4 | 3.5 | |
6 | Nishitha Chakka | 17101935 | unr. | L2 | B--- | L1 | D4 | L5 | L3 | W7 | 2.5 | |
7 | Artharv Saxena | 17101454 | 110 | L1 | W4 | L5 | L3 | B--- | L2 | L6 | 2.0 |