BayAreaChess 1625: Swiss
Aug 11, 2019 - San Jose

Total: 30


Champ: 12  -  Premier: 10  -  Booster: 8

@ BAC Center,
2050 Concourse Drive #42, San Jose, CA 95131 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Zixi Ni 16709070 985 W7 D4 W9 W6 3.5 1st place
2 Kush Gogia 16096755 962 L4 W7 W11 W10 3.0 2nd place
3 Nicholas Nguyen 15403603 854 W12 L6 W5 W4 3.0
4 Ryan Alle Cottone 16941838 1159 W2 D1 W6 L3 2.5 4th place
5 Laura Yeh 16324651 875 D8 W10 L3 W9 2.5
6 Malcolm Xiellie 16477055 1087 W11 W3 L4 L1 2.0  
7 Warren Yang 16905244 805 L1 L2 W12 W11 2.0  
8 Max Guo 16256115 1111 D5 L9 L10 W12 1.5  
9 Anish Sai Vuppala 15167158 1002 D10 W8 L1 L5 1.5  
10 Anagha Dhurjati 17003536 841 D9 L5 W8 L2 1.5  
11 Nimit Naman 16955378 859 L6 W12 L2 L7 1.0  
12 Ryder Pimentel 17002177 1031 L3 L11 L7 L8 0.0  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Luke Guo 16324535 787 W5 W7 D2 W3 3.5 1st place
2 Hongyi Shi 15149351 776 W10 W4 D1 W5 3.5
3 Charvi Atreya 16816706 739 D6 W8 W7 L1 2.5 3rd place
4 Brock Bakan 16893914 501 W8 L2 W10 D6 2.5
5 Hrishikesh Lakshman 16695015 615 L1 W9 W6 L2 2.0  
6 Allen Zhou 16523077 521 D3 W10 L5 D4 2.0  
7 Anjie Jin 16965458 631 W9 L1 L3 D8 1.5  
8 Aarya Vishnu 15511230 630 L4 L3 W9 D7 1.5  
9 Cooper Bakan 16893920 513 L7 L5 L8 W10 1.0  
10 Shreer Uppalapati 15357837 544 L2 L6 L4 L9 0.0  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 COLIN XIELLIE 16477040 436 W5 W6 W2 W3 4.0 1st place
2 Emmy Pimentel 17002162 264 W8 W7 L1 W6 3.0 2nd place
3 Saket Pathak 17000206 361 L7 W8 W4 L1 2.0  
4 Samar Singh 16797601 285 L6 W5 L3 W8 2.0  
5 Pranav Pandey 16980194 228 L1 L4 W8 W7 2.0  
6 Dylan Handy 17099521 unr. W4 L1 W7 L2 2.0  
7 Channing Jin 17066233 193 W3 L2 L6 L5 1.0  
8 Kyle Nelson 17102614 unr. L2 L3 L5 L4 0.0  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 COLIN XIELLIE 16477040 436 W5 W6 W2 W3 4.0  
2 Emmy Pimentel 17002162 264 W8 W7 L1 W6 3.0  
3 Saket Pathak 17000206 361 L7 W8 W4 L1 2.0  
4 Samar Singh 16797601 285 L6 W5 L3 W8 2.0  
5 Pranav Pandey 16980194 228 L1 L4 W8 W7 2.0  
6 Dylan Handy 17099521 unr. W4 L1 W7 L2 2.0  
7 Channing Jin 17066233 193 W3 L2 L6 L5 1.0  
8 Kyle Nelson 17102614 unr. L2 L3 L5 L4 0.0