BayAreaChess 1626: Luperswiss
Aug 11, 2019 - Cupertino

Total: 74

1900+: 19  - 1500-1899: 28 - u1500: 27

@ Aloft, 10165 North De Anza Boulevard, Cupertino, CA 95014 (map)

Prize Fund $1183 b/73 Paid Entries - 91% of Prize Fund
($1300 b/80 50% guaranteed)

Open (1900+) Open (1900+) 1500-1899 1500-1899 under 1500 under 1500
Actual Projected Actual Projected Actual Projected
1st $182 $200 $182 $200 $182 $200
2nd $91 $100 $91 $100 $91 $100
3rd $91 $100
u2000 u1600 u1200
1st $45 $50 $45 $50 $45 $50
2nd $45 $50 $45 $50 $45 $50
Actual Projected Actual Projected Actual Projected
$454 $500 $363 $400 $363 $400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Abhi Penagalapati 15467440 1961 W10 W12 W5 3.0 1st place: $182
2 John Luca Canessa 13724952 2102 W7 W11 D4 2.5 2nd place: $91;
3rd place: $91;
3-way split of $182 = $60.66
3 Michael Tang 14374604 2035 D18 W15 W11 2.5
4 Arul Viswanathan 14490424 2026 W8 W17 D2 2.5
5 Abhishek Handigol 14124611 2076 W13 W6 L1 2.0  
6 Anika ^ -P Rajaram 15446678 1842 W19 L5 W16 2.0 1st u2000: $45;
2nd u2000: $45;
3-way split of $90 = $30
Rajaram - platinum
7 Advay ^ Bansal 16068511 1808 L2 W14 W17 2.0
8 Henry ^ Deng 16681298 1767 L4 W19 W12 2.0
9 Nicholas Jiang 15273385 1905 D15 W18 --- 1.5  
10 Rohan ^ Rajaram 15739716 1755 L1 D13 W18 1.5  
11 Yesun Lee 15365623 1919 W14 L2 L3 1.0  
12 Sricharan ^ Pullela 15580337 1891 W16 L1 L8 1.0  
13 Nicholas ^ Weng 15499404 1789 L5 D10 D15 1.0  
14 Vincent ^ Qin 16571968 1754 L11 L7 B--- 1.0  
15 Chelsea ^ Zhou 15239016 1718 D9 L3 D13 1.0  
16 Kally ^ Wen 15444268 1709 L12 B--- L6 1.0  
17 Venkatagi ^ Acharya 15616537 1706 B--- L4 L7 1.0  
18 Aditya ^ Kumar 14230146 1777 D3 L9 L10 0.5  
19 Addison Lee 14843176 2178 L6 L8 --- 0.0  

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Nithej -E Pilli 13057497 1780 W16 W8 W9 3.0 1st place: $182;
2nd place: $91;
2-way split of $273 = $136.50 each
Econ = $68.25
2 Yash ^ Bodas 15191541 1411 W23 W21 W5 3.0
3 Ethan Liang 15738232 1633 W28 D10 W17 2.5  
4 Bryson Jo Galapon 16019615 1739 W27 L9 W20 2.0  
5 Agnes Zhiyi Wang 14527372 1613 W26 W22 L2 2.0  
6 Max Hao 16083648 1600 L10 W26 W22 2.0  
7 Dharsh -E Vetrivelan 14968881 1598 D20 W18 D10 2.0 1st u1600: $45;
2nd u1600: $45;
4-way split of $90 = $22.5
Econ = $11.25
8 Umesh Gopi 14976408 1563 W11 L1 W21 2.0
9 Marina ^ Xiao 16380642 1453 W14 W4 L1 2.0
10 Jaden ^ -E Fang 16733964 1436 W6 D3 D7 2.0
11 Marcio H -E Saito 14805642 1700 L8 W28 D16 1.5  
12 Thomas Boyd 10495768 1699 D17 D19 D15 1.5  
13 Andrew Guo 16192001 1685 D18 L17 W28 1.5  
14 Kyle Chang 16418462 1605 L9 W27 D19 1.5  
15 Benjamin Zh -E Zhang 16395782 1598 L22 W23 D12 1.5  
16 Yashnil Saha 15045323 1575 L1 W25 D11 1.5  
17 Aarav -E Urgaonkar 16397327 1562 D12 W13 L3 1.5  
18 Ricky Hu 15818367 1560 D13 L7 W27 1.5  
19 Calvin Koo 16403447 1553 D24 D12 D14 1.5  
20 Nathan ^ Yan 16430495 1428 D7 W24 L4 1.5  
21 Bryce -E Yeh 16087087 1624 W25 L2 L8 1.0  
22 Zack ^ -E Zhou 16146661 1414 W15 L5 L6 1.0  
23 Shruti ^ -E Nath 15738315 1339 L2 L15 B--- 1.0  
24 Kavya -E Meiyappan 15882866 1663 D19 L20 --- 0.5  
25 Ritvik -E Rustagi 16005877 1527 L21 L16 D26 0.5  
26 Patrick Peiju Liu 16667410 1513 L5 L6 D25 0.5  
27 Pudur Ramaswamy 16106884 1566 L4 L14 L18 0.0  
28 Jashan Mahajan 16070725 1533 L3 L11 L13 0.0  

 

u1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Winston -E Yeh 16087072 1377 W27 W8 W7 3.0 1st place: $182;
2nd place: $91;
2-way split of $273 = $136.50 each
Econ = $68.25
2 Ryan -E Chen 16097990 1231 W21 W17 W6 3.0
3 Vedant Talwalkar 16408266 1356 H--- W18 W9 2.5  
4 Kshitij -E Tomar 16314696 1303 W10 D13 W15 2.5  
5 Samik -E Pattanayak 14833211 1350 W14 L9 W13 2.0  
6 Kabita -E Nath 15738363 1291 W19 W12 L2 2.0  
7 Samuel -E Yuan 15620184 1241 W26 W20 L1 2.0  
8 Landon Pu 16292276 1199 W16 L1 W21 2.0 1st u1200: $45;
2nd u1200: $45;
4-way split of $90 = $22.5
Econ = $11.25
9 Yuhan Cheng 15450853 1163 W22 W5 L3 2.0
10 Ethan -E Guo 16761994 1044 L4 W22 W23 2.0
11 Cale Tolbert 17099997 unr. L12 W19 W20 2.0
12 Neil S -E Bhaduri 16717750 1149 W11 L6 D17 1.5  
13 Samuel Yichen Liu 15790090 1120 W23 D4 L5 1.5  
14 Alex -E Hwang 15738802 1084 L5 D16 W26 1.5  
15 Cloe -E Chai 16315197 1066 D18 W24 L4 1.5  
16 Eesh Naik 17088322 814 L8 D14 W25 1.5  
17 Sunset Ren 15669092 733 W25 L2 D12 1.5  
18 Jessica Wang 16367045 1308 D15 L3 H--- 1.0  
19 Andrew D -E Li 16051856 1030 L6 L11 W27 1.0  
20 Katherine -E Zhuge 16715925 1027 W24 L7 L11 1.0  
21 Saahil -E Kajarekar 15289732 821 L2 W27 L8 1.0  
22 Jonathan Estrada 16019725 568 L9 L10 B--- 1.0  
23 Kate Canessa 14102056 227 L13 B--- L10 1.0  
24 Dylan -E Tang 16551237 1255 L20 L15 H--- 0.5  
25 Ella -E Guo 16380657 1190 L17 D26 L16 0.5  
26 Wentao Wu 16629782 841 L7 D25 L14 0.5  
27 Michael -E Xiao 16380636 1092 L1 L21 L19 0.0  



Extra Rated

# Name ID Rtng Rd 1 Tot
1 Shruti ^ -E Nath 15738315 1339 W2 1.0
2 Jonathan Estrada 16019725 568 L1 0.0