BayAreaChess 1628: SuperSwiss
Aug 18, 2019 - Fremont

Total: 43

Combined: 15 - u1500 : 28

@ Fremont Marriott: :
46100 Landing Pkwy, Fremont, CA 94538 (map)

Prize Fund $1118 b/43 Paid Entries - 86% of Prize Fund
($1300 b/50 50% guaranteed)

Open (1900+) Open (1900+) 1500-1899 1500-1899 under 1500 under 1500
Actual Projected Actual Projected Actual Projected
1st $172 $200 $172 $200 $172 $200
2nd $86 $100 $86 $100 $86 $100
3rd $86 $100
u2000 u1600 u1200
1st $43 $50 $43 $50 $43 $50
2nd $43 $50 $43 $50 $43 $50
Actual Projected Actual Projected Actual Projected
$430 $500 $344 $400 $344 $400

Combined

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Max Hao 16083648 1600 W14 D8 W6 W4 3.5 1st 1500-1899: $172
2 Nitish Nath 15494283 1933 H--- W11 D8 W7 3.0 1st 1900+: $172;
2nd 1900+: $86;
2-way split of $258 = $129 each
3 Saatvik ^ Krishnan 15210955 1711 W12 W9 L4 W8 3.0
4 Krish Matai 16444206 1561 W13 W7 W3 L1 3.0 2nd 1500-1899: $86
5 Zack ^ Zhou 16146661 1414 L7 W12 D11 W9 2.5 1st u1600: $43
6 Andrew ^ Ng 14302931 1819 L9 W15 L1 W14 2.0 3rd 1900+: $86
7 Jeff Andersen 11296106 1597 W5 L4 W10 L2 2.0 2nd u1600: $43;
4-way split = $10.75
Econ = $5.37
8 Justin Leung 16037737 1592 W10 D1 D2 L3 2.0
9 Jeffery -E Wang 16291100 1576 W6 L3 W13 L5 2.0
10 Yichi ^ Zhang 16812938 1350 L8 B--- L7 X15 2.0
11 Benjamin Zh Zhang 16395782 1598 D15 L2 D5 D12 1.5  
12 Marina ^ Xiao 16380642 1453 L3 L5 W15 D11 1.5  
13 Henry ^ Deng 16681298 1767 L4 W14 L9 --- 1.0
14 Nathan ^ Yan 16430495 1428 L1 L13 B--- L6 1.0  
15 Ethan ^ -E Chang 15277901 1428 D11 L6 L12 F10 0.5  

 

u1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Aaron Ng 14302925 1402 W22 W13 W10 W6 4.0 1st place: $172
2 Michael Xiao 16380636 1092 W8 W4 W3 D7 3.5 2nd place: $86
3 Winston Leung 16013470 1420 W15 W12 L2 W18 3.0  
4 Shruti -E Nath 15738315 1339 W23 L2 W19 W12 3.0  
5 Andrew Yun -E Wong 16078318 1262 H--- D8 W22 W13 3.0  
6 Advik -E Garg 16429697 1256 W25 W26 W18 L1 3.0  
7 Christopher Chung 16687538 1245 W17 D19 W21 D2 3.0  
8 Har -E Venkitachalam 16129563 1382 L2 D5 W26 W20 2.5  
9 Dylan -E Tang 16551237 1255 W16 L18 W27 D10 2.5  
10 Aiden Q Liu 16850092 1082 W21 W11 L1 D9 2.5 1st u1200: $43
11 Kabita -E Nath 15738363 1291 W24 L10 D20 D19 2.0  
12 Shreyank Krishnan 16258876 1234 W27 L3 W16 L4 2.0  
13 Ryan -E Chen 16097990 1231 W28 L1 W15 L5 2.0  
14 Ethan -E Zhu 15648184 1224 L18 L16 W25 W24 2.0  
15 Larry -E Zhao 16238475 1115 L3 W17 L13 W27 2.0 2nd u1200: $43;
5-way split = $8.60
Econ = $4.30
16 Wentao Wu 16629782 841 L9 W14 L12 W21 2.0
17 Eason -E Li 17036260 725 L7 L15 W23 W22 2.0
18 Stanislav Basovnik 17098560 unr. W14 W9 L6 L3 2.0
19 Ondrej Sedlacik 17064462 unr. W20 D7 L4 D11 2.0
20 Asa -E Liu 15765892 1164 L19 W25 D11 L8 1.5  
21 Anvitha Penagalapati 16315087 1340 L10 W24 L7 L16 1.0  
22 Sar -E Brahmanapally 16466227 1100 L1 W28 L5 L17 1.0  
23 Jonathan Yic -E Gong 16947143 979 L4 L27 L17 W26 1.0  
24 Jai Satrawada 16534172 924 L11 L21 W28 L14 1.0  
25 Andrew Yuech -E Gong 16947137 843 L6 L20 L14 W28 1.0  
26 Ranton -E Hui 16690197 720 B--- L6 L8 L23 1.0  
27 Rowan -E McKee 17089414 unr. L12 W23 L9 L15 1.0  
28 Aadhidh -E Ravikumar 17069117 unr. L13 L22 L24 L25 0.0