BayAreaChess : Quads
Aug 24, 2019 - Cupertino

Total: 35

@ Aloft, 10165 North De Anza Boulevard, Cupertino, CA 95014 (map)

Results

Group 1 - Nguyen

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Nicholas Nguyen 15403603 854 W4 W2 D3 2.5 Winner
2 Mark Solovyev 16092924 1085 W3 L1 W4 2.0 Winning Record
3 Ishir Lakhani 15733194 967 L2 W4 D1 1.5  
4 Winston Wang 17073711 1182 L1 L3 L2 0.0  

 

Group 2 - Suker

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ethan Suker 16672012 957 W4 W2 W3 3.0 Big Winner
2 Warren Yang 16905244 805 W3 L1 W4 2.0 Winning Record
3 Ritvik Ivaturi 15230091 962 L2 W4 L1 1.0  
4 Aiden Wen 16749536 874 L1 L3 L2 0.0  

 

Group 3 - Li

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Charlene Li 16705997 730 W2 D3 W4 2.5 Winner
2 Joshua Lee 16801938 555 L1 W4 W3 2.0 Winning Record
3 Srihaasin Pullela 16720010 566 W4 D1 L2 1.5  
4 Upasana Halder 16909508 701 L3 L2 L1 0.0  

 

Group 4 - Cao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Daniel Cao 17081711 603 W4 W2 W3 3.0 Big Winner
2 Ishan Varma 16055185 655 W3 L1 W4 2.0 Winning Record
3 Anjie Jin 16965458 631 L2 W4 L1 1.0  
4 Edison Yang 16510148 687 L1 L3 L2 0.0  

 

Group 5 - Wang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Junlan Wang 16925211 536 W4 W2 W3 3.0 Big Winner
2 Atharva Berde 16418750 462 W3 L1 W4 2.0 Winning Record
3 Dhruva Veldhurti 17024334 467 L2 W4 L1 1.0  
4 Parth Tomar 16924458 205 L1 L3 L2 0.0  

 

Group 6 - Bresker

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Philip Bresker 16740646 391 W2 W3 W4 3.0 Big Winner
2 Kashyap Ganapathy 17015195 367 L1 W4 W3 2.0 Winning Record
3 Samar Singh 16797601 285 W4 L1 L2 1.0  
4 Wilson Wei 17100424 400 L3 L2 L1 0.0  

 

Group 7 - Venkatesh, Cheung, Fiege

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Vinay Venkatesh 16191138 232 W3 W4 L2 2.0 Winning Record
2 Adam Cheung 17100513 200 W4 L3 W1 2.0 Winning Record
3 Keanu Peric Fiege 16862100 unr. L1 W2 W4 2.0 Winning Record
4 Channing Jin 17066233 193 L2 L1 L3 0.0  

 

Group 8 - Jarschel

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Lukas Jarschel 17000055 119 W2 W4 W3 3.0 Big Winner
2 Ezekiel Marca 17108050 unr. L1 W3 W4 2.0 Winning Record
3 Krish Varma 17050765 106 W4 L2 L1 1.0  
4 Benjamin Li 17074720 unr. L3 L1 L2 0.0  

 

Group 9 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Gilbert Haryanto 17105002 unr. W2 W3 U--- W2 W3 U--- 4.0 1st place
2 Jonathan Dong 17102567 unr. L1 U--- W3 L1 U--- W3 2.0  
3 Shannon Li 17097043 104 U--- L1 L2 U--- L1 L2 0.0