BayAreaChess 1655:
 Fall Championship
Sep 20 - 22, 2019

Total: 56

Open: 19 - AB: 26 -  CDEu: 11

Friday Round @ BAC Center, San Jose (map)
2050 Concourse Drive #42, San Jose, CA 95131
Other rounds @ Hilton Santa Clara (map)
4949 Great America Pkwy, Santa Clara, CA 95054


Prize Fund $3000 b/ Paid Entries - 60% of Prize Fund
($5000 b/90 60% guaranteed)

Open (2000+) Open (2000+) AB (1600-1999) AB (1600-1999) CDEu (under 1600 & unr) CDEu (under 1600 & unr)
Actual Projected Actual Projected Actual Projected
1st $600 $1,000 $420 $700 $420 $700
2nd $300 $500 $180 $300 $180 $300
3rd $120 $200 $60 $100 $60 $100
u2300 u1800 u1400
1st $150 $250 $120 $200 $75 $125
2nd $75 $125 $60 $100 $60 $100
3rd $60 $100
u1200
$60 $100
Actual Projected Actual Projected Actual Projected
$1,305 $2,175 $840 $1,400 $855 $1,425

Open

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jonathan J Lang 12920453 2064 W12 W6 D5 D2 W8 4.0 1st place: $600;
2nd place: $300;
2-way split of $900 = $450 each
2 Abhi Penagalapati 15467440 2005 W15 D5 W17 D1 W6 4.0
3 Sanat Singhal 15580756 2066 L13 W10 W16 W7 H--- 3.5 3rd place: $120;
1st u2300: $150;
2-way split of $270 = $135 each
4 Annapoo Meiyappan 14744460 2023 D7 W18 H--- H--- W9 3.5
5 Ruiyang Yan 15462690 2204 W9 D2 D1 L6 W13 3.0 2nd u2300: $75;
3rd u2300: $60;
4-way split of $135 = $33.75 each
6 Arul Viswanathan 14490424 2033 W16 L1 W13 W5 L2 3.0
7 Nicholas ^ Jiang 15273385 1920 D4 H--- W11 L3 W14 3.0
8 Omya Vidyarthi 15782318 1916 D11 D13 W18 W10 L1 3.0
9 Sathvi ^ Singireddy 14806927 1939 L5 W15 D14 W17 L4 2.5
10 Maxim Gre ^ Elisman 14450998 1986 D14 L3 W19 L8 W16 2.5
11 Advay ^ Bansal 16068511 1854 D8 D14 L7 D16 W17 2.5
12 Yesun ^ Lee 15365623 1876 L1 L16 D15 X19 W18 2.5
13 Nitish ^ Nathan 15494283 1885 W3 D8 L6 D14 L5 2.0
14 Anika ^ -P Rajaram 15446678 1861 D10 D11 D9 D13 L7 2.0
15 Andrew ^ Liang 15019148 1888 L2 L9 D12 D18 B--- 2.0
16 Andrew ^ Guo 16192001 1873 L6 W12 L3 D11 L10 1.5
17 Aksithi ^ Eswaran 14583755 1889 H--- W19 L2 L9 L11 1.5
18 Ruthvi ^ Singireddy 14928857 1840 B--- L4 L8 D15 L12 1.5
19 Sricharan Pullela 15580337 1912 H--- L17 L10 F12 --- 0.5

 

AB

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Winston Xu 15299881 1863 W9 W14 W8 D5 D2 4.0 1st place: $420;
2nd place: $180;
3rd place: $60;
1st u1800: $120;
4-way split of $780 = $195 each
2 Rohan -P Rajaram 15739716 1794 W18 D13 W17 W7 D1 4.0
3 Kevin Leong Fong 16070663 1781 L6 W16 W23 W8 W5 4.0
4 Li Li 16742266 1737 L13 W18 W20 W15 W6 4.0
5 Mihir +m -E Kotbagi 15717696 1841 W25 W23 W6 D1 L3 3.5
6 Jeffery -E Wang 16291100 1627 W3 W24 L5 W14 L4 3.0 2nd u1800: $60;
7-way split = $8.57 each
Econ = $4.28
7 Benjamin Zh ^ -E Zhang 16395782 1521 B--- D15 W13 L2 D11 3.0
8 Ethan -E Liang 15738232 1678 W22 B--- L1 L3 W19 3.0
9 Aravind -E Kannappan 14307058 1674 L1 D19 W21 D13 W16 3.0
10 Kapil Karunakaran 15495877 1677 H--- D11 D14 W17 D12 3.0
11 Marina ^ -E Xiao 16380642 1522 D12 D10 H--- X24 D7 3.0
12 Kavya Meiyappan 15882866 1652 D11 W20 H--- H--- D10 3.0
13 Imran ^ -E* Champsi 16176854 1559 W4 D2 L7 D9 D15 2.5
14 Patrick -E Lou 16073458 1745 W19 L1 D10 L6 B--- 2.5
15 Aditya Arutla 16207801 1703 D17 D7 W24 L4 D13 2.5
16 Mohammad Soltani 12889183 1657 L24 L3 W22 W20 L9 2.0
17 Patrick Peiju ^ Liu 16667410 1555 D15 W21 L2 L10 H--- 2.0
18 Pranav Sathish 16464655 1631 L2 L4 B--- H--- D21 2.0
19 Calvin Koo 16403447 1602 L14 D9 H--- W23 L8 2.0
20 Yashas -E Patil 16010271 1442 B--- L12 L4 L16 D22 1.5
21 Pudur ^* Ramaswamy 16106884 1566 H--- L17 L9 D22 D18 1.5
22 Jaden ^ -e Fang 16733964 1540 L8 H--- L16 D21 D20 1.5
23 Kally -E Wen 15444268 1690 X26 L5 L3 L19 U--- 1.0
24 Henry Deng 16681298 1847 W16 L6 L15 F11 --- 1.0
25 Pudur ^ Ramaswamy 16106884 1566 L5 --- --- --- --- 0.0
26 Imran ^ -E Champsi 16176854 1559 F23 --- --- --- --- 0.0

 

CDEu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Athul Ganesh 15762357 1464 W9 W2 D4 W6 W7 4.5 1st place: $420
2 Aiden Q Liu 16850092 1178 W7 L1 W5 D4 B--- 3.5 2nd place: $180;
3rd place: $60;
2-way split of $240 = $120 each
Econ = $60
3 Ethan -E Guo 16761994 1086 W5 H--- L6 W9 W4 3.5
4 Ris -E Bhattacharjya 16606972 1074 W8 W10 D1 D2 L3 3.0 1st u1400 = $75
Econ = $37.5
5 Joseph Anth Kuspa 10295637 1507 L3 B--- L2 W11 W6 3.0
6 Ella -E Guo 16380657 1033 W10 H--- W3 L1 L5 2.5 2nd u1400: $60;
2-way split = $30 each
Econ = $15
7 Sri Kri Velicheti 16067345 1583 L2 W11 D9 B--- L1 2.5
8 Justin Roh 16363847 1327 L4 H--- H--- W10 D9 2.5 2nd u1400: $60;
2-way split = $30 each
9 Andrew D -e Li 16051856 1030 L1 B--- D7 L3 D8 2.0 1st u1200: $60
Econ = $30
10 Michael Xiao 16380636 1280 L6 L4 H--- L8 W11 1.5
11 Junren Li 15230922 918 B--- L7 H--- L5 L10 1.5



Extra Rated

# Name ID Rtng Rd 1 Tot
1 Andrew ^ Liang 15019148 1888 W2 1.0
2 Patrick -E Lou 16073458 1745 L1 0.0