BayAreaChess : Quads
Sep 21, 2019 - Cupertino

Total: 36

@ Aloft, 10165 North De Anza Boulevard, Cupertino, CA 95014 (map)

Results

Group 1 - Roy

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Anish Roy 16991021 1277 W2 W3 D4 2.5 Winner
2 Ethan Suker 16672012 1105 L1 W4 W3 2.0 Winning Record
3 Mark Solovyev 16092924 1111 W4 L1 L2 1.0  
4 Philip Liu 16971948 1192 L3 L2 D1 0.5  

 

Group 2 - Huang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Joshua Huang 16886938 1028 W4 W3 W2 3.0 Big Winner
2 Zerui Titus Mei 16959455 1020 W3 W4 L1 2.0 Winning Record
3 Oliver Shen 16653081 934 L2 L1 W4 1.0  
4 Aiden Wen 16749536 903 L1 L2 L3 0.0  

 

Group 3 - Yang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Mingyu Yang 16416622 853 W2 W3 W4 3.0 Big Winner
2 Charlene Li 16705997 826 L1 W4 W3 2.0 Winning Record
3 Gilbert Haryanto 17105002 819 W4 L1 L2 1.0  
4 Eric Yifan Shu 16846252 864 L3 L2 L1 0.0  

 

Group 4 - Vernik, Wang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Lina Vernik 16320271 738 W4 W3 L2 2.0 Winning Record
2 Junlan Wang 16925211 682 L3 W4 W1 2.0 Winning Record
3 KUSHAL KHAJURIA 16775031 799 W2 L1 L4 1.0  
4 Andy Zhang 17069150 774 L1 L2 W3 1.0  

 

Group 5 - Lee

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Shan Ramesh Lee 16920675 642 W4 W3 W2 3.0 Big Winner
2 Haiming Liu 16926868 610 W3 W4 L1 2.0 Winning Record
3 Srihaasin Pullela 16720010 664 L2 L1 W4 1.0  
4 Levin Wu 16138545 653 L1 L2 L3 0.0  

 

Group 6 - Veldhurti, Tomar, Parthasarathy

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Dhruva Veldhurti 17024334 483 W4 W3 L2 2.0 Winning Record
2 Parth Tomar 16924458 395 L3 W4 W1 2.0 Winning Record
3 Vis Parthasarathy 17096495 380 W2 L1 W4 2.0 Winning Record
4 Rayann Gupta 17100507 341 L1 L2 L3 0.0  

 

Group 7 - Xu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Michael Xu 17093563 281 W4 W2 W3 3.0 Big Winner
2 Luke Liu 16836873 323 W3 L1 W4 2.0 Winning Record
3 Angelina Rame Lee 16920660 318 L2 W4 L1 1.0  
4 Junming Wang 17020037 336 L1 L3 L2 0.0  

 

Group 8 - Pala

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Dhanush Pala 16922645 242 W4 W2 W3 3.0 Big Winner
2 Benjamin Sun 17119766 unr. W3 L1 W4 2.0 Winning Record
3 Vinay Venkatesh 16191138 260 L2 W4 L1 1.0  
4 Liam Carvalho 17108106 101 L1 L3 L2 0.0  

 

Group 9 - Suresh

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Arjun Suresh 17119745 unr. W4 W3 W2 3.0 Big Winner
2 David Ryu 17125445 unr. W3 D4 L1 1.5  
3 Gray Krashinsky 17123825 unr. L2 L1 W4 1.0  
4 Maya +m Arun   unr. L1 D2 L3 0.5