BayAreaChess : Swiss
Sep 21, 2019 - Cupertino

Total: 28

Champ: 8  -  Premier: 14  -  Booster: 6
@ Aloft, 10165 North De Anza Boulevard, Cupertino, CA 95014 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Jonas Iskandar 15522658 1227 W8 W6 W3 W4 4.0 1st place
2 Ishir Lakhani 15733194 967 D3 D4 W6 D5 2.5 2nd place
 
3 Amrith Kumar 16565133 865 D2 W5 L1 W7 2.5
4 P Balasubramanian 16252112 1029 D5 D2 W7 L1 2.0  
5 Bob Zhang 17003495 870 D4 L3 W8 D2 2.0  
6 Ronil ^ Mitra 16812944 680 W7 L1 L2 D8 1.5  
7 Lucas Youxi Chen 16742224 902 L6 W8 L4 L3 1.0  
8 Ilai Gross 16657125 889 L1 L7 L5 D6 0.5  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 JERRY DICKERSON 17078367 568 B--- W11 W8 W2 4.0 1st place
2 Sean Yin 16962464 716 W12 W9 W5 L1 3.0 2nd place
   
3 Jerry Li 16551291 716 L5 W10 W13 W8 3.0
4 Suryateja Duvvuri 16367051 692 W14 L8 W9 W6 3.0
5 Naisha Bhatia 16836501 591 W3 W7 L2 W10 3.0
6 Andrew Liu 16551086 788 L9 W14 W7 L4 2.0  
7 ARADHANA ARIVOLI 16325318 684 B--- L5 L6 W12 2.0  
8 Owen Liu 16551071 683 W13 W4 L1 L3 2.0  
9 Sanus Subramaniam 16401325 660 W6 L2 L4 W13 2.0  
10 Sheldon $m Xu 16764616 627 D11 L3 W14 L5 1.5  
11 Srihaasin Pullela 16720010 732 D10 L1 L12 D14 1.0  
12 Zhichen Huang 16664728 614 L2 L13 W11 L7 1.0  
13 Kris Micha Florea 16462162 515 L8 W12 L3 L9 1.0  
14 Atharva Berde 16418750 574 L4 L6 L10 D11 0.5  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Vedanth Verma 17092224 347 W6 W3 W2 W4 4.0 1st place
2 Chaitanya Abburi 17041028 379 W5 W4 L1 W6 3.0 2nd place
3 AV CHANDRASEKARAN 17098230 172 B--- L1 D6 W5 2.5 3rd place
4 Shlok Khedekar 16890831 289 B--- L2 W5 L1 2.0  
5 Emily +m Zhang   unr. L2 W6 L4 L3 1.0  
6 Sanjo Sony 17119813 unr. L1 L5 D3 L2 0.5