BayAreaChess 1660:
US Class Kids Tournament
Sep 28, 2019

Total: 113

F: 26 -  G: 30  -  H: 23 -  I: 19 -  J: 15

@ SFO Hyatt Regency (map)
1333 Bayshore Hwy, Burlingame, CA 94010

F

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Ramsey Robbins 16796200 939 W17 W18 W8 W11 W5 5.0 1st place
2 Gavin ^ Pu 16605660 665 W9 D6 W15 W3 W10 4.5 2nd place
3 Robert Chondro 15727817 955 W23 W16 D5 L2 W11 3.5 3rd place
4 Sivavi Srinivasan 16778004 903 W24 L11 D12 W14 W13 3.5
5 Kasper Halevy 16010238 890 W10 W19 D3 W9 L1 3.5
6 Omer Batuha Doruk 16926550 885 W25 D2 L11 W22 W12 3.5
7 Vishwa Vijay 16293882 881 L11 W24 W19 D13 W15 3.5
8 Diyor Shakirov 16682250 947 W13 W12 L1 L10 W18 3.0 8th place
9 Charvi Atreya 16816706 879 L2 W25 W18 L5 W17 3.0
10 Fred ^ Zhang 16709174 761 L5 W23 W16 W8 L2 3.0
11 Neil ^ Kulkarni 16246077 721 W7 W4 W6 L1 L3 3.0
12 Bob Zhang 17003495 870 W22 L8 D4 W20 L6 2.5  
13 Evan Steirman 14440368 844 L8 W21 W22 D7 L4 2.5  
14 Ian ^ Liao 16738735 785 D21 L22 W23 L4 W20 2.5  
15 Pranav Maddineedi 16877240 932 L18 W17 L2 W19 L7 2.0  
16 Nimit Naman 16955378 876 W20 L3 L10 L18 W21 2.0  
17 Leia ^ Lin 17110828 843 L1 L15 W24 W25 L9 2.0  
18 Emir ^ Kanlikilicer 16987636 780 W15 L1 L9 W16 L8 2.0  
19 Jaron ^ Lai 16426304 762 X26 L5 L7 L15 W22 2.0  
20 Daniel ^ Cao 17081711 583 L16 B--- W21 L12 L14 2.0  
21 Joshua Huang 16886938 934 D14 L13 L20 W23 L16 1.5  
22 Natan Gimelfarb 16757673 981 L12 W14 L13 L6 L19 1.0  
23 Derek Xie Chen 16056428 864 L3 L10 L14 L21 B--- 1.0  
24 Tanush +m Yedal 15506994 833 L4 L7 L17 B--- F25 1.0  
25 Max ^ Li 16446230 753 L6 L9 B--- L17 F24 1.0  
26 Lucas Youxi Chen 16742224 902 F19 --- --- --- --- 0.0  

 

G

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Aaron Feng 16574398 699 W13 W5 W7 W17 W3 5.0 1st place
2 Alexander Ng 16748361 793 L4 W12 W20 W10 W8 4.0 2nd place
   
3 Vidyuth Harish 16094497 741 W25 W4 W10 W8 L1 4.0
4 Yuan Qiu 17050792 687 W2 L3 W29 W22 W7 4.0
5 Tara ^ Prem 16421952 576 W28 L1 W27 W9 W14 4.0
6 Eric Yifan Shu 16846252 650 W19 W27 L8 D14 W17 3.5 6th place
7 Kurtis Yan 16893680 788 W20 W11 L1 W18 L4 3.0 7th place
     
8 Aaditya Rajesh 16964021 724 W23 W18 W6 L3 L2 3.0
9 Jerry Li 16551291 716 W24 L22 W11 L5 W23 3.0
10 Kyle Tang 16395054 685 W30 W16 L3 L2 W22 3.0
11 Adhya Mahesh 15887622 683 W14 L7 L9 W29 W21 3.0
12 Sanus Subramaniam 16401325 660 L16 L2 W30 W24 W19 3.0
13 Stanley Kwok 16599891 797 L1 L17 W28 W16 D18 2.5  
14 Daniel Tua Videna 17066495 750 L11 W21 W24 D6 L5 2.5  
15 Raphael Leung 16203196 739 L18 L20 D21 X30 W25 2.5  
16 Vicky Qin 16966185 733 W12 L10 D25 L13 W26 2.5  
17 Srihaasin Pullela 16720010 732 D21 W13 W22 L1 L6 2.5  
18 Karthi +m Srinivasan 16777985 662 W15 L8 W19 L7 D13 2.5  
19 Joshua Qu 16742471 726 L6 W23 L18 W25 L12 2.0  
20 Aradhana Arivoli 16325318 684 L7 W15 L2 L23 W27 2.0  
21 Logan Thomas 15172687 653 D17 L14 D15 W27 L11 2.0  
22 Aaron Pau Kantner 16926895 618 W26 W9 L17 L4 L10 2.0  
23 Brock Bakan 16893914 608 L8 L19 W26 W20 L9 2.0  
24 Serena Yiqing Liu 16887121 606 L9 W26 L14 L12 W29 2.0  
25 Suhas Indukuri 16887781 678 L3 W30 D16 L19 L15 1.5  
26 Theodore Hsia 17047741 725 L22 L24 L23 W28 L16 1.0  
27 Tejaswi $44?? Viswanath 16557594 708 W29 L6 L5 L21 L20 1.0  
28 Sabari Srinivasan 16777991 700 L5 L29 L13 L26 B--- 1.0  
29 Tamim Dawoud 16998107 604 L27 W28 L4 L11 L24 1.0  
30 Charu Gowdru 15444384 764 L10 L25 L12 F15 --- 0.0  

 

H

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Pranavi Pramod 16800145 544 W10 W8 W2 W3 D4 4.5 1st place
2 Shelton Cai 16851095 500 W21 W13 L1 W17 W12 4.0 2nd place
 
3 Eliezer Alvarez-Helstrup 17000260 410 W22 W15 W4 L1 W6 4.0
4 Ananya Acharya 16325330 518 W16 W17 L3 W11 D1 3.5 4th place
5 Diya Deshpande 16497854 570 W9 D18 D12 D6 D7 3.0 5th place
       
6 Aiden C Chen 16695057 513 W14 D12 W18 D5 L3 3.0
7 Suhas Yezzu 16644788 483 L17 W16 W21 D13 D5 3.0
8 Bethany Ma 16152685 475 X23 L1 L11 W18 W17 3.0
9 Patrick Fang 16536775 455 L5 L14 W22 W21 W13 3.0
10 William Chondro 15727823 436 L1 W19 L13 W20 W15 3.0
11 Alan Yu 17034498 435 L15 W22 W8 L4 W18 3.0
12 Cameron ^ Jiang 16999981 379 B--- D6 D5 W15 L2 3.0
13 Irene Shao 16663312 564 W20 L2 W10 D7 L9 2.5  
14 Vishwa Srinivasan 16418200 412 L6 W9 L15 D22 W20 2.5  
15 Brandon Lu 16987684 523 W11 L3 W14 L12 L10 2.0  
16 Leon Abou-Assaleh 16871558 431 L4 L7 L20 W19 W21 2.0  
17 Chloe J ^ Wong 16841564 391 W7 L4 W19 L2 L8 2.0  
18 Shan Ramesh Lee 16920675 479 W19 D5 L6 L8 L11 1.5  
19 Allen Shengha Fan 16963886 587 L18 L10 L17 L16 X22 1.0  
20 Cooper Bakan 16893920 470 L13 L21 W16 L10 L14 1.0  
21 Caleb Liu 17101700 425 L2 W20 L7 L9 L16 1.0  
22 Yasen Giuli 16998045 490 L3 L11 L9 D14 F19 0.5  
23 Daniel Cao 17081711 583 F8 --- --- --- --- 0.0  

 

I

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Michael Xu 17093563 281 W6 W19 W5 W4 W7 5.0 1st place
2 Andrew Xu 17093521 382 W13 L3 W16 W17 W4 4.0 2nd place
 
3 Benj Bhattacharya 15186336 341 W18 W2 L4 W16 W5 4.0
4 Rowan Lai 16941535 377 W15 W8 W3 L1 L2 3.0 4th place
      
5 Trent Tanaka 16689336 370 W9 W14 L1 W8 L3 3.0
6 Arnav Wadekar 17098554 355 L1 L17 W13 W18 W16 3.0
7 Riaan Parikh 16688018 350 W17 L16 W15 W10 L1 3.0
8 Jerry Zhang 16667158 338 W10 L4 W18 L5 W17 3.0
9 Daniel Shengj Fan 16963081 299 L5 L11 B--- W19 W12 3.0
10 Angelina Rame Lee 16920660 217 L8 B--- W14 L7 W15 3.0
11 Jerry Lu 16480854 382 L14 W9 L17 L15 W18 2.0  
12 Olivia Hsu 17000192 364 L16 L15 W19 W14 L9 2.0  
13 Dyuti Prachanda 16825228 327 L2 L18 L6 B--- W19 2.0  
14 Olivia Leung 16439940 318 W11 L5 L10 L12 B--- 2.0  
15 Rowan Kate Belew 16389401 303 L4 W12 L7 W11 L10 2.0  
16 Sourodeep Deb 16905045 285 W12 W7 L2 L3 L6 2.0  
17 Re Matsumoto-Ripp 16198771 231 L7 W6 W11 L2 L8 2.0  
18 Edan ^ Leung 17132400 unr. L3 W13 L8 L6 L11 1.0  
19 Prasanna ^ Vijay 17000296 191 H--- L1 L12 L9 L13 0.5  

 

J

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Thomas Gu 17005685 143 W4 W12 W8 W2 W7 5.0 1st place
2 Angela Chen 16965197 177 W6 W7 W13 L1 W5 4.0 2nd place
3 Dav Silva Orencio 16010381 121 L12 D4 B--- W9 W11 3.5 3rd place
 
4 Vi Pham 17121071 unr. L1 D3 W10 W8 W13 3.5
5 Debra Cha Robbins 16957176 111 L7 W14 W12 W13 L2 3.0 5th place
  
6 Kevin +m Li 17135902 unr. L2 W15 W9 L7 W10 3.0
7 Alexander Davison 17132415 unr. W5 L2 W11 W6 L1 3.0
8 Max Voytovich 17123475 unr. H--- W9 L1 L4 W15 2.5
9 Jedd So 16774435 129 W15 L8 L6 L3 B--- 2.0  
10 Ananyaa Gopalpur 16945716 108 L13 B--- L4 W12 L6 2.0  
11 Sean Zhang 17109032 unr. W14 L13 L7 W15 L3 2.0  
12 Gray Krashinsky 17123825 unr. W3 L1 L5 L10 W14 2.0  
13 Carl Lin 17110834 unr. W10 W11 L2 L5 L4 2.0  
14 Sujan Paladugu 17132421 unr. L11 L5 L15 B--- L12 1.0  
15 Daisy Leung 16962657 unr. L9 L6 W14 L11 L8 1.0  

 

SwissSys Report: 2019 US Class Kids Tournament

Team Roster and Standings.

F (u1000)

  Code Name Score Prize
1 NEVADA NEVADA (947.0) 8.5 1st place
    Ramsey Robbins (939) 5.0  
    Robert Chondro (955) 3.5  
2 STR? STR? (906.5) 4.5 2nd place
    Charvi Atreya (879) 3.0  
    Joshua Huang (934) 1.5  
3 GUADALU GUADALU (825.0) 4.5 3rd place
    Bob Zhang (870) 2.5  
    Emir ^ Kanlikilicer (780) 2.0  

SwissSys Report: 2019 US Class Kids Tournament

G (600-799)

  Code Name Score Prize
1 MURDOCK MURDOCK (752.0) 6.0 1st place
    Kurtis Yan (788) 3.0  
    Jerry Li (716) 3.0  

SwissSys Report: 2019 US Class Kids Tournament

H (400-599)

  Code Name Score Prize
1 STR? STR? (567.0) 5.5 1st place
    Diya Deshpande (570) 3.0  
    Irene Shao (564) 2.5  

SwissSys Report: 2019 US Class Kids Tournament

I (200-399)

  Code Name Score Prize
1 FOSTER Foster City ES (331.5) 9.0 1st place
    Michael Xu (281) 5.0  
    Andrew Xu (382) 4.0  

SwissSys Report: 2019 US Class Kids Tournament

J (u200)

 
Code Name Score
N/A N/A N/A

SwissSys Report: 2019 US Class Kids Tournament

Club Roster and Standings

F (u1000)

  Code Name Score Prize
1 BAC (837.7) 7.5 1st place
    Kasper Halevy (890) 3.5  
    Leia ^ Lin (843) 2.0  
    Emir ^ Kanlikilicer (780) 2.0  
2 BCS (882.0) 6.5 2nd place
    Sivavi Srinivasan (903) 3.5  
    Jaron ^ Lai (762) 2.0  
    Natan Gimelfarb (981) 1.0  
3 LIUCC (773.3) 5.5 3rd place
    Gavin ^ Pu (665) 4.5  
    Max ^ Li (753) 1.0  
    Lucas Youxi Chen (902) 0.0  
4 KLC (773.0) 5.5 3rd place
    Fred ^ Zhang (761) 3.0  
    Ian ^ Liao (785) 2.5  
5 NHC (899.7) 4.5 5th place
    Pranav Maddineedi (932) 2.0  
    Joshua Huang (934) 1.5  
    Tanush +m Yedal (833) 1.0  

SwissSys Report: 2019 US Class Kids Tournament

G (600-799)

  Code Name Score Prize
1 LIUCC (729.7) 9.5 1st place
    Eric Yifan Shu (650) 3.5  
    Kurtis Yan (788) 3.0  
    Jerry Li (716) 3.0  
    Kyle Tang (685) 3.0  
    Suhas Indukuri (678) 1.5  
2 BRIGH (679.3) 9.5 1st place
    Aaron Feng (699) 5.0  
    Vicky Qin (733) 2.5  
    Serena Yiqing Liu (606) 2.0  
3 BAC (718.7) 6.5 3rd place
    Raphael Leung (739) 2.5  
    Logan Thomas (653) 2.0  
    Brock Bakan (608) 2.0  
    Tamim Dawoud (604) 1.0  
    Charu Gowdru (764) 0.0  
4 BCS (681.7) 6.5 3rd place
    Adhya Mahesh (683) 3.0  
    Karthi +m Srinivasan (662) 2.5  
    Sabari Srinivasan (700) 1.0  
5 NHC (651.0) 6.0 5th place
    Tara ^ Prem (576) 4.0  
    Joshua Qu (726) 2.0  

SwissSys Report: 2019 US Class Kids Tournament

H (400-599)

  Code Name Score Prize
1 LIUCC (517.3) 9.0 1st place
    Aiden C Chen (513) 3.0  
    Bethany Ma (475) 3.0  
    Patrick Fang (455) 3.0  
    Irene Shao (564) 2.5  
    Caleb Liu (425) 1.0  
2 BAC (537.0) 8.5 2nd place
    Ananya Acharya (518) 3.5  
    Diya Deshpande (570) 3.0  
    Brandon Lu (523) 2.0  
    Cooper Bakan (470) 1.0  
    Yasen Giuli (490) 0.5  
3 NHC (447.5) 5.5 3rd place
    Suhas Yezzu (483) 3.0  
    Vishwa Srinivasan (412) 2.5  
4 KLC (489.0) 3.0 4th place
    Chloe J ^ Wong (391) 2.0  
    Allen Shengha Fan (587) 1.0  

SwissSys Report: 2019 US Class Kids Tournament

I (200-399)

  Code Name Score Prize
1 LIUCC (376.0) 12.0 1st palce
    Michael Xu (281) 5.0  
    Andrew Xu (382) 4.0  
    Jerry Zhang (338) 3.0  
    Jerry Lu (382) 2.0  
    Olivia Hsu (364) 2.0  
    Edan ^ Leung (unr.) 1.0  
2 BCS (304.0) 5.0 2nd place
    Rowan Lai (377) 3.0  
    Re Matsumoto-Ripp (231) 2.0  
3 BAC (334.0) 5.0 2nd place
    Riaan Parikh (350) 3.0  
    Olivia Leung (318) 2.0  

SwissSys Report: 2019 US Class Kids Tournament

J (u200)

  Code Name Score Prize
1 BAC (114.5) 8.5 1st place
    Dav Silva Orencio (121) 3.5  
    Alexander Davison (unr.) 3.0  
    Ananyaa Gopalpur (108) 2.0  
    Sean Zhang (unr.) 2.0  
    Carl Lin (unr.) 2.0  
    Daisy Leung (unr.) 1.0