BayAreaChess 1690: Swiss
Nov 3, 2019 - San Ramon

Total: 25

Champ: 12  -  Premier: 8 -  Booster: 5

@ San Ramon Courtyard Marriott: 18090 San Ramon Valley Blvd., San Ramon, CA 94583

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Vikrant Ganesan 16786952 1233 W6 W10 W2 W3 4.0 1st place
2 Aditya Malgaonkar 15216281 1187 W12 W8 L1 W6 3.0 2nd place
3 Tim Songrui Wu 16967805 1261 D7 W4 W5 L1 2.5 3rd place
 
4 Sahith Sudini 15418497 1172 D11 L3 W12 W8 2.5
5 Yahor +m Hrynko 16444584 1025 L8 W12 L3 W10 2.0  
6 Peter Hanzhon Cui 16967826 932 L1 W9 W7 L2 2.0  
7 Sani Bidurukontam 15494131 931 D3 W11 L6 D9 2.0  
8 Ian Liao 16738735 803 W5 L2 W10 L4 2.0  
9 Hoyin Xiao 16687497 813 L10 L6 W11 D7 1.5  
10 Saran Nagubandi 15347914 1105 W9 L1 L8 L5 1.0  
11 Aida Amin 16668895 819 D4 L7 L9 D12 1.0  
12 Leia Lin 17110828 826 L2 L5 L4 D11 0.5  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Alexande Holstein 15679496 787 W7 D4 W6 D2 3.0 1st place
  
2 Daniel Tua Videna 17066495 737 D5 W6 W4 D1 3.0
3 Aarush Kommaraju 16730022 615 L4 W5 W7 W6 3.0
4 Arnav +m Agarwal 16814632 749 W3 D1 L2 W8 2.5 4th place
5 Siddhar Jandhyala 16762082 576 D2 L3 L8 W7 1.5  
6 Leopold Barton 16800172 728 W8 L2 L1 L3 1.0  
7 Carsten Baker 16767931 672 L1 W8 L3 L5 1.0  
8 Aathya $m17 Srinivasan 16827837 515 L6 L7 W5 L4 1.0  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 TONY SONGPU WU 16967811 477 B W 4 W 2 W 3 4.0 1st place
2 IAN DE-LI HSU 17146724 663 W 4 W 3 L 1 L 4 2.0
3 ABHIRUP MUKHERJEE 17149023 unr. X L 2 W 4 L 1 2.0
4 SHASHANK GARAG 17125451 540 L 2 L 1 L 3 W 2 1.0
5 NILESH BEHERA 17120338 unr. F U U U 0.0