BayAreaChess: Swiss
Nov 10, 2019 - San Jose
Total: 16
Last updated on 11/10 @ 1am
Champ: 5 - Premier: 6 - Booster: 5@ BAC Center: 2050 Concourse Drive #42, San Jose, CA 95131 (map)
Legend: $= fee due; $m = uscf membership fees due; $^ = play up fee due
Alpha Entries
Name | Section | Rtng | ID | Team |
Bhatia, Naisha | Premier | 755 | 16836501 | MURDOC |
Kelly, Sean | Champ | 890 | 16962568 | CASA |
Lakhani, Ishir | Champ | 975 | 15733194 | REDWMS |
Li, Andrew Zihan | Champ | 1044 | 16524478 | |
Liao, Huashi | Booster | unr | 17196748 | GARDEN |
Logan, Bianca Kism | Premier | 661 | 16252992 | GMS |
Mu, Jeffrey | Premier | 627 | 16629514 | |
Nazirudeen, Rahima | Booster | 418 | 15893940 | BAC |
Nguyen, Nicholas | Champ | 1060 | 15403603 | PETERM |
Parab, Swarat ^ | Premier | 417 | 17105992 | THATCHER |
Premkumar, Netra | Booster | 117 | 17069061 | FOREST |
Sawhney, Yuvraj | Booster | 245 | 17095004 | BAC |
Suker, Ethan | Champ | 1160 | 16672012 | NODDIN |
Sun, Benjamin | Booster | unr | 17119766 | CUMBER |
Verma, Vedanth | Premier | 558 | 17092224 | WVALLEY |
Zhang, Bowen | Premier | 595 | 16918764 | FOSTER |
Entries by Section & Rating
Name | Section | Rtng | Team |
Suker, Ethan | Champ | 1160 | NODDIN |
Nguyen, Nicholas | Champ | 1060 | PETERM |
Li, Andrew Zihan | Champ | 1044 | |
Lakhani, Ishir | Champ | 975 | REDWMS |
Kelly, Sean | Champ | 890 | CASA |
Bhatia, Naisha | Premier | 755 | MURDOC |
Logan, Bianca Kism | Premier | 661 | GMS |
Mu, Jeffrey | Premier | 627 | |
Zhang, Bowen | Premier | 595 | FOSTER |
Verma, Vedanth | Premier | 558 | WVALLEY |
Parab, Swarat ^ | Premier | 417 | THATCHER |
Nazirudeen, Rahima | Booster | 418 | BAC |
Sawhney, Yuvraj | Booster | 245 | BAC |
Premkumar, Netra | Booster | 117 | FOREST |
Liao, Huashi | Booster | unr | GARDEN |
Sun, Benjamin | Booster | unr | CUMBER |