BayAreaChess 1698: Swiss75
Nov 10, 2019 - Fremont
Total: 27
1900+ : 6 - u1900 : 13 - u1500 : 8Prize Fund $702 b/27 Paid Entries - 54% of Prize Fund
($1300 b/50 50% guaranteed)
1900+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jacob ^ Han | 14896205 | 1873 | W6 | W5 | H--- | 2.5 | 1st place: $108 |
2 | Umesh ^ Gopi | 14976408 | 1787 | W4 | W6 | L3 | 2.0 | 2nd place: $54; 3rd place: $54; 2-way split of $108 = $54 each |
3 | Allyson ^ $e10 -E Wong | 15052665 | 1739 | L5 | W4 | W2 | 2.0 | |
4 | Nitish Nathan | 15494283 | 1921 | L2 | L3 | W5 | 1.0 | 1st u2000: $27; 2nd u2000: $27; 3-way split of $54 = $18 each |
5 | Henry ^ Deng | 16681298 | 1827 | W3 | L1 | L4 | 1.0 | |
6 | Venkatagi ^ Acharya | 15616537 | 1753 | L1 | L2 | B--- | 1.0 |
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ricky -E Hu | 15818367 | 1576 | D8 | X12 | W7 | 2.5 | 1st place: $108 |
2 | Katherine Re -E Pask | 15324252 | 1551 | W13 | D5 | D3 | 2.0 | 2nd place: $54; 1st u1600: $27; 2nd u1600: $27; 5-way split of $108 = $21.60 each Econ = $10.80 |
3 | Vikrant -E Banerjee | 15784598 | 1511 | W11 | D7 | D2 | 2.0 | |
4 | Jaden Fang | 16733964 | 1510 | D6 | D8 | W11 | 2.0 | |
5 | Leo -E Yang | 16851760 | 1500 | W10 | D2 | D8 | 2.0 | |
6 | Yichi ^ -E Zhang | 16812938 | 1301 | D4 | D10 | W13 | 2.0 | |
7 | Shubham-X^ -E Patankar | 15259967 | 1524 | W9 | D3 | L1 | 1.5 | |
8 | Har ^ -E Venkitachalam | 16129563 | 1464 | D1 | D4 | D5 | 1.5 | |
9 | Dylan ^ -E Tang | 16551237 | 1329 | L7 | D13 | B--- | 1.5 | |
10 | Ronilo Panugaling | 12537668 | 1700 | L5 | D6 | H--- | 1.0 | |
11 | Landon ^ -E Pu | 16292276 | 1312 | L3 | B--- | L4 | 1.0 | |
12 | Pudur -E Ramaswamy | 16106884 | 1500 | H--- | F1 | U--- | 0.5 | |
13 | Andria ^ -E Xu | 16736236 | 1384 | L2 | D9 | L6 | 0.5 |
u1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Andy Yueduo Xu | 16732301 | 1105 | D5 | W7 | W4 | 2.5 | 1st place: $108 |
2 | Advik -E Garg | 16429697 | 1282 | W6 | L4 | W7 | 2.0 | 2nd place: $54; 1st u1200: $27; 3-way split of $81 = $27 each Econ = $13.50 |
3 | Derek Tang | 16428610 | 1257 | L7 | W5 | W6 | 2.0 | |
4 | Ethan Guo | 16761994 | 1191 | X8 | W2 | L1 | 2.0 | |
5 | Sar -E Brahmanapally | 16466227 | 1026 | D1 | L3 | B--- | 1.5 | 2nd u1200: $27 Econ = $13.50 |
6 | Ella Guo | 16380657 | 1088 | L2 | B--- | L3 | 1.0 | |
7 | Anvi -E Penagalapati | 16315087 | 1071 | W3 | L1 | L2 | 1.0 | |
8 | Ashwit Mathur | 16025556 | 1058 | F4 | U--- | U--- | 0.0 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Rd 2 | Tot |
1 | Dylan ^ -E Tang | 16551237 | 1329 | U--- | W4 | 1.0 |
2 | Landon ^ -E Pu | 16292276 | 1312 | D3 | U--- | 0.5 |
3 | Ella Guo | 16380657 | 1088 | D2 | U--- | 0.5 |
4 | Sar -E Brahmanapally | 16466227 | 1026 | U--- | L1 | 0.0 |