BayAreaChess
Kids' Swiss
Dec 21, 2019 - Foster City
Total: 21
Last updated on 12/21
Champ: 5 - Premier: 12 - Booster: 4@ Courtyard Marriott, 550 Shell Blvd, Foster City, CA 94404 (map)
Legend: $= fee due; $m = uscf membership fees due; $^ = play up fee due
All fees due can be paid at www.bayareachess.com/payhere
All fees due can be paid at www.bayareachess.com/payhere
Alpha Entries
Name | Section | Rtng | ID | Team |
Acharya, Ananya | Premier | 688 | 16325330 | BAC |
Acharya, Aravind | Champ | 1113 | 16315113 | BAC |
Altukhov, Konstant | Champ | 819 | 16825234 | HEATHER |
Aravind, Abhijith | Champ | 1096 | 15930356 | BOWDIT |
Arora, Ruhan $m17 | Champ | 880 | 15788523 | |
Hoagland, Joseph | Booster | 253 | 17105751 | FORD |
Hoagland, Michael | Premier | 510 | 17093536 | FORD |
Kamisetty, Pranav | Champ | 1008 | 15874783 | COLLEGE |
Kamisetty, Prateek | Booster | 325 | 16624393 | GOODKIND |
Khosla, Abhinav | Premier | 568 | 16625003 | LIUCC |
Liu, Tyler | Premier | 711 | 16551270 | LIUCC |
Sawhney, Yuvraj | Premier | 617 | 17095004 | BAC |
Shao, Irene | Premier | 521 | 16663312 | |
Soli, Anders $36 | Premier | 523 | 16775925 | |
Swenson, Owen | Booster | unr | 17234096 | HEATHER |
Veldhurti, Dhruva | Booster | 489 | 17024334 | GARDEN |
Verma, Vedanth | Premier | 644 | 17092224 | WVALLEY |
Xu, Andrew | Premier | 698 | 17093521 | LIUCC |
Xu, Michael | Premier | 581 | 17093563 | LIUCC |
Yin, Roy | Premier | 565 | 15660950 | YIN |
Yin, Ryan | Premier | 552 | 15660965 | YIN |
Entries by Section & Rating
Name | Section | Rtng | Team |
Acharya, Aravind | Champ | 1113 | BAC |
Aravind, Abhijith | Champ | 1096 | BOWDIT |
Kamisetty, Pranav | Champ | 1008 | COLLEGE |
Arora, Ruhan $m17 | Champ | 880 | |
Altukhov, Konstant | Champ | 819 | HEATHER |
Liu, Tyler | Premier | 711 | LIUCC |
Xu, Andrew | Premier | 698 | LIUCC |
Acharya, Ananya | Premier | 688 | BAC |
Verma, Vedanth | Premier | 644 | WVALLEY |
Sawhney, Yuvraj | Premier | 617 | BAC |
Xu, Michael | Premier | 581 | LIUCC |
Khosla, Abhinav | Premier | 568 | LIUCC |
Yin, Roy | Premier | 565 | YIN |
Yin, Ryan | Premier | 552 | YIN |
Soli, Anders $36 | Premier | 523 | |
Shao, Irene | Premier | 521 | |
Hoagland, Michael | Premier | 510 | FORD |
Veldhurti, Dhruva | Booster | 489 | GARDEN |
Kamisetty, Prateek | Booster | 325 | GOODKIND |
Hoagland, Joseph | Booster | 253 | FORD |
Swenson, Owen | Booster | unr | HEATHER |