BayAreaChess:
Calchess Super States Championship
Mar 8-10, 2019
Total: 1256
All entries updated till 3/8 @12pm
By Section - By Alpha - By Club
Team Roster and Standings
Team Roster and Standings. 0308st: K-12Champ
Code | Name | Score | |
1 | AUDUBON | Audubon Elementary (2228.0) | 0.0 |
Eric Yuhan Li (2228) 0.0 | |||
2 | ALMOND | ALMOND (2197.0) | 0.0 |
Rui Yang Yan (2197) 0.0 | |||
3 | PALOALHS | Palo Alto High School (2146.0) | 0.0 |
Addison Lee (2146) 0.0 | |||
4 | JFKMS | John F Kennedy Middle School (2123.0) | 0.0 |
Milind Maiti (2123) 0.0 | |||
5 | HOMESTEA | Homestead High School (2061.0) | 0.0 |
Daniel Cheng (2061) 0.0 | |||
6 | HOPKINS | Hopkins Jr High (2055.3) | 0.0 |
Kevin Pan (2221) 0.0 | |||
William +c Sartorio (2010) 0.0 | |||
Nathaniel A Zhang (1996) 0.0 | |||
Maurya Palusa (1994) 0.0 | |||
Nicholas Jiang (1916) 0.0 | |||
Annapo +c Meiyappan (1886) 0.0 | |||
Stephen He (1875) 0.0 | |||
Jacob Han (1853) 0.0 | |||
Leo* Jiang (1821) 0.0 | |||
Atul Thirumalai (1805) 0.0 | |||
Saatvik Krishnan (1696) 0.0 | |||
Prabhav Pragash (1678) 0.0 | |||
Aidan Joseph Chen (1653) 0.0 | |||
7 | FMS | Fallon Middle School (2054.0) | 0.0 |
Evan Ai (2054) 0.0 | |||
8 | LAUREL | Laurel Elementary (2049.0) | 0.0 |
Shawna Shivakumar (2049) 0.0 | |||
9 | GLENMO | Glenmoor Elementary School (2024.0) | 0.0 |
Srir Krishnakumar (2024) 0.0 | |||
10 | CUPERMS | Cupertino Middle School (2010.0) | 0.0 |
Shaashw Sivakumar (2010) 0.0 | |||
11 | MILLER | Miller Middle (2007.0) | 0.0 |
Arul Viswanathan (2007) 0.0 | |||
12 | MSJHS | Mission San Jose High School (1978.5) | 0.0 |
Christopher Pan (2136) 0.0 | |||
Amit Sant (1821) 0.0 | |||
13 | BASIS-SV | Basis Independent Silicon Valley (1970.5) | 0.0 |
Joshua Lu (2123) 0.0 | |||
Andrew Yuxu $m17 Liang (1818) 0.0 | |||
14 | NONE | NONE (1946.0) | 0.0 |
Antara Garai (1946) 0.0 | |||
15 | STR-SJMS | Stratford San Jose Middle School (1921.0) | 0.0 |
WCM Aksithi Eswaran (1921) 0.0 | |||
16 | SINNOT | John Sinnot Elem (1908.0) | 0.0 |
Abhi Penagalapati (1908) 0.0 | |||
17 | BOWDIT | Bowditch School (1900.0) | 0.0 |
Felix Yipeng Liu (1900) 0.0 | |||
18 | EASTERBR | Easterbrook Discovery School (1900.0) | 0.0 |
Pranav Sairam (1900) 0.0 | |||
19 | MISVAL | Mission Valley (1898.0) | 0.0 |
Atul R Kamath (1898) 0.0 | |||
20 | FORESTP | Forest Park Elementary (1859.0) | 0.0 |
Nitish Nath (1913) 0.0 | |||
Sricharan Pullela (1805) 0.0 | |||
21 | MITTY | Archbishop Mitty High School (1819.0) | 0.0 |
Sathvi Singireddy (1819) 0.0 | |||
22 | SUTTER | Sutter Middle School (1809.0) | 0.0 |
Guy Sirak (1809) 0.0 | |||
23 | NUEVA | Nueva School (1801.0) | 0.0 |
Steven Y Hwang (1829) 0.0 | |||
Daniel H Hwang (1773) 0.0 | |||
24 | TLMS | Tierra Linda Middle School (1786.0) | 0.0 |
Alan Finkelstein (1873) 0.0 | |||
Daniel Lin (1699) 0.0 | |||
25 | DRSAM | Dr. Sammy Lee (1775.0) | 0.0 |
Evan Han (1775) 0.0 | |||
26 | CHADBO | Chadbourne Elementary (1771.0) | 0.0 |
Ashley Pang (1771) 0.0 | |||
27 | CHABOY | Chaboya Middle School (1758.0) | 0.0 |
Ruthvi Singireddy (1758) 0.0 | |||
28 | EGAN | Egan Jr High (1754.0) | 0.0 |
Matt Bhattacharya (1754) 0.0 | |||
29 | QUAILR | Quail Run Elementary (1745.0) | 0.0 |
Chelsea Zhou (1745) 0.0 | |||
30 | CASTELLO | Helen Carr Castello Elementary (1727.0) | 0.0 |
David Xiao (1727) 0.0 | |||
31 | STOCKL | Louis E. Stocklmeir Elementary School (1724.0) | 0.0 |
Ayush Bheemaiah (1724) 0.0 | |||
32 | DOUGHE | James Dougherty Elementary School (1705.0) | 0.0 |
Advay Bansal (1705) 0.0 | |||
33 | JLS | Jane Lathrop Stanford MS (1687.0) | 0.0 |
Daniel Kou (1687) 0.0 | |||
34 | HYDE | Hyde Middle School (1668.0) | 0.0 |
Leo Jiang (1668) 0.0 | |||
35 | HARKER | Harker School (1656.5) | 0.0 |
Kyle Chang (1709) 0.0 | |||
Mihir Kotbagi (1604) 0.0 | |||
36 | IRVINGHS | Irvington High School (1646.0) | 0.0 |
Zayaan Khan (1646) 0.0 | |||
37 | JORDAN | Jordan Middle (1641.0) | 0.0 |
Noah Baldonado (1641) 0.0 | |||
38 | THORNJHS | Thornton Jr. High School (1641.0) | 0.0 |
Adway Gajana Sane (1641) 0.0 | |||
39 | VALCHRI | Valley Christian Elementary (1631.0) | 0.0 |
Tony Zhou (1631) 0.0 | |||
40 | WRMS | Windermere Ranch Middle School (1609.0) | 0.0 |
Yanzhe Feng (1609) 0.0 | |||
41 | AHS | American High School (1602.0) | 0.0 |
Shriram Rajasekar (1602) 0.0 | |||
42 | MEYERH | Meyerholz Elementary School (1599.0) | 0.0 |
Benjamin Zh Zhang (1600) 0.0 | |||
Ethan ^ Liang (1598) 0.0 | |||
43 | SANDPIPE | Sandpiper Elementary (1599.0) | 0.0 |
Nikh ^ Parvathaneni (1599) 0.0 | |||
44 | CHA-ST | Challenger - Strawberry Park (1596.0) | 0.0 |
Jeffery ^ Wang (1596) 0.0 | |||
45 | HORNER | Horner Junior High (1591.0) | 0.0 |
Umesh ^ Gopi (1591) 0.0 | |||
46 | BLUEHILL | Blue Hills Elementary School (1585.0) | 0.0 |
Vincent ^ Qin (1585) 0.0 | |||
47 | WESTRIDG | Westridge School (1573.5) | 0.0 |
Elizabeth R Wiley (1684) 0.0 | |||
Julia M ^ Wiley (1463) 0.0 | |||
48 | MONTAV | Monta Vista HS - Cupertino (1569.0) | 0.0 |
Nikhil ^ Venkat (1569) 0.0 | |||
49 | PERSHING | Pershing Elementary (1557.0) | 0.0 |
Aryan ^ $^20 Morasa (1557) 0.0 | |||
50 | LAWSON | Lawson Middle School (1555.0) | 0.0 |
Winston ^20c5 Xu (1583) 0.0 | |||
Adrian ^ +c Yu (1527) 0.0 | |||
51 | LYDIKS | Lydiksen Elementary (1543.0) | 0.0 |
Thomas ^ &^20 Zhu (1543) 0.0 | |||
52 | GRMS | Gale Ranch Middle School (1539.0) | 0.0 |
Sophie ^ Wang (1539) 0.0 | |||
53 | SRVCA | San Ramon Valley Christian Academy (1528.0) | 0.0 |
Felix John ^ Zhou (1528) 0.0 | |||
54 | VELLEJO | Vellejo Mills elementary (1513.0) | 0.0 |
Kavya ^ +c Meiyappan (1513) 0.0 | |||
55 | CHA-HAY | Challenger Haywood (1489.0) | 0.0 |
Yuelin ^ +m Shi (1489) 0.0 | |||
56 | CUMBER | Cumberland Elementary (1450.0) | 0.0 |
Ethan L ^ Chen (1450) 0.0 | |||
57 | GARDEN | Garden Gate Elementary School (1355.0) | 0.0 |
Ruoyu ^ Zhou (1355) 0.0 |
SwissSys Report:
Team Roster and Standings. 0308st: K-12JV
Code | Name | Score | |
1 | BOWDIT | Bowditch School (1552.0) | 0.0 |
Sri Kri Velicheti (1552) 0.0 | |||
2 | HART | Thomas Hart Middle School (1425.0) | 0.0 |
Ricky Hu (1425) 0.0 | |||
3 | FOOTH | Foothill (1388.0) | 0.0 |
Richard Liu (1388) 0.0 | |||
4 | REGNART | Regnart Elementary (1359.0) | 0.0 |
Sathvik Prasanna (1359) 0.0 | |||
5 | HERITAGE | Heritage High School (1338.0) | 0.0 |
Higgason-Sprenkel (1338) 0.0 | |||
6 | THORNJHS | Thornton Jr. High School (1328.0) | 0.0 |
Pranav Surapaneni (1328) 0.0 | |||
7 | JFKHS | John F. Kennedy High (1313.8) | 0.0 |
Nicklaus Lo (1584) 0.0 | |||
Pranav Garg (1306) 0.0 | |||
Daniel George (1251) 0.0 | |||
Raghu Palaniappan (1114) 0.0 | |||
Dylan L Trinh (1024) 0.0 | |||
Maximilion Doong (959) 0.0 | |||
8 | DUBLHI | Dublin High School (1309.5) | 0.0 |
Justin Leung (1435) 0.0 | |||
Kaushik Pendiyala (1184) 0.0 | |||
9 | MILLER | Miller Middle (1297.0) | 0.0 |
Suraj +c $m17 Chigati (1297) 0.0 | |||
10 | GREEN | John Green Elementary (1284.5) | 0.0 |
Winston Leung (1365) 0.0 | |||
Derek Wu (1204) 0.0 | |||
11 | EVHS | Evergreen Valley High School (1279.5) | 0.0 |
Mihir Achyuta (1329) 0.0 | |||
Rohit Praveen (1230) 0.0 | |||
12 | PONDER | Ponderosa Elementary (1265.0) | 0.0 |
Siddhart Belegere (1265) 0.0 | |||
13 | CHAPMAN | Sam Chapman Public School (1264.0) | 0.0 |
Adrien Cheng (1264) 0.0 | |||
14 | SJNDHS | St. Joseph Notre Dame High School (1259.5) | 0.0 |
James Peter +c Chiu (1353) 0.0 | |||
Kobe +c Kiener (1166) 0.0 | |||
15 | HARTE | Bret Harte Elementary (1245.0) | 0.0 |
Nathan Zhang (1245) 0.0 | |||
16 | STHILARY | St Hilary (1225.0) | 0.0 |
Andrew Kroeker (1225) 0.0 | |||
17 | CONACA | Connections Academy (1222.0) | 0.0 |
Valent Shatilenko (1222) 0.0 | |||
18 | CENTERV | Centerville Jr High School (1204.0) | 0.0 |
Mihir Patil (1276) 0.0 | |||
Parth Ni Pandhare (1132) 0.0 | |||
19 | DUVENE | Duveneck Elementary (1204.0) | 0.0 |
Jacob Levin (1204) 0.0 | |||
20 | CHA-AR | Challenger - Ardenwood (1199.0) | 0.0 |
Sadhana Arivoli (1199) 0.0 | |||
21 | EVERGRE | Evergreen Elementary (1198.0) | 0.0 |
Ronak Suri (1198) 0.0 | |||
22 | JFKMS | John F Kennedy Middle School (1187.0) | 0.0 |
Amogh Sukhthankar (1187) 0.0 | |||
23 | HIRSCH | Hirsch (1152.0) | 0.0 |
Eshan Gupta (1152) 0.0 | |||
24 | AHS | American High School (1151.0) | 0.0 |
Aarav +c Urgaonkar (1454) 0.0 | |||
Siddhar Nanjangud (848) 0.0 | |||
25 | WASHINHS | Washington High School (1143.0) | 0.0 |
Nitin Srinivasa (1143) 0.0 | |||
26 | HORNER | Horner Junior High (1135.0) | 0.0 |
Achintya Rai (1152) 0.0 | |||
Kabita Nath (1118) 0.0 | |||
27 | CHADBO | Chadbourne Elementary (1101.0) | 0.0 |
Evelyn Zhao (1101) 0.0 | |||
28 | NONE | NONE (1070.0) | 0.0 |
Anirudh Gadiyaram (1248) 0.0 | |||
Johnny $m26 Thai (892) 0.0 | |||
29 | MHS | Milpitas High School (1045.0) | 0.0 |
Kapil Malladi (1045) 0.0 | |||
30 | VCJHS | Valley Christian Junior High School (1039.0) | 0.0 |
Kin Das Chowdhury (1039) 0.0 | |||
31 | AMADOR | Amador Elementary (1030.0) | 0.0 |
Rohan Panjikkaran (1030) 0.0 | |||
32 | STR-SCP | Stratford - Santa Clara Pomeroy (1030.0) | 0.0 |
Peter Zhu (1030) 0.0 | |||
33 | JCHS | JCHS of the Bay (1024.3) | 0.0 |
Misha +c Lubich (1233) 0.0 | |||
Daniel R +c Perlov (1021) 0.0 | |||
Daniel +c Karp (946) 0.0 | |||
Cash Col +c Ashkinos (897) 0.0 | |||
34 | MONTAV | Monta Vista HS - Cupertino (1018.0) | 0.0 |
Kush Gogia (1018) 0.0 | |||
35 | DARTM | Dartmouth Middle (946.0) | 0.0 |
Jack Rothman (946) 0.0 | |||
36 | WRMS | Windermere Ranch Middle School (931.0) | 0.0 |
Prerana Gowda (931) 0.0 | |||
37 | CHA-BE | Challenger Berryessa (870.0) | 0.0 |
Bill $m17 Huang (870) 0.0 | |||
38 | MONTEV | Monte Vista ES (842.0) | 0.0 |
Marisa Esau (842) 0.0 | |||
39 | CTEMS | CT English Middle School (814.0) | 0.0 |
Andrew Chen Zhang (814) 0.0 | |||
40 | IRVINGHS | Irvington High School (807.0) | 0.0 |
Adithya Rajendran (807) 0.0 | |||
41 | HOMESC | HOMESC (501.0) | 0.0 |
Zhenka $^20 Beams (501) 0.0 | |||
42 | HWHS | Hanford West High School (416.0) | 0.0 |
Zachariah ^ $^20 Hole (416) 0.0 | |||
43 | O'DOWD | Bishop O'Dowd (0.0) | 0.0 |
Frankie Trevor (unr.) 0.0 |
SwissSys Report:
Team Roster and Standings. 0308st: K-12Beginner
Code | Name | Score | |
1 | JFKHS | John F. Kennedy High (700.0) | 0.0 |
Jose +c Avila (707) 0.0 | |||
Lucas Maldonado (693) 0.0 | |||
Vennila +mc Annamalai (unr.) 0.0 | |||
Ishan $m26 Mehta (unr.) 0.0 | |||
2 | SCHS | Santa Clara High School (684.0) | 0.0 |
Omer Batuha Doruk (684) 0.0 | |||
3 | KERR | Joseph Kerr Middle (675.0) | 0.0 |
Purok Tahzeeb (675) 0.0 | |||
4 | FMS | Fallon Middle School (663.8) | 0.0 |
Samarth Pasala (783) 0.0 | |||
S Balasubramanian (766) 0.0 | |||
Kavin $m22 Glidden (647) 0.0 | |||
Raghav Sivakumar (459) 0.0 | |||
Nikhil $m22c5 Chari (357) 0.0 | |||
5 | CORE-B | CORE Butte School (628.0) | 0.0 |
Zane Rober Naphan (628) 0.0 | |||
6 | EGAN | Egan Jr High (615.0) | 0.0 |
Oliver $m17c5 Tan (615) 0.0 | |||
7 | DUBLINHI | Dublin High (590.0) | 0.0 |
Dylan $m26 Nguyen (590) 0.0 | |||
8 | IRVINGHS | Irvington High School (552.0) | 0.0 |
Saturn Janairo (552) 0.0 | |||
9 | WUHS | Washington Union High School (508.8) | 0.0 |
Miguel Solorio (578) 0.0 | |||
Joaquin Hernandez (565) 0.0 | |||
Cody Kong (561) 0.0 | |||
Luis Murillo (331) 0.0 | |||
Marcus +c Garza (unr.) 0.0 | |||
10 | NUEVA | Nueva School (452.0) | 0.0 |
Evan $m26 Steirman (452) 0.0 | |||
11 | MHS | Milpitas High School (316.0) | 0.0 |
Yugandhar Kekare (316) 0.0 | |||
12 | SECA | Stockton Early College Academy (238.3) | 0.0 |
An Rodriguez Kovach (497) 0.0 | |||
Valentin Padron (109) 0.0 | |||
A Morales Castaneda (109) 0.0 | |||
Drake Ramstead (unr.) 0.0 | |||
Aleksei Macatuno (unr.) 0.0 | |||
Andrew Zarate (unr.) 0.0 | |||
Katie Auyeung (unr.) 0.0 | |||
Dave Soliven (unr.) 0.0 | |||
Ryan Ho (unr.) 0.0 | |||
Jimmy Tran (unr.) 0.0 | |||
Jef Pelera (unr.) 0.0 | |||
Ezra Bagalayos (unr.) 0.0 | |||
Katie Chan (unr.) 0.0 | |||
Timothy Chea (unr.) 0.0 | |||
Obed Rivera (unr.) 0.0 | |||
Rhonel Tamargo (unr.) 0.0 | |||
13 | SJNDHS | St. Joseph Notre Dame High School (0.0) | 0.0 |
Issac +c Li (unr.) 0.0 |
SwissSys Report:
Team Roster and Standings. 0308st: K-8Champ
Code | Name | Score | |
1 | HOPKINS | Hopkins Jr High (1988.0) | 0.0 |
Shreyas Nayak (1988) 0.0 | |||
2 | NATOMA | Natoma Station Elementary (1667.0) | 0.0 |
Kapil Karunakaran (1667) 0.0 | |||
3 | BIRNEY | Alice Birney ES (1644.0) | 0.0 |
Javier Silva III (1644) 0.0 | |||
4 | STR-SMS | Stratford Sunnyvale Middle School (1607.0) | 0.0 |
Agnes Zhiyi Wang (1607) 0.0 | |||
5 | INDIVAL | Indian Valley Elementary (1550.0) | 0.0 |
Max Hao (1550) 0.0 | |||
6 | FRANKYC | Franklin Elementary at Yuba City (1505.0) | 0.0 |
Trent Adamson (1505) 0.0 | |||
7 | BELLA | Bella Vista High School (1503.0) | 0.0 |
Ryan Wang (1503) 0.0 | |||
8 | TURNER | TURNER (1503.0) | 0.0 |
Ryan Tang Bi (1503) 0.0 | |||
9 | SUTTER | Sutter Middle School (1483.0) | 0.0 |
Anushka Kolli (1483) 0.0 | |||
10 | HORNER | Horner Junior High (1480.3) | 0.0 |
Dharsh Vetrivelan (1553) 0.0 | |||
Krish Gangal (1489) 0.0 | |||
Prisha Jain (1479) 0.0 | |||
Louis +c Law (1400) 0.0 | |||
Weslie J Chen (1275) 0.0 | |||
11 | STR-PL | Stratford Schools Pleasanton (1478.0) | 0.0 |
Ryan Fu (1478) 0.0 | |||
12 | HYDE | Hyde Middle School (1459.0) | 0.0 |
Zack Zhou (1459) 0.0 | |||
13 | DELPHI | Delphi Academy (1424.0) | 0.0 |
Samik Pattanayak (1424) 0.0 | |||
14 | FMS | Fallon Middle School (1404.0) | 0.0 |
Naman Garg (1473) 0.0 | |||
Krish Matai (1406) 0.0 | |||
Aadith Muthukumar (1388) 0.0 | |||
Katherine Re Pask (1349) 0.0 | |||
Andrew +c Hamel (1279) 0.0 | |||
Thaneesh ^ Bedadham (1198) 0.0 | |||
Samyak $^20 Jain (1174) 0.0 | |||
Rushil $^20 Yadavalli (1129) 0.0 | |||
15 | VALLEYVI | Valley View Middle School (1317.0) | 0.0 |
Matthew Northrup (1317) 0.0 | |||
16 | CLARK | Carolyn Clark Elementary (1316.0) | 0.0 |
Arjun +c Sankar (1316) 0.0 | |||
17 | MEYERH | Meyerholz Elementary School (1294.0) | 0.0 |
Marina Xiao (1355) 0.0 | |||
Hengrui Liang (1233) 0.0 | |||
18 | GRAYST | Graystone Elementary (1293.0) | 0.0 |
Ethan Zhu (1293) 0.0 | |||
19 | MUIR | John Muir Elementary School (1287.0) | 0.0 |
Jessica +c Wang (1287) 0.0 | |||
20 | COUNTL | Countrylane Elementary (1279.0) | 0.0 |
Ritvik Rustagi (1279) 0.0 | |||
21 | NONE | NONE (1276.0) | 0.0 |
Nivedha Maniv (1276) 0.0 | |||
22 | GOMES | John gomes Elementary School (1273.0) | 0.0 |
Caleb Ma (1273) 0.0 | |||
23 | BLUEOAK | Blue Oak School (1270.0) | 0.0 |
Donovan $m22 Bonea (1270) 0.0 | |||
24 | WRMS | Windermere Ranch Middle School (1269.0) | 0.0 |
Jetson Kyle Eng (1269) 0.0 | |||
25 | CANTER | Canterbury Christian School (1267.0) | 0.0 |
Andrew Yun Wong (1267) 0.0 | |||
26 | PHOENIX | Phoenix Elementary (1266.0) | 0.0 |
Vedmanv Ketireddy (1266) 0.0 | |||
27 | FARIA | Faria Elementary (1259.0) | 0.0 |
Aryan Achuthan (1259) 0.0 | |||
28 | PIONEER | Pioneer Elementary School (1252.0) | 0.0 |
Karthi Pasupuleti (1252) 0.0 | |||
29 | MALONEY | Tom Maloney ES (1243.0) | 0.0 |
Yashas Patil (1243) 0.0 | |||
30 | CHADBO | Chadbourne Elementary (1239.0) | 0.0 |
Vasudeva Rao (1239) 0.0 | |||
31 | ALTASI | Alta Sierra Intermediate (1232.0) | 0.0 |
Kaden Yikai Zheng (1232) 0.0 | |||
32 | STR? | STR? (1227.0) | 0.0 |
Vedant Talwalkar (1227) 0.0 | |||
33 | LEDESMA | Rita Ledesma (1227.0) | 0.0 |
Haofang Zhu (1227) 0.0 | |||
34 | OHLONE | Ohlone Elementary (1224.0) | 0.0 |
Ha +c Venkitachalam (1224) 0.0 | |||
35 | CHA?? | CHA?? (1181.5) | 0.0 |
Ritwik Nigam (1325) 0.0 | |||
Vivan ^ Nigam (1038) 0.0 | |||
36 | CHURCHIL | Winston Churchill Middle (1176.0) | 0.0 |
Pranav ^ $^ Pradeep (1176) 0.0 | |||
37 | CASA | Casa di Mir (1078.0) | 0.0 |
Adi ^ $^20 Majumdar (1078) 0.0 |
SwissSys Report:
Team Roster and Standings. 0308st: K-8JV
Code | Name | Score | |
1 | HARTE | Bret Harte Elementary (1145.0) | 0.0 |
Aaron Joseph (1145) 0.0 | |||
2 | SUNNYV | Sunnyvale Middle School (1130.0) | 0.0 |
Alex Hwang (1130) 0.0 | |||
3 | QUAILR | Quail Run Elementary (1110.0) | 0.0 |
Darren Zhuang (1167) 0.0 | |||
Robert Wang (1053) 0.0 | |||
4 | SANDOME | San Domenico | (1106.0) |
Ryan Mahin +c Wolk (1106) 0.0 | |||
5 | WELLER | Joesph Weller Elementary (1105.0) | 0.0 |
Devesh Mamidi (1105) 0.0 | |||
6 | BRETMS | Bret Harte Middle School (1097.0) | 0.0 |
Sanjan Mediboyina (1097) 0.0 | |||
7 | HEARST | Hearst (1084.0) | 0.0 |
Patrick Peiju Liu (1084) 0.0 | |||
8 | CHASE | Cherry Chase Elementary School (1072.0) | 0.0 |
Anand Sethuraman (1072) 0.0 | |||
9 | NONE | NONE (1070.0) | 0.0 |
Bhag +c Kodamanchili (1070) 0.0 | |||
10 | DUVENE | Duveneck Elementary (1063.0) | 0.0 |
Diana +c Senderzon (1063) 0.0 | |||
11 | HORNER | Horner Junior High (1062.5) | 0.0 |
Prabhav Vashist (1130) 0.0 | |||
Arush Khare (995) 0.0 | |||
12 | HARKER | Harker School (1062.0) | 0.0 |
Ritu Belani (1077) 0.0 | |||
Lucas Lum (1047) 0.0 | |||
13 | MILLER | Miller Middle (1062.0) | 0.0 |
Ron Eric Tal (1062) 0.0 | |||
14 | JUDAH | Theodore Judah ES (1060.0) | 0.0 |
Hansika Kolli (1060) 0.0 | |||
15 | HART | Thomas Hart Middle School (1060.0) | 0.0 |
Samarth Sridhara (1060) 0.0 | |||
16 | HAYS | Walter Hays Elementary (1059.0) | 0.0 |
Aditya $m22 Ram (1059) 0.0 | |||
17 | FMS | Fallon Middle School (1057.8) | 0.0 |
Cassius +c Lai (1132) 0.0 | |||
Sahith Red $m17 Sudini (1093) 0.0 | |||
Vikrant Ganesan (1058) 0.0 | |||
Vivek Goorla (948) 0.0 | |||
Nathan Manesh (937) 0.0 | |||
Sahil Sandasani (909) 0.0 | |||
Anish $m22 Vuppala (907) 0.0 | |||
Aryan Jain (878) 0.0 | |||
Rajneesh +c Jain (846) 0.0 | |||
18 | GATE | Gate Academy (1054.0) | 0.0 |
Philip Bluer (1054) 0.0 | |||
19 | SUTTER | Sutter Middle School (1049.0) | 0.0 |
Shreya Ramesh (1070) 0.0 | |||
Medhansh Nag +m Koka (1028) 0.0 | |||
20 | KHANLAB | Khan Lab School (1043.0) | 0.0 |
Adarsh +c Krishnan (1043) 0.0 | |||
21 | MANCHES | Manchester (1041.0) | 0.0 |
Christophe Garcia (1041) 0.0 | |||
22 | HAWKINS | Hawkins (1038.0) | 0.0 |
Kiana Ablaza (1038) 0.0 | |||
23 | RINCON | Rincon Valley (1029.0) | 0.0 |
Tiernan Colby (1029) 0.0 | |||
24 | EGAN | Egan Jr High (1023.0) | 0.0 |
Everett +c Wu (1053) 0.0 | |||
Artis +c Lay (993) 0.0 | |||
25 | BULLIS | Bullis Charter School (1021.5) | 0.0 |
Amay Srinivasan (1031) 0.0 | |||
Cloe Chai (1012) 0.0 | |||
26 | POMEROY | Pomeroy Elementary School (1017.0) | 0.0 |
Christopher Chung (1017) 0.0 | |||
27 | NUEVA | Nueva School (1010.5) | 0.0 |
Jonathan L +c Hwang (1031) 0.0 | |||
Landon +c Pu (990) 0.0 | |||
28 | FOSTER | Foster City ES (1009.0) | 0.0 |
Aravind Acharya (1009) 0.0 | |||
29 | SUMMITTA | Summit Tamalpais (1006.0) | 0.0 |
Matthew Perez (1006) 0.0 | |||
30 | COVING | Covington ES (1004.0) | 0.0 |
Stephen Song (1004) 0.0 | |||
31 | THUNDER | Thunderbolt Institute (995.0) | 0.0 |
Malcolm Xiellie (995) 0.0 | |||
32 | BELAIRE | Bel Aire Elementary (993.0) | 0.0 |
Finn Tors Schuler (993) 0.0 | |||
33 | VALCHRI | Valley Christian Elementary (983.0) | 0.0 |
Eshaan $m22 Billing (983) 0.0 | |||
34 | STR-MIL | Stratford Milpitas (967.0) | 0.0 |
Ronit Shah (967) 0.0 | |||
35 | OSTER | OSTER (950.0) | 0.0 |
Hari Srivatsan (950) 0.0 | |||
36 | FARIA | Faria Elementary (947.0) | 0.0 |
Kshitij Tomar (1077) 0.0 | |||
Charu Gowdru (817) 0.0 | |||
37 | DRYCREEK | Dry Creek School (943.3) | 0.0 |
Kyle Yifan Zheng (1070) 0.0 | |||
Alex David Perez (932) 0.0 | |||
Andrew P Castello (828) 0.0 | |||
38 | BOWDIT | Bowditch School (938.0) | 0.0 |
Siddharth +c Bobba (938) 0.0 | |||
Konstantin Nosov (unr.) 0.0 | |||
39 | LAWSON | Lawson Middle School (937.0) | 0.0 |
Abhishek Prabhu (965) 0.0 | |||
Andrew D +c Li (909) 0.0 | |||
40 | GRMS | Gale Ranch Middle School (931.0) | 0.0 |
Amador Li (941) 0.0 | |||
Jeffrey Ling (921) 0.0 | |||
41 | BELMONT | Belmont Oaks (926.0) | 0.0 |
Oren Wohl (926) 0.0 | |||
42 | 7HILLS | Seven Hills School (923.0) | 0.0 |
Joseph +c Fitzgerald (923) 0.0 | |||
43 | WRMS | Windermere Ranch Middle School (922.0) | 0.0 |
Davey Sun Yu (922) 0.0 | |||
44 | WEIBEL | Fred E. Weibel Elementary School (920.0) | 0.0 |
Ryan Chen (920) 0.0 | |||
45 | BENICIA | Benicia Middle School (909.0) | 0.0 |
Benjami Flitcroft (909) 0.0 | |||
46 | CABRILLO | Cabrillo Elementary (908.0) | 0.0 |
Loge +c Chandramohan (908) 0.0 | |||
47 | VALMON | Valley Montessori School (904.0) | 0.0 |
Emma Wang (904) 0.0 | |||
48 | MARKDAY | Mark Day School (900.0) | 0.0 |
Aria Saluja (940) 0.0 | |||
Shail $m22 Belani (860) 0.0 | |||
49 | MERRYH | Merryhill School (896.0) | 0.0 |
Akshay Praveen (896) 0.0 | |||
50 | GLENWO | Glenwood Elementary (878.0) | 0.0 |
Diyor Shakirov (878) 0.0 | |||
51 | FOOTHILL | Foothill Elementary (869.0) | 0.0 |
Dhilon Ada Prasad (869) 0.0 | |||
52 | SINNOT | John Sinnot Elem (848.0) | 0.0 |
Austin X Shi (848) 0.0 | |||
53 | DEVARG | De vargas elementary school (848.0) | 0.0 |
Parth Mittal (848) 0.0 | |||
54 | CBEATON | C.B. Eaton (839.0) | 0.0 |
Richard Min $14 Zhang (839) 0.0 | |||
55 | OGCS | Ocean Grove Charter School (832.0) | 0.0 |
Cooper Wong (832) 0.0 | |||
56 | HOPKINS | Hopkins Jr High (830.0) | 0.0 |
Vidit J Raju (830) 0.0 | |||
57 | PHILBRO | Phillips Brooks School (820.0) | 0.0 |
Kaiyan Nageswaran (820) 0.0 | |||
58 | BASIS?? | BASIS?? (813.0) | 0.0 |
Brianna Zheng (813) 0.0 | |||
59 | CTRYLANE | Country Lane (806.0) | 0.0 |
Ella $14 Guo (806) 0.0 | |||
60 | PALOVE | Palo Verde Elementary School (789.0) | 0.0 |
Akshay ^ Joshi (789) 0.0 |
SwissSys Report:
Team Roster and Standings. 0308st: K-8Beginner
Code | Name | Score | |
1 | MERRYH | Merryhill School (777.0) | 0.0 |
Om Suthar (777) 0.0 | |||
2 | HAWKINS | Hawkins (756.0) | 0.0 |
Kekoa Ablaza (756) 0.0 | |||
3 | SHERMAN | Sherman Oaks (749.0) | 0.0 |
Eli Mahabir (749) 0.0 | |||
4 | FMS | Fallon Middle School (740.8) | 0.0 |
Eian Y Drinkwater (762) 0.0 | |||
Ronith Suresh (762) 0.0 | |||
Pava Thulasiraman (745) 0.0 | |||
Yasha Shashidhara (694) 0.0 | |||
Samarth Bhat (580) 0.0 | |||
Rohit Sai Naidu (466) 0.0 | |||
5 | REDWMS | Redwood Middle (710.0) | 0.0 |
