BayAreaChess 1742:
2020 US Junior Congress Championship
Jan 11 and/or 12, 2020

Total: 223

@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)

SwissSys Report:

20, 18, & 16 & Under (combined)

Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
Arun Dixit 14607904 2165 FOLSOM W7 W3 D2 W4 W5 4.5 2020 US National Junior Congress Champion (Age 20 & under)
Arul Viswanathan 14490424 1975 LPCC W4 W5 D1 D3 W6 4.0 2020 US National Junior Congress Champion (Age 16 & under)
Daniel H Hwang 14367001 1920 NUEVA L2 W6 W7 L1 D3 2.5
Anika Rajaram 15446678 1867 BAC W6 L2 D3 B--- L1 2.5 2020 US National Junior Congress Champion (Age 18 & under)
Steven Y Hwang 14614263 1814 NUEVA B--- L1 D5 D2 D4 2.5
Aradh Kaur 15085398 1617 MILWAUK L5 L4 B--- X7 L2 2.0
Rohan Chakrabarti 16413376 749 DOUGHE L1 B--- L4 F6 U--- 1.0

14 & Under

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Hersh Singh 15024326 2081 MILWAUK W13 D5 W3 W9 W4 4.5 2020 US National Junior Congress Champion
2 Shreyas San Nayak 15161797 2107 NHC W16 L3 W10 W8 W7 4.0
3 Saatvik Krishnan 15210955 1713 HOPKIN W22 W2 L1 D6 W10 3.5
4 Aaron Cho 16416052 1793   W17 W7 D9 W5 L1 3.5
5 Priyadarsi Mishra 15612932 1709 BAC W18 D1 W11 L4 W9 3.5
6 Christopher Chung 16687538 1534 ROYAL L20 W18 W14 D3 W11 3.5
7 Adway Gajana Sane 15955692 1640 BAC W19 L9 W17 L2 W16 3.0
8 Benjamin Zh Zhang 16395782 1660 BRIGHT W14 L4 W12 W16 L2 3.0
9 Umesh Gopi 14976408 1776 SHORE W12 W8 D4 L1 L5 2.5
10 Justin Trey 15592064 1721 CBA W21 D10 L5 W20 L6 2.5
11 Sid Radhakrishnan 15087787 1635 BAC W15 D11 L2 W13 L3 2.5
12 Katherine Re Pask 15324252 1450 NHC L1 D20 W21 L10 W15 2.5
13 Suriy Gnanasundar 16467331 1312 TVMCC L9 W19 L7 D14 W20 2.5
14 Dylan Tang 16551237 1517 LIUCC L2 W22 W20 L7 L8 2.0
15 Caleb Ma 15942020 1372 LIUCC L4 W15 L8 H--- D14 2.0
16 Everett Wu 16771085 938 LIUCC L7 W21 L6 D12 D17 2.0
17 Vivek Goorla 16519828 1077 TVMCC L5 L6 L15 B--- W22 2.0
18 Om Mahesh 15207904 892 FLETCHER L10 L17 W18 W19 L13 2.0
19 Tohir Klichev 17069138 925 BUCHSER L8 L12 W22 L15 W21 2.0
20 Akshay $m22 Joshi 14928705 879 BAC W6 D13 L16 L11 L12 1.5
21 Kabita Nath 15738363 1243 SHORE L11 L14 L13 W22 L19 1.0
22 Angus Chen 17105023 1130 FLETCHER L3 L16 L19 L21 L18 0.0

12 & Under

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Aghila Nachiappan 15451731 1838 MSJE W20 W9 W2 W7 W4 5.0 2020 US National Junior Congress Champion
2 Vikrant Ganesan 16786952 1399 TVMCC W17 W18 L1 W23 W15 4.0
3 Nicholas Weng 15499404 1864 BRIGHT W19 L13 W8 W11 W7 4.0
4 Haofang Zhu 16171382 1312 LIUCC W26 W12 D5 W10 L1 3.5
5 Samik Pattanayak 14833211 1461 NHC W28 D8 D4 D6 W16 3.5
6 Shiven Vaidya 15921368 1341 VALCHRI W24 L7 W21 D5 W18 3.5
7 Vian Yang 15804394 1605 BELMONT X33 W6 W13 L1 L3 3.0
8 Ethan Zhu 15648184 1295 LIUCC W30 D5 L3 D12 W21 3.0
9 James Zexuan Wei 17088741 1378 HOPKIN W25 L1 W31 D17 D10 3.0
10 Ryan Mahin Wolk 15444728 1287 MSC W29 W15 D11 L4 D9 3.0
11 Vaibhav Krishnan 15473176 1506 LIUCC W31 W16 D10 L3 H--- 3.0
12 Karthi Pasupuleti 16742857 1483 SHORE W21 L4 D19 D8 W17 3.0
13 Mai-Ha Nghiem 15491366 1360 WEIBEL W22 W3 L7 D15 H--- 3.0
14 Tanush Yedal 15506994 1092 NHC L15 W29 L16 W26 W23 3.0
15 Shruti Nath 15738315 1461 SHORE W14 L10 W20 D13 L2 2.5
16 Anish Mathan 15893934 1302 REBEL W27 L11 W14 H--- L5 2.5
17 Kevin Liu 16430500 1041 LIUCC L2 W32 W22 D9 L12 2.5
18 Evelyn Zhao 16080220 1229 NHC X34 L2 D28 W19 L6 2.5
19 Wentao Wu 16629782 1216 LIUCC L3 W23 D12 L18 W25 2.5
20 Chau-Ha Nghiem 15388151 1214 WEIBEL L1 W24 L15 W28 H--- 2.5
21 Ronak Suri 16129708 1182 EVERG L12 W22 L6 W24 L8 2.0
22 Sanyu Navaneethan 16675494 1011 QUESTA L13 L21 L17 W27 W28 2.0
23 Elijah Lou 16874736 1225 KLC W32 L19 W25 L2 L14 2.0
24 Gavin Katz 15762048 925 TVMCC L6 L20 W30 L21 W29 2.0
25 Victor Lu Astinov 17148956 1052 TVMCC L9 W30 L23 X31 L19 2.0
26 Dhruva Vutukury 15485164 895 TVMCC L4 L28 W29 L14 W32 2.0
27 Akshay Praveen 15801001 874 ROYAL L16 L31 W32 L22 W30 2.0
28 Anirudh Gadiyaram 16223445 1058   L5 W26 D18 L20 L22 1.5
29 Sanskriti Pandey 16966618 284 MSJE L10 L14 L26 B--- L24 1.0
30 Navan Jonnalagada 16499405 706 MATTOS L8 L25 L24 W32 L27 1.0
31 Charlene Kwok 16470910 1184 SHORE L11 W27 L9 F25 U--- 1.0
32 Taylor Al Donovan 17068952 unr.   L23 L17 L27 L30 L26 0.0
33 Reyansh Gangal 15553866 1193 SHORE F7 U--- U--- U--- U--- 0.0
34 Rohan Dutta 17206396 264 TVMCC F18 U--- U--- U--- U--- 0.0

10 & Under

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Omya Vidyarthi 15782318 1922 BAC W22 W17 W14 W4 D3 4.5 2020 US National Junior Congress Champions
2 Andrew Guo 16192001 1862 NHC W29 W12 W10 D3 W6 4.5
3 Nitish Nathan 15494283 1984 REBEL W18 W11 W7 D2 D1 4.0
4 Advay Bansal 16068511 1935 DOUGHE W28 W16 W5 L1 W11 4.0
5 Ethan L Chen 16182046 1400 STUDY W19 W21 L4 W24 W12 4.0
6 Imran Champsi 16176854 1648 NHC W25 D23 W20 W9 L2 3.5
7 Sadhana Arivoli 15655807 1550 SHORE W13 W24 L3 H--- W10 3.5
8 Jaden Cheung 16084401 1556 LIUCC W15 L10 W25 D18 W20 3.5
9 Akshaj S Pulijala 16497860 1381 STUDY D30 W33 W23 L6 W18 3.5
10 Luke Xie Tang 16754756 1070 BAC X38 W8 L2 W14 L7 3.0
11 Ris Bhattacharjya 16606972 1385 MILLIK W26 L3 W22 W15 L4 3.0
12 Victor Wei 16437922 1126 PATTERS W31 L2 W34 W13 L5 3.0
13 Neil Kulkarni 16246077 917 STRAT? L7 W32 W16 L12 W22 3.0
14 Marina Xiao 16380642 1417 BRIGHT W27 W36 L1 L10 W19 3.0
15 Vidyuth Harish 16094497 919 STEVCR L8 W31 W17 L11 W24 3.0
16 Asa Liu 15765892 1214 NHC W34 L4 L13 W26 W25 3.0
17 Tanvi Prasa Borse 15992594 1370 QOLA W37 L1 L15 W30 W29 3.0
18 Brad Yen 15957635 1031 MSC L3 W27 W35 D8 L9 2.5
19 Neev Maunil Mehta 16835210 866 HCA L5 D28 W33 W21 L14 2.5
20 Anantiga Ramesh 16918785 870   H--- W30 L6 W23 L8 2.5
21 Leonardo Mendoza 15948172 1052 MONTAIR W35 L5 H--- L19 W30 2.5
22 Jerry Li 16551291 972 LIUCC L1 W26 L11 W27 L13 2.0
23 Anush Mukhopadhyay 16454747 1163 SHORE W32 D6 L9 L20 D28 2.0
24 Jonathan L Hwang 15314680 1063 NUEVA X39 L7 W36 L5 L15 2.0
25 Ishan Varma 16055185 929 BAC L6 W37 L8 W34 L16 2.0
26 Bethany Ma 16152685 838 BAC L11 L22 W31 L16 W34 2.0
27 Advait Mishra 16724625 874 NHC L14 L18 W32 L22 W33 2.0
28 Joshua Huang 16886938 986 NHC L4 D19 F30 W37 D23 2.0
29 Fred Zhang 16709174 971 KLC L2 L34 W37 W35 L17 2.0
30 Ethan Cheng 17027328 666 LMA D9 L20 X28 L17 L21 1.5
31 Savar +m Shandilya 16750108 371 PARKMO L12 L15 L26 D32 W35 1.5
32 Pranayasree S Raj 16750114 386   L23 L13 L27 D31 W37 1.5
33 Abhinav Khosla 16625003 519 LIUCC H--- L9 L19 X36 L27 1.5
34 Sophia Sizova 16858008 574 F7CC L16 W29 L12 L25 L26 1.0
35 Grace Tong 16903892 219 SCS L21 B--- L18 L29 L31 1.0
36 Akshara Gelya 16223650 198 NHC B--- L14 L24 F33 U--- 1.0
37 Ishanth Natarajan 17148103 620 SCS L17 L25 L29 L28 L32 0.0
38 Safiya Jafarova 17058171 366 WWOOD F10 U--- U--- U--- U--- 0.0
39 Selena Zhang 17111858 231 LIUCC F24 U--- U--- U--- U--- 0.0

8 & UNDER

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Vedant Talwalkar 16408266 1598 STR-DA W16 W34 W7 B--- W6 5.0 2020 US National Junior Congress Champions
2 Allen Yang 16338797 1109 LIUCC W33 W17 W31 B--- W15 5.0
3 Rohan Rajaram 15739716 1861 BAC W19 W9 W10 B--- D4 4.5
4 Colin Yi 16685250 1088 LIUCC W44 W20 W30 B--- D3 4.5
5 Anagha Dhurjati 17003536 1070 LIUCC W39 W47 W32 H--- W13 4.5
6 Anvi Penagalapati 16315087 1327 BAC W22 W27 W21 B--- L1 4.0
7 Siddhart Sridhara 16268261 1041 FAIRLAND W40 W36 L1 W14 W25 4.0
8 Swagatha Selvam 16203181 1065 MSJE W23 L14 W35 W17 W24 4.0
9 Emir Kanlikilicer 16987636 983 GUADALU X58 L3 W41 W23 W26 4.0
10 Luke Hong 16894950 1060 LIUCC W48 W18 L3 W16 W34 4.0
11 Stephen Zhu 16412414 1136 LIUCC W35 L30 W22 W20 W21 4.0
12 Gavin Pu 16605660 1117 LIUCC W36 W46 L13 W19 W18 4.0
13 Pranav Maddineedi 16877240 845 NHC W54 W15 W12 L24 L5 3.0
14 Eric Yifan Shu 16846252 792 LIUCC W56 W8 L15 L7 W36 3.0
15 Michael Xiao 16380636 1433 BRIGHT W42 L13 W14 W30 L2 3.0
16 Andy Wu 16545804 630 NHC L1 W37 W43 L10 W38 3.0
17 Joshua Qu 16742471 667 NHC W51 L2 W44 L8 W41 3.0
18 Ian Kartiwa 17190178 260 BAC X57 L10 W29 W46 L12 3.0
19 Vishwa Srinivasan 16418200 656 NHC L3 W48 W40 L12 W37 3.0
20 Aradhana Arivoli 16325318 662 SHORE W55 L4 W39 L11 W33 3.0
21 Yahor Hrynko 16444584 970 GOLDEN W37 W43 L6 W33 L11 3.0
22 Jake Chi Hang Li 17144246 566 YICK L6 W38 L11 W40 W31 3.0
23 Jerry Zhang 16667158 534 LIUCC L8 W56 W34 L9 W32 3.0
24 Advik Garg 16429697 1390 LIUCC L47 W29 W42 W13 L8 3.0
25 Shreyank Krishnan 16258876 1142 CHADBO W28 L31 W47 W32 L7 3.0
26 Natan Gimelfarb 16757673 1134 BERCS W41 L32 W28 W31 L9 3.0
27 Kurtis $m17 Yan 16893680 806 LIUCC W38 L6 L33 W39 W42 3.0
28 Debby Zhu 17095031 560 LIUCC L25 W49 L26 W50 W30 3.0
29 Jaron Lai 16426304 914 BERCS D46 L24 L18 W52 W47 2.5
30 Thomas Gu 17005685 758 PRESID W45 W11 L4 L15 L28 2.0
31 Stanley Kwok 16599891 800 SHORE W53 W25 L2 L26 L22 2.0
32 Aaditya Rajesh 16964021 766 KLC W50 W26 L5 L25 L23 2.0
33 Chloe J Wong 16841564 446 KLC L2 W50 W27 L21 L20 2.0
34 Askar Krogman 16540463 814 STUDY W49 L1 L23 W44 L10 2.0
35 Theodore G Shtoyk 16748423 485   L11 W45 L8 L38 W46 2.0
36 Asher Poulsen 16683315 447 BRANDE L12 L7 W56 W43 L14 2.0
37 Van Zander Ng 16963226 310 CHADBO L21 L16 W45 W47 L19 2.0
38 Nathan Tong 16903886 134 SCS L27 L22 W51 W35 L16 2.0
39 Adrika Kashyap 16778931 437 NHC L5 W51 L20 L27 W50 2.0
40 Angela Chen 16965197 385 BRIGHT L7 W52 L19 L22 W51 2.0
41 Edan Leung 17132400 545 LIUCC L26 W53 L9 W49 L17 2.0
42 Aarnev Dixit Jr 16817282 599 DISNEY L15 W54 L24 W48 L27 2.0
43 Edwin Harris 17050373 unr.   W52 L21 L16 L36 W49 2.0
44 Sanskar Pandey 16966624 442 MSJE L4 W55 L17 L34 W53 2.0
45 Sriram $m17 Nethaji 17263464 unr. PONDER L30 L35 L37 W54 W48 2.0
46 Hasini Deepak 16447652 285 NHC D29 L12 W52 L18 L35 1.5
47 Zayden Wang 17088337 621 BRIGHT W24 L5 L25 L37 L29 1.0
48 Jyoshit Natarajan 17148098 412 SCS L10 L19 W53 L42 L45 1.0
49 Liam Carvalho 17108106 198 CUMBER L34 L28 W55 L41 L43 1.0
50 Rohit Sai Chakkirala 17257895 unr. MSJE L32 L33 W54 L28 L39 1.0
51 Shrey Karmacharya 17146588 unr. MATTOS L17 L39 L38 W56 L40 1.0
52 Richard Feng 16964440 661 YES L43 L40 L46 L29 W56 1.0
53 Abigail Huang 16809062 125 LEITCH L31 L41 L48 W55 L44 1.0
54 Ahaan Sharma 17059806 221 SCS L13 L42 L50 L45 D55 0.5
55 Ella Chen 17249764 unr. BRIGHT L20 L44 L49 L53 D54 0.5
56 Nathan Jacob 16717744 114 MSJE L14 L23 L36 L51 L52 0.0
57 Sar Brahmanapally 16466227 874 GMC F18 --- --- --- --- 0.0
58 Ka Thamizhchelvan 17190157 330 GANESAN F9 --- --- --- --- 0.0

6 & Under

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Ethan Guo 16761994 1356 BRIGHT W20 W8 W3 W2 W6 5.0 2020 US National Junior Congress Champion
2 Jacob S Wang 17083655 1065   W23 W10 W9 L1 W11 4.0
3 Daniel Cao 17081711 908 BROOKV W22 W11 L1 W10 W9 4.0
4 Scott Ma Escalera 16610440 1229 VETS W14 L5 W20 W12 W7 4.0
5 Pranavi Pramod 16800145 724 MSJE X32 W4 D7 L6 W16 3.5
6 Sivavi Srinivasan 16778004 1031 BERCS W26 W16 D15 W5 L1 3.5
7 Katherine Zhuge 16715925 1218 BRIGHT W21 W12 D5 W15 L4 3.5
8 Suhas Indukuri 16887781 769 LIUCC W25 L1 W21 D16 W17 3.5
9 Aiden Liao 17075676 533 NHC W31 W17 L2 W18 L3 3.0
10 Rowan Lai 16941535 600 BERCS W19 L2 W22 L3 W23 3.0
11 Kenneth Yin 16864504 539 CHESSPA W30 L3 W28 W13 L2 3.0
12 Young Cheung Cui 17158184 669 KLC W29 L7 W23 L4 W15 3.0
13 Zee Chin 16965808 1088 BERCS W18 L15 W14 L11 W21 3.0
14 Eric Liu 17204755 479 BRIGHT L4 W27 L13 W28 W22 3.0
15 Yuvraj Sawhney 17095004 580 BAC W24 W13 D6 L7 L12 2.5
16 Anushka Pra Borse 16724907 533 QOLA W28 L6 W24 D8 L5 2.5
17 S Anantha Prakash 17163068 626 TWINCRE D27 L9 W19 W20 L8 2.5
18 Ryan Zhu 17095025 387 LIUCC L13 D19 W27 L9 W25 2.5
19 Felix Leung 17202283 105 WEST L10 D18 L17 B--- W29 2.5
20 Kashyap Ganapathy 17015195 503 BAC L1 W25 L4 L17 W27 2.0
21 Melissa Xu 16962396 434 WALGRO L7 W29 L8 W24 L13 2.0
22 Emily Zhang 17125513 138 LIUCC L3 W31 L10 W26 L14 2.0
23 Ka Thamizhchelvan 17190157 330 GARDEN L2 W30 L12 W29 L10 2.0
24 Tansen Mehta 17203773 101 WEST L15 B--- L16 L21 W28 2.0
25 Krish Varma 17050765 111 STUDY L8 L20 W31 W30 L18 2.0
26 Moiz Amiji 17027685 191 TWINCRE L6 L28 W30 L22 B--- 2.0
27 Jack Buswell 17194240 105 WEST D17 L14 L18 W31 L20 1.5
28 Renesh Saravanan 17250838 unr. GOLDEN L16 W26 L11 L14 L24 1.0
29 Krishna Chattanathan 17217286 105 GOLDEN L12 L21 B--- L23 L19 1.0
30 Alexander $m17 Huang 17263470 unr. LEITCH L11 L23 L26 L25 W31 1.0
31 Sayan Mukhopadhyay 17246194 unr. HARVEYG L9 L22 L25 L27 L30 0.0
32 Simon Yang 17217271 105 BRIGHT F5 --- --- --- --- 0.0

 UNDER 800 JV

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Alexander Davison 17132415 631 BAC W24 W2 W15 W14 W4 5.0
2 Charan Da Mulpuri 16906048 723 FAIRLAND W19 L1 W22 W13 W5 4.0
3 Ananya Acharya 16325330 604 BAC L4 W24 W20 W9 W8 4.0
4 Sean Han Wu 16802870 767 BRIGHT W3 W10 W9 D5 L1 3.5
5 Daniel Tua Videna 17066495 784 C4KIDS W18 W21 W8 D4 L2 3.5
6 Tigran Gharibian 16320286 769 BAC L13 W23 W11 D7 W15 3.5
7 Dave Elango 16427052 643 CHA-SU H--- W26 D13 D6 W17 3.5
8 Arnav Agarwal 16814632 679 TVMCC W22 W11 L5 W10 L3 3.0
9 Shashank Garag 17125451 678 TVMCC W26 W12 L4 L3 W14 3.0
10 Aathya Srinivasan 16827837 663 BCS W20 L4 W24 L8 W19 3.0
11 Sri Ansh Dumpala 16709284 582 MCA W27 L8 L6 W20 W18 3.0
12 Sujay Dorai 15591358 571 BAC W16 L9 L18 X22 W23 3.0
13 Neel Sharma 17154950 625 TVMCC W6 D15 D7 L2 D16 2.5
14 Aashi Gupta 16816080 513 MSJE D23 W17 W16 L1 L9 2.5
15 Kyle C Ku 16123563 754 BCS W25 D13 L1 W19 L6 2.5
16 Sunay $m22 Miduthuri 16687318 737 LPCC L12 W25 L14 W23 D13 2.5
17 Hemanth Ku Merugu 16785985 608 TVMCC H--- L14 W25 W21 L7 2.5
18 Abhi Paranthanate 16892540 648 TVMCC L5 L22 W12 W26 L11 2.0
19 Adith Gnanasundar 16560602 329 TVMCC L2 W27 W21 L15 L10 2.0
20 Arju Selvakumaran 17149285 187 TVMCC L10 B--- L3 L11 W25 2.0
21 Jaden Abundez 16964811 675 RVCS X29 L5 L19 L17 W24 2.0
22 Erickson J Denman 16747257 426   L8 W18 L2 F12 W27 2.0
23 Akhil Venkatesh 17205241 685 TVMCC D14 L6 W27 L16 L12 1.5
24 Anuraag Aravind 16824540 782 TVMCC L1 L3 L10 W27 L21 1.0
25 Pranav Devireddy 17100968 584 WARMS L15 L16 L17 B--- L20 1.0
26 Anushka Pra Borse 16724907 533 QOLA L9 L7 B--- L18 U--- 1.0
27 Edward $m17 Ye 16804421 744 LIUCC L11 L19 L23 L24 L22 0.0
28 Bishal Prasad Das 17120700 856 TVMCC U--- U--- U--- U--- U--- 0.0
29 Rohan Dutta 17206396 264 TVMCC F21 U--- U--- U--- U--- 0.0

 UNDER 500 JV

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ayaan Mittal 17102552 323 BAC W7 W4 W2 L3 B--- 4.0
2 Darren Qu 17078717 472 BAC W5 W6 L1 W7 W3 4.0
3 Aryaman Majumder 16670036 327 TVMCC D4 W7 W5 W1 L2 3.5
4 Aditya Banwasi 17005183 300   D3 L1 W6 B--- W5 3.5
5 Ruthvik $m17 Arumalla 16203148 322 MSJE L2 B--- L3 W6 L4 2.0
6 Selena Zhang 17111858 231 LIUCC B--- L2 L4 L5 W7 2.0
7 Safiya Jafarova 17058171 366 WWOOD L1 L3 B--- L2 L6 1.0

EXTRA RATED (2-day)

# Name ID Rtng Team Rd 1 Rd 2 Tot
1 Rohan Chakrabarti 16413376 749 DOUGHE W4 U--- 1.0
2 Vivek Goorla 16519828 1077 TVMCC U--- W3 1.0
3 Sanskriti Pandey 16966618 284 MSJE U--- L2 0.0
4 Grace Tong 16903892 219 SCS L1 U--- 0.0

EXTRA RATED (1-DAY)

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Bishal Prasad Das 17120700 856 TVMCC W9 U--- U--- U--- 1.0
2 Anushka Pra Borse 16724907 533 QOLA U--- W10 U--- U--- 1.0
3 Pranav Devireddy 17100968 584 WARMS U--- U--- W8 U--- 1.0
4 Ayaan Mittal 17102552 323 BAC U--- U--- U--- W7 1.0
5 Ruthvik $m17 Arumalla 16203148 322 MSJE D6 U--- U--- U--- 0.5
6 Arju Selvakumaran 17149285 187 TVMCC D5 U--- U--- U--- 0.5
7 Edward $m17 Ye 16804421 744 LIUCC U--- U--- U--- L4 0.0
8 Aditya Banwasi 17005183 300   U--- U--- L3 U--- 0.0
9 Dave Elango 16427052 643 CHA-SU L1 U--- U--- U--- 0.0
10 Safiya Jafarova 17058171 366 WWOOD U--- L2 U--- U--- 0.0