BayAreaChess 1752
Kids' Swiss
Jan 20, 2020 - San Jose
Total: 16
Last updated on 1/20
Champ : 3 - Premier : 3 - Booster : 10
@ BAC Center: 2050 Concourse Drive #42, San Jose, CA 95131 (map)
Legend: $= fee due; $m = uscf membership fees due; $^ = play up fee due
All fees due can be paid at www.bayareachess.com/payhere
Alpha Entries
| Name | Section | Rtng | ID | Team |
| De Jongh, Scarlett | Booster | 242 | 16277154 | BAC |
| Gao, Ryan Tyler | Booster | unr | 17157112 | LIUCC |
| Goh, Ethan +m | Booster | unr | IMALAB | |
| Gupta, Aashi | Premier | 513 | 16816080 | ROYAL |
| He, Sheldon | Booster | unr | 17263354 | |
| Lin, Joshua | Booster | 464 | 16697060 | HARKER |
| Liu, Haiming | Premier | 628 | 16926868 | STUDY |
| Liu, Jayden $m17 | Booster | unr | BRIGHT | |
| Lu, Benjamin | Champ | 837 | 17098465 | OAKCHA |
| Puranik, Anagh Nag | Booster | unr | 17254681 | FARIA |
| Sharma, Shivam | Booster | unr | 17258731 | STUDY |
| Shen, Oliver | Champ | 1054 | 16653081 | |
| Swamy, Adarsh | Champ | 889 | 15721728 | MSJE |
| Wang, Kaiden | Booster | unr | 17198017 | TWINLA |
| Yang, Yuning | Booster | 103 | 16717037 | SEDGWI |
| Ye, Mintai | Premier | 769 | 16441735 | SHORE |
Entries by Section & Rating
| Name | Section | Rtng |
| Shen, Oliver | Champ | 1054 |
| Swamy, Adarsh | Champ | 889 |
| Lu, Benjamin | Champ | 837 |
| Ye, Mintai | Premier | 769 |
| Liu, Haiming | Premier | 628 |
| Gupta, Aashi | Premier | 513 |
| Lin, Joshua | Booster | 464 |
| De Jongh, Scarlett | Booster | 242 |
| Yang, Yuning | Booster | 103 |
| Gao, Ryan Tyler | Booster | unr |
| Goh, Ethan +m | Booster | unr |
| He, Sheldon | Booster | unr |
| Liu, Jayden $m17 | Booster | unr |
| Puranik, Anagh Nag | Booster | unr |
| Sharma, Shivam | Booster | unr |
| Wang, Kaiden | Booster | unr |
