Bay Area Chess 1759:
Kids Swiss on Jan 26, 2020
at Pleasanton Four Points by Marriott
5115 Hopyard Rd, Pleasanton, CA 94588 (map)
Total: 25
Last updated on 1/25
Legend: $ = fee due; $m = uscf membership fees due; $^ = play up fee due
Last updated on 1/25
Legend: $ = fee due; $m = uscf membership fees due; $^ = play up fee due
Alpha Entries
Name | Rtng | ID |
Challa, Akshaj | 708 | 16105723 |
Das, Smayan | 609 | 16918036 |
Gopal Jayakumar, D | 735 | 17103623 |
Gopal Jayakumar, Giresh $m17 | unr | |
Gothoskar, Arya Ga | 266 | 16673915 |
He, Sheldon | 295 | 17263354 |
Iycattil, Arya Aje | 357 | 17150757 |
Kandi, Bala Atharv | 421 | 17149086 |
Katz, Gavin | 968 | 15762048 |
Kumar, Aryan | 431 | 17235042 |
Mahajan, Eashan | 883 | 16803522 |
Manoharan, Angeeta | 250 | 17116677 |
Mehra, Aakrisht | 529 | 15453476 |
Mullangi, Mokshith Srinivas | unr | 17253933 |
Paladugu, Sujan | 101 | 17132421 |
Qayumi, Eemon | 658 | 16029351 |
Raj, Pranayasree S | 435 | 16750114 |
Rajan, Viswajeeth | 289 | 17229247 |
Rajesh, Aaditya | 679 | 16964021 |
Ramalingam, Shravan | unr | 17277470 |
Sakthivel, Amarkar | 480 | 17115317 |
Santiago, Riana $m17 | unr | |
Vuligonda, Aditya $m17 | 369 | 16888831 |
Xiao, Hoyin | 842 | 16687497 |
Zhao, Zhiyu Jason | 763 | 16906535 |
Entries by Section & Rating
Name | Rtng |
Katz, Gavin | 968 |
Mahajan, Eashan | 883 |
Xiao, Hoyin | 842 |
Zhao, Zhiyu Jason | 763 |
Gopal Jayakumar, D | 735 |
Challa, Akshaj | 708 |
Rajesh, Aaditya | 679 |
Qayumi, Eemon | 658 |
Das, Smayan | 609 |
Mehra, Aakrisht | 529 |
Sakthivel, Amarkar | 480 |
Raj, Pranayasree S | 435 |
Kumar, Aryan | 431 |
Kandi, Bala Atharv | 421 |
Vuligonda, Aditya $m17 | 369 |
Iycattil, Arya Aje | 357 |
He, Sheldon | 295 |
Rajan, Viswajeeth | 289 |
Gothoskar, Arya Ga | 266 |
Manoharan, Angeeta | 250 |
Paladugu, Sujan | 101 |
Gopal Jayakumar, Giresh $m17 | unr |
Mullangi, Mokshith Srinivas | unr |
Ramalingam, Shravan | unr |
Santiago, Riana $m17 | unr |