Bay Area Chess 1758:
Kids Swiss on Jan 26, 2020
at Pleasanton Four Points by Marriott
5115 Hopyard Rd, Pleasanton, CA 94588 (map)
Total: 24
Last updated on 1/25
800+: 7 - 500-799+: 10 - u500: 7
Legend: $ = fee due; $m = uscf membership fees due; $^ = play up fee due
Last updated on 1/25
800+: 7 - 500-799+: 10 - u500: 7
Legend: $ = fee due; $m = uscf membership fees due; $^ = play up fee due
Alpha Entries
Name | Section | Rtng | ID | Team |
Amin, Aida | Champ | 892 | 16668895 | KLC |
Bollini, Hrishikes | Premier | 568 | 16890941 | TVMCC |
Chippada, Sai Gaut | Champ | 1123 | 16395012 | BCS |
Chowtoori, Megha V | Premier | 687 | 17190163 | FAIRLAND |
Cui, Peter Hanzhon | Champ | 1033 | 16967826 | KLC |
Das, Bishal Prasad | Champ | 856 | 17120700 | TVMCC |
Das, Smayan | Premier | 612 | 16918036 | BCC |
Dhot, Ekam | Booster | 310 | 15754603 | TVMCC |
Geghamyan, David | Booster | 308 | 16758854 | OLIVEI |
Goorla, Vivek | Champ | 1077 | 16519828 | TVMCC |
He, Sheldon | Booster | unr | 17263354 | |
Iycattil, Arya Aje | Booster | 377 | 17150757 | TVMCC |
Jain, Rayan | Premier | 719 | 17009798 | TVMCC |
Jaini, Krishiv Sma | Premier | 773 | 16268124 | TVMCC |
Jandhyala, Siddhar | Premier | 596 | 16762082 | KLC |
Lankipalle, Maurya $m17 | Premier | 734 | 15793696 | |
Majumder, Aryaman | Booster | 327 | 16670036 | TVMCC |
Manjunath, Tanay $m17 | Premier | 695 | 15292907 | WEIBEL |
Merugu, Hemanth Ku | Premier | 608 | 16785985 | TVMCC |
Mukherjee, Abhirup | Booster | 178 | 17149023 | TVMCC |
Paruvangada, Dave | Champ | 886 | 15760125 | |
Sharma, Neel | Premier | 625 | 17154950 | TVMCC |
Yadav, Saarthak | Booster | 101 | 17101742 | WALGRO |
Yadav, Samyak | Champ | 864 | 16752860 | DCC |
Entries by Section & Rating
Name | Section | Rtng | Team |
Chippada, Sai Gaut | Champ | 1123 | BCS |
Goorla, Vivek | Champ | 1077 | TVMCC |
Cui, Peter Hanzhon | Champ | 1033 | KLC |
Amin, Aida | Champ | 892 | KLC |
Paruvangada, Dave | Champ | 886 | |
Yadav, Samyak | Champ | 864 | DCC |
Das, Bishal Prasad | Champ | 856 | TVMCC |
Jaini, Krishiv Sma | Premier | 773 | TVMCC |
Lankipalle, Maurya $m17 | Premier | 734 | |
Jain, Rayan | Premier | 719 | TVMCC |
Manjunath, Tanay $m17 | Premier | 695 | WEIBEL |
Chowtoori, Megha V | Premier | 687 | FAIRLAND |
Sharma, Neel | Premier | 625 | TVMCC |
Das, Smayan | Premier | 612 | BCC |
Merugu, Hemanth Ku | Premier | 608 | TVMCC |
Jandhyala, Siddhar | Premier | 596 | KLC |
Bollini, Hrishikes | Premier | 568 | TVMCC |
Iycattil, Arya Aje | Booster | 377 | TVMCC |
Majumder, Aryaman | Booster | 327 | TVMCC |
Dhot, Ekam | Booster | 310 | TVMCC |
Geghamyan, David | Booster | 308 | OLIVEI |
Mukherjee, Abhirup | Booster | 178 | TVMCC |
Yadav, Saarthak | Booster | 101 | WALGRO |
He, Sheldon | Booster | unr |