Bay Area Chess 1762: Kids Swiss
on Feb 1, 2020
at Cupertino Juniper by Hilton
10050 S De Anza Blvd, Cupertino, CA 95014 (map)
Total: 15 - Last updated on 1/31 | 800+: 3 - 500-799+: 5 - u500: 7
Legend: $ = fee due; $m = uscf membership fees due; $^ = play up fee due
Legend: $ = fee due; $m = uscf membership fees due; $^ = play up fee due
Alpha Entries
| Name | Section | Rtng | ID | Team |
| Altukhov, Konstant | Champ | 942 | 16825234 | HEATHER |
| Churi, Savya | Booster | 441 | 15918350 | BAC |
| Desai, Rohan $m17 | Booster | 499 | 15738933 | |
| Eaton, Kaleb | Premier | 557 | 16068547 | BAC |
| Ghosh, Sreyan | Booster | unr | 17248390 | STUDY |
| Indukuri, Suhas Va | Champ | 892 | 16887781 | CHA-AL |
| Jambekar, Ronit | Booster | 426 | 16235392 | KIDSCO |
| Kenthapadi, Arjun | Premier | 634 | 16983853 | BAC |
| Le, Nathan | Booster | unr | 17277093 | CUMBER |
| Mardikar, Aneesh $m17 | Premier | 648 | 16115542 | CHA?? |
| Pullela, Srihaasin | Premier | 643 | 16720010 | OLIVEI |
| Suresh, Kadhir | Premier | 652 | 15721954 | NIMITZ |
| Tomar, Parth $m17 | Booster | 411 | 16924458 | FARIA |
| Zhang, Bob | Champ | 993 | 17003495 | GUADALU |
| Zhao, Jeffrey | Booster | 315 | 17185671 | LIUCC |
Entries by Section & Rating
| Name | Section | Rtng | Team |
| Zhang, Bob | Champ | 993 | GUADALU |
| Altukhov, Konstant | Champ | 942 | HEATHER |
| Indukuri, Suhas Va | Champ | 892 | CHA-AL |
| Suresh, Kadhir | Premier | 652 | NIMITZ |
| Mardikar, Aneesh $m17 | Premier | 648 | CHA?? |
| Pullela, Srihaasin | Premier | 643 | OLIVEI |
| Kenthapadi, Arjun | Premier | 634 | BAC |
| Eaton, Kaleb | Premier | 557 | BAC |
| Desai, Rohan $m17 | Booster | 499 | |
| Churi, Savya | Booster | 441 | BAC |
| Jambekar, Ronit | Booster | 426 | KIDSCO |
| Tomar, Parth $m17 | Booster | 411 | FARIA |
| Zhao, Jeffrey | Booster | 315 | LIUCC |
| Ghosh, Sreyan | Booster | unr | STUDY |
| Le, Nathan | Booster | unr | CUMBER |
