Bay Area Chess 1781: Chess4Less Swiss61 on February 17, 2020 at Bay Area Chess Center
2050 Concourse Drive #42, San Jose, CA 95131 (map)

Total: 34 - Last updated on 2/21 | u1800: 12 - u1400: 22


Prize Fund $6401 b/34 Paid Entries - 64% of Prize Fund
($1000 b/50 50% guaranteed)
Section Open (1800+) 1400-1799 under 1400
Actual Projected Actual Projected Actual Projected
1st $96 $150 $96 $150 $96 $150
2nd $64 $100 $64 $100 $64 $100
3rd $64 $100
Class u1900 u1500 u1100
1st $32 $50 $32 $50 $32 $50

u1800

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 BRYCE YEH -E 16087087 1627   W   7 W   3 L   2 W   5 3.0 1st place: $96;
2nd place: $64;
1st u1500: $32;
3-way split of $192 = $64 each
Econ = $32
2 JEFF ANDERSEN 11296106 1659   W  11 D   5 W   1 H 3.0
3 NATHAN YAN 16430495 1496   W  10 L   1 W  12 W   7 3.0
4 NECIP SAYINER 13792774 1683   L   5 W   6 H    W   8 2.5
5 YASH BODAS 15191541 1589 W   4 D   2 W   8 L   1 2.5
6 HARI VENKITACHALAM -E 16129563 1473 D   9 L   4 W  10 W  11 2.5
7 JUSTIN DAM 16747408 1442 L   1 W  10 W   9 L   3 2.0
8 SATHVIK PRASANNA 15329154 1360 W  12 D   9 L   5 L   4 1.5
9 VISHVA NANUGONDA 16380312 1651  D   6 D   8 L   7 L  10 1.0
10 SHUBHAM PATANKAR 15259967 1655 L   3 L   7 L   6 W   9 1.0
11 ZACK ZHOU -E 16146661 1513   L   2 L  12 B    L   6 1.0
12 ETHAN CHANG 15277901 1420 L   8 W  11 L   3 U    1.0

 

u1400

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 COLIN YI -E 16685250 1147 D  16 W  15 W  17 W   5 3.5 1st place: $96
Econ = $48
2 BRANDON FONG 15739042 1327 L  11 W  16 W  12 W   7 3.0 2nd place: $64;
4-way split = $16 each
Econ = $8
3 LARRY ZHAO -E 16238475 1261 W  13 L   5 W  21 W  11 3.0
4 ADVIK GARG -E 16429697 1319 W  19 D   7 D  11 W  14 3.0
5 ESHAAN BILLING -E 14456611 1113 W  21 W   3 W   9 L   1 3.0
6 BENJAMIN LIN LIU 16422281 1155 W  20 L   9 D  10 W  15 2.5
7 ALEX HWANG -E 15738802 1191 X D  11 L   7 W  17 2.5
8 KARUN KAUSHIK 15204230 1067 W  18 D   4 W   8 L   2 2.5 1st u1100: $32;
2-way split = $16 each
Econ = $8
9 SARVAGNYA BRAHMANAPALLY -E 16466227 874 W  12 W   6 L   5 D  10 2.5
10 JIAHANG HE 16836846 1353 D  15 D  17 D   6 D   9 2.0
11 SHAURYA SINGHAL -E 16138551 1106 W   2 D   8 D   4 L   3 2.0
12 RAPHAEL LEUNG -E 16203196 1141 L   9 W  20 L   2 W  21 2.0
13 SEAN KELLY 16962568 1073 L   3 L  14 W  19 W  18 2.0
14 IAN LIAO -E 16738735 1137 L  17 W  13 W  18 L   4 2.0
15 SHRIVAS SUDHARSAN -E 15485404 1110 D  10 L   1 W  16 L   6 1.5
16 BRADEN MURPHY -E 15553735 903 D   1 L   2 L  15 W  20 1.5
17 ALAN LEUNG 16807270 856 W  14 D  10 L   1 L   8 1.5
18 LUKE XIE TANG 16754756 1211 L   7 W  19 L  14 L  13 1.0
19 TANUSH YEDAL -E 15506994 1097 L   4 L  18 L  13 B    1.0
20 OLIVER SHEN -E 16653081 933 L   6 L  12 B    L  16 1.0
21 SARANG NARASIMHAN -E 15607100 419 L   5 B    L   3 L  12 1.0
22 SIDDHARTH SRIDHARA -E 16268261 1059 F U U U 0.0