Bay Area Chess: Kids Quads
on February 23, 2020 at Pleasanton Four Points by Marriott 
  5115 Hopyard Rd, Pleasanton, CA 94588 (map) 
Total: 21 - Last updated on 2/22 
Legend: $ = fee due; $m = uscf membership fees due; $^ = play up fee due
Legend: $ = fee due; $m = uscf membership fees due; $^ = play up fee due
Alpha Entries
| Name | Rtng | ID | 
| Abundez, Jaden | 727 | 16964811 | 
| Cui, Young Cheung | 760 | 17158184 | 
| Das, Smayan | 765 | 16918036 | 
| Dhot, Ekam | 116 | 15754603 | 
| Ganesan, Kavin | 860 | 15991172 | 
| Gothoskar, Arya Ga | 510 | 16673915 | 
| Gupta, Aashi | 564 | 16816080 | 
| Gupta, Gaurav Kumar | 1047 | 16644458 | 
| Kandi, Bala Atharv | 440 | 17149086 | 
| Kumar, Aryan | 483 | 17235042 | 
| Merugu, Hemanth Ku | 885 | 16785985 | 
| Mullangi, Jaswanth Srinivas | unr | 17299066 | 
| Mullangi, Mokshith | 916 | 17253933 | 
| Paladugu, Sujan | 143 | 17132421 | 
| Qayumi, Eemon | 578 | 16029351 | 
| Shi, Jasper | 663 | 16964146 | 
| Sivakumar, Raghav | 638 | 16467310 | 
| Tomar, Parth | 420 | 16924458 | 
| Vellanki, Suhaas | 970 | 15986234 | 
| Venkatesh, Akhil | 768 | 17205241 | 
| Zhao, Zhiyu Jason | 762 | 16906535 | 
Entries by Rating
| Name | Rtng | 
| Gupta, Gaurav Kumar | 1047 | 
| Vellanki, Suhaas | 970 | 
| Mullangi, Mokshith | 916 | 
| Merugu, Hemanth Ku | 885 | 
| Ganesan, Kavin | 860 | 
| Venkatesh, Akhil | 768 | 
| Das, Smayan | 765 | 
| Zhao, Zhiyu Jason | 762 | 
| Cui, Young Cheung | 760 | 
| Abundez, Jaden | 727 | 
| Shi, Jasper | 663 | 
| Sivakumar, Raghav | 638 | 
| Qayumi, Eemon | 578 | 
| Gupta, Aashi | 564 | 
| Gothoskar, Arya Ga | 510 | 
| Kumar, Aryan | 483 | 
| Kandi, Bala Atharv | 440 | 
| Tomar, Parth | 420 | 
| Paladugu, Sujan | 143 | 
| Dhot, Ekam | 116 | 
| Mullangi, Jaswanth Srinivas | unr | 
                        