BayAreaChess: Real Blitz
on Nov. 14, 2021 at Santa Clara Convention Center 5001 Great America Pkwy, Santa Clara, CA 95054
Total: 16
Prize Fund
Collected EF $432
70% of entry fees => $302/3 = 100 per group
40% 1st place, 30% 2nd place, 20% 3rd place & 10% 4th place
Results
GROUP 1
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | Prize |
1 | Abhishek Mallela | 12888811 | 2106 | W4 | L4 | L2 | L2 | W5 | W5 | W6 | W6 | W3 | W3 | 7.0 | 40 |
2 | Kevin Fong | 16070663 | 1988 | W6 | L6 | W1 | W1 | D3 | L3 | W5 | W5 | W4 | L4 | 6.5 | 30 |
3 | Tanmay Khattar | 13833487 | 2089 | D5 | L5 | W6 | W6 | D2 | W2 | W4 | W4 | L1 | L1 | 6.0 | 20 |
4 | Andrew Guo | 16192001 | 1905 | L1 | W1 | D5 | W5 | W6 | W6 | L3 | L3 | L2 | W2 | 5.5 | 10 |
5 | Athul Ganesh | 15762357 | 1713 | D3 | W3 | D4 | L4 | L1 | L1 | L2 | L2 | W6 | L6 | 3.0 | |
6 | Vikrant Ganesan | 16786952 | 1588 | L2 | W2 | L3 | L3 | L4 | L4 | L1 | L1 | L5 | W5 | 2.0 |
GROUP 2
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | Prize |
1 | Marvin Tan Yee | 30187068 | 1349 | W1 | W1 | W3 | W3 | W2 | W2 | W4 | W4 | W3 | W3 | 10.0 | 40 |
2 | Greg Zhou | 16183296 | 1459 | L4 | L4 | W2 | W2 | L3 | W3 | L3 | W3 | L4 | W4 | 5.0 | 30 |
3 | Lila Tsao | 16397621 | 1055 | W2 | L2 | L4 | L4 | W1 | L1 | W2 | L2 | L1 | L1 | 3.0 | 20 |
4 | Samir Mujumdar | 30289257 | 1366 | L3 | W3 | L1 | L1 | L4 | L4 | L1 | L1 | W2 | L2 | 2.0 | 10 |
GROUP 3
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | Prize |
1 | Adrian De La Rosa Bretin | 30344378 | unr. | W6 | W6 | W4 | W4 | W5 | W5 | W2 | L2 | W3 | W3 | 9.0 | 40 |
2 | Wilmer Arquillo | 30287564 | 1008 | L3 | W3 | W6 | W6 | W4 | W4 | L1 | W1 | W5 | W5 | 8.0 | 30 |
3 | Yashas Khattar | 14996670 | 241 | W2 | L2 | L5 | W5 | W6 | W6 | L4 | W4 | L1 | L1 | 5.0 | 20 |
4 | Naga Vss $m45 Chodavarapu | 30350533 | unr. | L5 | W5 | L1 | L1 | L2 | L2 | W3 | L3 | W6 | W6 | 4.0 | 10 |
5 | Henry +m Claassen | 30350495 | unr. | W4 | L4 | W3 | L3 | L1 | L1 | D6 | L6 | L2 | L2 | 2.5 | |
6 | Omkar Govil-Nair | 30298339 | unr. | L1 | L1 | L2 | L2 | L3 | L3 | D5 | W5 | L4 | L4 | 1.5 |