Bay Area Chess: Swiss45 on Nov 21, 2021 
 at Cupertino Juniper Hilton  10050 S De Anza Blvd, Cupertino, CA 95014 (map) 
Legend: $ = fee due; $m = uscf membership fees due
1st 
2nd 
Class 
 
1800+ 
$200 
$80 
u2000: $100 
 
1400-1799 
$150 
$60 
u1600: $100 
 
Under 1400 
$150 
$60 
u1200: $100 
 
 
| 1st | 2nd | Class | |
| 1800+ | $200 | $80 | u2000: $100 | 
| 1400-1799 | $150 | $60 | u1600: $100 | 
| Under 1400 | $150 | $60 | u1200: $100 | 
Prize Fund $1,000 b/32
Actual 10/32 = 31%
Actual Pay out 50% 
SwissSys Standings.
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize | 
| 1 | Peter Lee | 16336146 | 971 | W8 | W10 | D3 | W6 | 3.5 | 1st Place = 75.00 | 
| 2 | Elliot X^ Penson | 30174604 | 1427 | D4 | W8 | W9 | H--- | 3.0 | 1st u1800 = 75.00 | 
| 3 | Andrew -E Ballantyne | 17079795 | 1361 | W6 | W7 | D1 | L4 | 2.5 | 2nd Place = 30.00 Econ = 15 | 
| 4 | Danica -E Li | 16963912 | 1033 | D2 | L9 | W7 | W3 | 2.5 | 1st u1200 = 50.00 Econ = 25 | 
| 5 | Mannansh Nayyar | 15697026 | 1253 | L7 | L6 | W8 | W10 | 2.0 | |
| 6 | Gavin X^ Pu | 16605660 | 1015 | L3 | W5 | W10 | L1 | 2.0 | |
| 7 | Charvi -e Atreya | 16816706 | 810 | W5 | L3 | L4 | W9 | 2.0 | |
| 8 | Anish Roy | 16991021 | 1341 | L1 | L2 | L5 | B--- | 1.0 | |
| 9 | Andrew Guterman | 30251240 | 1113 | L10 | W4 | L2 | L7 | 1.0 | |
| 10 | Abhijit Mahabal | 30346039 | unr. | W9 | L1 | L6 | L5 | 1.0 | 
 
                        