BayAreaChess 1878: Swiss G/45 on Aug. 1, 2021
at San Jose Chess Center 2050 Concourse Drive #42, San Jose, CA 95131 (map)
1800 +
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Abhay Tamilselvan | 30180231 | 2317 | W3 | W5 | W4 | W2 | W6 | 5.0 | 129.00 |
2 | Krish Matai | 16444206 | 1919 | L5 | W3 | W6 | L1 | W4 | 3.0 | 65.00 |
3 | Andrew Guo | 16192001 | 1840 | L1 | L2 | W5 | W6 | W5 | 3.0 | 65.00 |
4 | Nathan Yan | 16430495 | 1836 | X7 | W6 | L1 | W5 | L2 | 3.0 | 65.00 |
5 | Armin ^ Vale Cruz | 16292302 | 1795 | W2 | L1 | L3 | L4 | L3 | 1.0 | |
6 | Sandeep ^ -E Salwan | 15440794 | 1647 | B--- | L4 | L2 | L3 | L1 | 1.0 | |
7 | Jiangwei Yu | 17349851 | 2227 | F4 | U--- | U--- | U--- | U--- | 0.0 |
1400-1799
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Ashw Vaidyanathan | 30205719 | 1439 | X5 | L2 | W4 | W3 | W6 | 4.0 | 97.00 |
2 | David ^ Jin | 17168834 | 1213 | W3 | W1 | L5 | W6 | W4 | 4.0 | 97.00 |
3 | Arju Muthukumaran | 30018527 | 1204 | L2 | W4 | W6 | L1 | W5 | 3.0 | 65.00 |
4 | Gaurav Kuma ^ -E Gupta | 16644458 | 1321 | W6 | L3 | L1 | W5 | L2 | 2.0 | 65.00 Econ = $32.50 |
5 | Yuvraj Si ^ Sawhney | 17095004 | 1359 | H--- | L6 | W2 | L4 | L3 | 1.5 | |
6 | Jai ^ -E Satrawada | 16534172 | 1253 | L4 | W5 | L3 | L2 | L1 | 1.0 |
u1400
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Mannansh Nayyar | 15697026 | 1195 | W18 | W15 | W4 | W2 | W7 | 5.0 | 129.00 |
2 | Christopher Chan | 30242823 | unr. | W8 | W7 | W11 | L1 | W5 | 4.0 | 65.00 |
3 | Shengjie -E Fan | 16963081 | 921 | L17 | W12 | W16 | W15 | H--- | 3.5 | 65.00 Econ = $32.50 |
4 | Arnav -E Bhosale | 16925844 | 459 | W6 | W14 | L1 | D8 | W13 | 3.5 | 65.00 Econ = $32.50 |
5 | Andrew Nicho -E Paul | 14232850 | 1385 | H--- | H--- | W10 | W13 | L2 | 3.0 | |
6 | Nicolas L -E Gaerlan | 17078848 | 947 | L4 | W18 | L15 | W19 | W14 | 3.0 | |
7 | Akshay -E Praveen | 15801001 | 927 | W16 | L2 | W19 | W11 | L1 | 3.0 | |
8 | Shenghan -E Fan | 16963886 | 807 | L2 | W20 | W17 | D4 | H--- | 3.0 | |
9 | Max Guo | 16256115 | 1104 | L15 | L13 | W20 | W10 | D11 | 2.5 | |
10 | Joshua Garrow | 30187192 | 892 | D13 | W19 | L5 | L9 | W18 | 2.5 | |
11 | Romeo Nehme | 16271243 | 795 | W20 | W17 | L2 | L7 | D9 | 2.5 | |
12 | Sreyas Prabu | 17099557 | 505 | L14 | L3 | W18 | D17 | W15 | 2.5 | |
13 | Tony Kachakji | 30228920 | unr. | D10 | W9 | W14 | L5 | L4 | 2.5 | |
14 | Zack Schuster | 30179651 | 1170 | W12 | L4 | L13 | W16 | L6 | 2.0 | |
15 | Chloe J -E Wong | 16841564 | 488 | W9 | L1 | W6 | L3 | L12 | 2.0 | |
16 | Jedd So | 16774435 | 456 | L7 | B--- | L3 | L14 | W17 | 2.0 | |
17 | Arul Mathur | 30240301 | unr. | W3 | L11 | L8 | D12 | L16 | 1.5 | |
18 | Claire -E Sun | 30181766 | 697 | L1 | L6 | L12 | W20 | L10 | 1.0 | |
19 | Vedanth -E Vikram | 30199188 | 224 | B--- | L10 | L7 | L6 | U--- | 1.0 | |
20 | Canyon Montana | 30241889 | unr. | L11 | L8 | L9 | L18 | B--- | 1.0 |
extra games
# | Name | ID | Rtng | Rd 1 | Tot | Prize |
1 | Sandeep ^ -E Salwan | 15440794 | 1647 | W2 | 1.0 | |
2 | Ashw Vaidyanathan | 30205719 | 1439 | L1 | 0.0 |