Bay Area Chess: Kids Quads & Swiss on August 14, 2021
at San Jose Chess Center 2050 Concourse Drive #42, San Jose, CA 95131 (map)
Legend: $ = fee due; $m = uscf membership fees due
Quadsly PM Entries
| Name | Section | Rtng | ID |
| Agarwal, Maliha | Quadspm | 651 | 30179958 |
| Bao, James | Quadspm | 1121 | 17304162 |
| Bessler, Jax | Quadspm | unr | 30249709 |
| Chen, Bruce Neil | Quadspm | 551 | 30074329 |
| Dsouza, Reyansh | Quadspm | 789 | 17163074 |
| Dunna, Satvik | Quadspm | 547 | 16802885 |
| Elango, Krish | Quadspm | unr | 30205505 |
| Gupta, Atharva | Quadspm | 594 | 17283494 |
| Halevy, Kasper | Quadspm | 1077 | 16010238 |
| Hu, Andrew | Quadspm | 1149 | 16087051 |
| Huang, Joshua | Quadspm | 884 | 16886938 |
| Kaipa, Aditya | Quadspm | 404 | 17069123 |
| Krogman, Askar | Quadspm | 810 | 16540463 |
| Kuperman, David | Quadspm | 898 | 17140478 |
| Lim, Harrison | Quadspm | unr | 30250338 |
| Liu, Serena | Quadspm | 748 | 16887121 |
| Mihailovici, Alex | Quadspm | unr | 30251232 |
| Nandan, Anshika | Quadspm | 581 | 30235080 |
| Panzer, Michael | Quadspm | 101 | 14856090 |
| Pathare, Ayush | Quadspm | 581 | 30235112 |
| Pham, Kevin | Quadspm | 1075 | 16980042 |
| Sathya, Yatharh $m20 | Quadspm | unr | |
| Thirumuruhan, Netr | Quadspm | 916 | 15075406 |
| Wang, Jayden | Quadspm | 301 | 30187782 |
| Yue, Xi | Quadspm | 519 | 17078702 |
| Zhao, Elwen | Quadspm | unr | 30014090 |
Swissly Entries
| Name | Section | Rtng | ID |
| Aggarwal, Ayaan | Booster | unr | 30180522 |
| Borra, Charan | Booster | 113 | 17308934 |
| Chen, Bruce Neil | Premier | 551 | 30074329 |
| Gupta, Rishi | Champ | 981 | 15807257 |
| Jujjavarapu, Sahee | Booster | unr | 30198229 |
| Krogman, Askar | Champ | 810 | 16540463 |
| Kumar, Aryan | Premier | 502 | 17235042 |
| Nandan, Anshika | Booster | unr | 30235080 |
| Thirumuruhan, Netr | Champ | 916 | 15075406 |
| Wang, Emma | Champ | 1168 | 16298151 |
