Bay Area Chess: Kids Quads & Swiss on Aug 22, 2021
at Cupertino Juniper Hilton 10050 S De Anza Blvd, Cupertino, CA 95014 (map)
Legend: $ = fee due; $m = uscf membership fees due
Quadsly AM
Quad 1: Mandal, Zhang, Lim
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sohan Kuma Mandal | 17072168 | 954 | 958 | W4 | W3 | L2 | 2.0 | Winning Record |
2 | Sean Xiaoan Zhang | 17109032 | 871 | 915 | L3 | W4 | W1 | 2.0 | Winning Record |
3 | Joshua Lim | 30204451 | 853 | 909 | W2 | L1 | W4 | 2.0 | Winning Record |
4 | Kayden Tang | 30204135 | 823 | 757 | L1 | L2 | L3 | 0.0 |
Quad 2: Li
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Arthur Liangch Li | 16380951 | 686 | 815 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Krish Vazirani | 15696305 | 713 | 690 | W4 | D3 | L1 | 1.5 | |
3 | Eli Lee | 16707438 | 653 | 647 | L1 | D2 | W4 | 1.5 | |
4 | Ji Han +m Hsu | 16895493 | 458 | 416 | L2 | L1 | L3 | 0.0 |
Small Swiss
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ikshv +m Sri-Kumeran | 16221998 | 182 | 313 | D3 | W2 | W5 | 2.5 | 1st place |
2 | Nora Li | 30213933 | 207 | 250 | W5 | L1 | W4 | 2.0 | 2nd place |
3 | Charan Borra | 17308934 | 127 | 217 | D1 | D4 | W6 | 2.0 | |
4 | Anirudh Kandadai | 30184513 | 183 | 176 | W6 | D3 | L2 | 1.5 | |
5 | Vardaan Lal Padala | 30155575 | 196 | 159 | L2 | W6 | L1 | 1.0 | |
6 | Ojas Desai | 30259205 | unr. | 100 | L4 | L5 | L3 | 0.0 |
Quadsly PM
Quad 1: Pham
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kevin Pham | 16980042 | 1093 | 1205 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Joey Lo | 30240829 | 1228 | 1212 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Charvi Atreya | 16816706 | 938 | 939 | L1 | L2 | W4 | 1.0 | |
4 | Joshua Huang | 16886938 | 932 | 883 | L2 | L1 | L3 | 0.0 |
Quad 2: Zhang
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jeremy Zhang | 17076230 | 832 | 934 | D4 | W3 | W2 | 2.5 | Winner |
2 | Haiming Liu | 16926868 | 745 | 849 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | David Kuperman | 17140478 | 923 | 872 | L2 | L1 | W4 | 1.0 | |
4 | Joshua Lim | 30204451 | 853 | 795 | D1 | L2 | L3 | 0.5 |
Small Swiss
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Aditya Banwasi | 17005183 | 723 | 788 | W4 | D2 | B--- | W3 | 3.5 | 1st place |
2 | Cun Hui | 17080750 | 544 | 709 | W5 | D1 | W4 | B--- | 3.5 | |
3 | Soumik Maji | 17092973 | 674 | 630 | B--- | L4 | W5 | L1 | 2.0 | 3rd place |
4 | Xi Yue | 17078702 | 519 | 597 | L1 | W3 | L2 | W5 | 2.0 | |
5 | Maliha Agarwal | 30179958 | 667 | 562 | L2 | B--- | L3 | L4 | 1.0 |
Small Swiss
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Itai Reingold-Nutman | 30251964 | unr. | 999 | W4 | W6 | W5 | 3.0 | 1st place |
2 | Ryan Panzer | 30256624 | 499 | 555 | W6 | L3 | W4 | 2.0 | 2nd place |
3 | Evaan Bhatia | 30231603 | unr. | 616 | L5 | W2 | W6 | 2.0 | |
4 | Yuv +m Vij | 30260532 | unr. | 569 | L1 | W5 | L2 | 1.0 | |
5 | Hridhaan Belhe | 16818546 | unr. | 588 | W3 | L4 | L1 | 1.0 | |
6 | Jax Bessler | 30249709 | 341 | 310 | L2 | L1 | L3 | 0.0 |
Swissly
Combined section (Champ & Premier)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Daniil Gurenkov | 16611835 | 855 | 1003 | W7 | W2 | W5 | W6 | 4.0 | 1st place |
2 | Hajime Yahagi | 30179312 | 652 | 885 | W3 | L1 | W7 | W5 | 3.0 | 2nd place |
3 | Kyle Kaan Kartin | 30019938 | 966 | 920 | L2 | L7 | B--- | W8 | 2.0 | 3rd place |
4 | Charvi Atreya | 16816706 | 938 | 855 | W9 | L5 | L6 | B--- | 2.0 | |
5 | Upasana Halder | 16909508 | 827 | 874 | W8 | W4 | L1 | L2 | 2.0 | |
6 | Xi ^ Yue | 17078702 | 416 | 523 | B--- | L8 | W4 | L1 | 2.0 | |
7 | Elwen ^ Zhao | 30014090 | unr. | 821 | L1 | W3 | L2 | W9 | 2.0 | |
8 | Daniel Kudzelka | 16688877 | 1141 | 1041 | L5 | W6 | D9 | L3 | 1.5 | |
9 | Aditya Banwasi | 17005183 | 550 | 554 | L4 | B--- | D8 | L7 | 1.5 |
Booster
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Sai Vijay Regunathan | 30185550 | 290 | 455 | W9 | W5 | L2 | W8 | 3.0 | 1st place |
2 | Jax Bessler | 30249709 | unr. | 1001 | W4 | L3 | W1 | W6 | 3.0 | |
3 | Snegapraneeth +m Sudhakar | 30260576 | unr. | 1001 | W5 | W2 | W6 | L4 | 3.0 | |
4 | Jacob $m20 Domingo | 30260549 | unr. | 995 | L2 | W10 | W7 | W3 | 3.0 | |
5 | Isaac Suen | 30209879 | 344 | 351 | L3 | L1 | W9 | W10 | 2.0 | 5th place |
6 | Joseph Long | 16966802 | unr. | 714 | W10 | W7 | L3 | L2 | 2.0 | |
7 | Ryan Panzer | 30256624 | unr. | 501 | W8 | L6 | L4 | W9 | 2.0 | |
8 | Kris Kamalayagari | 30226018 | 327 | 260 | L7 | L9 | W10 | L1 | 1.0 | |
9 | Anish $m20 Prakash | 30260558 | unr. | 194 | L1 | W8 | L5 | L7 | 1.0 | |
10 | Daniel Wang | 30031636 | unr. | 100 | L6 | L4 | L8 | L5 | 0.0 |