Bay Area Chess: Kids Quads & Swiss on Aug 29, 2021
at Cupertino Juniper Hilton 10050 S De Anza Blvd, Cupertino, CA 95014 (map)


Legend: $ = fee due; $m = uscf membership fees due

Quadsly AM

Quad 1: Nanda

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Veer Nanda 16140037 1035 1130 W3 W2 W4 3.0 Big Winner
2 Dhruva Vutukury 15485164 930 984 W4 L1 W3 2.0 Winning Record
3 Sean Xiaoan Zhang 17109032 901 890 L1 W4 L2 1.0  
4 Sohan Kuma Mandal 17072168 959 880 L2 L3 L1 0.0  

Quad 2: Li

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Arthur Liangch Li 16380951 799 867 X4 W2 W3 3.0 Big Winner
2 Claire Sun 30181766 668 681 W3 L1 X4 2.0 Winning Record
3 Cun Hui 17080750 688 633 L2 X4 L1 1.0  
4 Eli Lee 16707438 651 651 F1 F3 F2 0.0  

Quad 3: Stoffel

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Alex John Stoffel 30140982 559 754 W3 W4 W2 3.0 Big Winner
2 Boya Wu 30210018 589 592 D4 W3 L1 1.5  
3 Kaleb Eaton 16068547 646 601 L1 L2 W4 1.0  
4 Jeffery +m Liu 16730325 594 536 D2 L1 L3 0.5  

Quad 4: Sri-Kumeran

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Ikshv Sri-Kumeran 16221998 273 418 W3 W4 W2 3.0 Big Winner
2 Nora Li 30213933 242 278 W4 W3 L1 2.0 Winning Record
3 Vardaan Padala 30155575 142 134 L1 L2 W4 1.0  
4 Charan Borra 17308934 209 111 L2 L1 L3 0.0  

Quad 5: Madhav

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Atishay Madhav 30166082 unr. 750 W3 W2 X4 3.0 Big Winner
2 Vihaan Punjabi 16466824 103 171 X4 L1 W3 2.0 Winning Record
3 Ojas Desai 30259205 102 100 L1 X4 L2 1.0  
4 Pransh Dalal 30237804 unr. 100 F2 F3 F1 0.0  

Quad 6: Vijh

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Daksh Vijh 30267121 unr. 1015 W3 W2 W4 3.0 Big Winner
2 Krishay Madhav 30166119 unr. 615 W4 L1 L3 1.0  
3 Isla Yates 17219627 unr. 615 L1 L4 W2 1.0  
4 Chase Wang 15015852 unr. 615 L2 W3 L1 1.0  

Quadsly PM

Quad 1: Sekar

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Gnana Hari Sekar 16418483 911 1094 W4 W3 W2 3.0 Big Winner
2 Itai Reingold-Nutman 30251964 865 968 W3 W4 L1 2.0 Winning Record
3 Kevin Pham 16980042 1181 1110 L2 L1 W4 1.0  
4 Zhuoyuan Wu 16772836 927 862 L1 L2 L3 0.0  

Quad 2: Gupta

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Reyansh Gupta 17164653 749 837 W2 W4 X3 3.0 Big Winner
2 Claire Sun 30181766 668 755 L1 W3 W4 2.0 Winning Record
3 Joshua Huang 16886938 851 820 W4 L2 F1 1.0  
4 Soumik Maji 17092973 666 600 L3 L1 L2 0.0  

Quad 3: Eaton

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Kaleb Eaton 16068547 646 737 D2 W3 W4 2.5 Winner
2 Vaishnav Sambath 30162350 601 664 D1 W4 D3 2.0 Winning Record
3 Atharva Gupta 17283494 599 607 W4 L1 D2 1.5  
4 Daniel Wang 30031636 652 556 L3 L2 L1 0.0  

Quad 4: Chinthukumar, Panzer, Deb

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Vish Chinthukumar 16432581 547 552 W3 W4 L2 2.0 Winning Record
2 Ryan Panzer 30256624 498 528 W4 L3 W1 2.0 Winning Record
3 Sourodeep Deb 16905045 386 494 L1 W2 W4 2.0 Winning Record
4 Hridhaan Belhe 16818546 442 358 L2 L1 L3 0.0  

Quad 5: Ganesh

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Varun Ganesh 30196692 334 450 W2 D3 W4 2.5 Winner
2 Srishti Sathish 30261660 unr. 421 L1 W4 W3 2.0 Winning Record
3 Evan +m Tsai 30267130 unr. 334 W4 D1 L2 1.5  
4 Ronit +m Vallala 30267146 unr. 100 L3 L2 L1 0.0  

Swissly 

Combined section (Champ & Premier)


# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Xianliang He 16765281 1116 1085 W5 W6 W4 L2 3.0 1st place
2 Robyn Nakhimovsky 16064063 715 844 W3 L4 W5 W1 3.0
3 Jasper Elsley 16443705 566 675 L2 B--- W6 W7 3.0
4 Aditya Banwasi 17005183 550 728 B--- W2 L1 W6 3.0
5 Ethan Louie 16424747 670 665 L1 W7 L2 B--- 2.0 5th place
6 Serena Liu 16887121 748 686 W7 L1 L3 L4 1.0  
7 Inna Shahinyan 17114472 635 547 L6 L5 B--- L3 1.0  

Booster

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Isaac Suen 30209879 344 401 B--- L3 W6 W7 3.0 1st place
2 Joseph Long 16966802 unr. 765 L4 W5 W7 W3 3.0
3 Ryan Panzer 30256624 unr. 766 W5 W1 W4 L2 3.0
4 Jedd So 16774435 456 505 W2 D6 L3 B--- 2.5 4th place
5 Jacob Domingo 30260549 unr. 460 L3 L2 B--- W6 2.0 5th place
6 Levin Wu 30267180 unr. 304 W7 D4 L1 L5 1.5  
7 Akshita +m Sudhakar 30267152 unr. 100 L6 B--- L2 L1 1.0  

extra games

# Name ID Rtng Post Rd 1 Tot
1 Jasper Elsley 16443705 566 573 W8 1.0
2 Aditya Banwasi 17005183 550 572 W7 1.0
3 Jedd So 16774435 456 562 W5 1.0
4 Jacob Domingo 30260549 unr. 1027 W6 1.0
5 Ethan Louie 16424747 670 617 L3 0.0
6 Inna Shahinyan 17114472 635 628 L4 0.0
7 Isaac Suen 30209879 344 325 L2 0.0
8 Akshita +m Sudhakar 30267152 unr. 173 L1 0.0