BayAreaChess: People's Blitz
on Sep. 6, 2021 at Santa Clara Hayatt Regency 5101 Great America Parkway, Santa Clara, CA 95054(map)
Total: 27
Prize Fund
Collected EF $722
70% of entry fees => $505/4 = 126 per group
40% 1st place, 30% 2nd place, 20% 3rd place & 10% 4th place
Results
Group 1
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | Prize |
1 | Dipro Chakraborty | 12935003 | 2299 | D2 | W2 | L4 | D4 | W3 | W3 | L6 | W6 | W5 | W5 | 7.0 | 44.50 |
2 | Austin R Mei | 16090452 | 2161 | D1 | L1 | D5 | W5 | W4 | W4 | W3 | W3 | L6 | W6 | 7.0 | 44.50 |
3 | Abhishek Mallela | 12888811 | 2106 | W5 | W5 | W6 | W6 | L1 | L1 | L2 | L2 | L4 | W4 | 5.0 | 25.00 |
4 | Sanat Singhal | 15580756 | 2091 | W6 | W6 | W1 | D1 | L2 | L2 | L5 | L5 | W3 | L3 | 4.5 | 6.50 |
5 | Arthur Liou | 12906142 | 2034 | L3 | L3 | D2 | L2 | W6 | W6 | W4 | W4 | L1 | L1 | 4.5 | 6.50 |
6 | Manas +$m Manu | 15661005 | 2037 | L4 | L4 | L3 | L3 | L5 | L5 | W1 | L1 | W2 | L2 | 2.0 |
Group 2
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | Prize |
1 | Ethan Guo | 16761994 | 1925 | W7 | W7 | D6 | W6 | W2 | W2 | L3 | W3 | W5 | W5 | 8.5 | 51.00 |
2 | Bryce Yeh | 16087087 | 1970 | W4 | W4 | L3 | W3 | L1 | L1 | W5 | W5 | W7 | W7 | 7.0 | 38.00 |
3 | Andrew Guo | 16192001 | 1915 | W5 | W5 | W2 | L2 | L6 | W6 | W1 | L1 | W4 | L4 | 6.0 | 25.00 |
4 | Rob Nicholson | 12601630 | 2011 | L2 | L2 | L5 | L5 | B--- | B--- | W7 | W7 | L3 | W3 | 5.0 | 13.00 |
5 | Allyson Wong | 15052665 | 1757 | L3 | L3 | W4 | W4 | W7 | W7 | L2 | L2 | L1 | L1 | 4.0 | |
6 | Javier Silva III | 16089208 | 1810 | B--- | B--- | D1 | L1 | W3 | L3 | U--- | U--- | U--- | U--- | 3.5 | |
7 | Avinesh Nadan | 30150624 | 1609 | L1 | L1 | B--- | B--- | L5 | L5 | L4 | L4 | L2 | L2 | 2.0 |
Group 3
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | Prize |
1 | Marvin Tan Yee | 30187068 | 1349 | W5 | L5 | W6 | W6 | W4 | W4 | W2 | W2 | W3 | W3 | 9.0 | 51.00 |
2 | Joshua Xia | 30026083 | 1390 | L4 | W4 | W3 | L3 | W6 | W6 | L1 | L1 | W5 | W5 | 6.0 | 38.00 |
3 | Ethan R Mei | 16090467 | 1567 | L6 | W6 | L2 | W2 | W5 | W5 | L4 | W4 | L1 | L1 | 5.0 | 19.00 |
4 | Zidan Liu | 30018660 | 1350 | W2 | L2 | W5 | L5 | L1 | L1 | W3 | L3 | X6 | X6 | 5.0 | 19.00 |
5 | Andrew Zou | 30100762 | 1461 | L1 | W1 | L4 | W4 | L3 | L3 | W6 | W6 | L2 | L2 | 4.0 | |
6 | Pudur Ramaswamy | 16106884 | 1537 | W3 | L3 | L1 | L1 | L2 | L2 | L5 | L5 | F4 | F4 | 1.0 |
Group 4
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | Prize |
1 | Kaelyn Dasovich | 30145084 | 1345 | D5 | W5 | W2 | W2 | W4 | W4 | D3 | W3 | L6 | W6 | 8.0 | 51.00 |
2 | Eli Lee | 16707438 | 653 | W3 | W3 | L1 | L1 | W7 | W7 | W4 | L4 | W8 | W8 | 7.0 | 38.00 |
3 | Jai Satrawada | 16534172 | 1218 | L2 | L2 | D5 | W5 | W6 | W6 | D1 | L1 | L4 | W4 | 5.0 | 12.67 |
4 | Theodore G Shtoyk | 16748423 | 1199 | L7 | W7 | W8 | W8 | L1 | L1 | L2 | W2 | W3 | L3 | 5.0 | 12.67 |
5 | Veer Nanda | 16140037 | 1035 | D1 | L1 | D3 | L3 | W8 | W8 | W6 | L6 | L7 | W7 | 5.0 | 12.67 |
6 | Lilang Liu | 30018695 | 1057 | L8 | W8 | L7 | W7 | L3 | L3 | L5 | W5 | W1 | L1 | 4.0 | |
7 | Krishay Madhav | 30166119 | unr. | W4 | L4 | W6 | L6 | L2 | L2 | L8 | W8 | W5 | L5 | 4.0 | |
8 | Atishay Madhav | 30166082 | unr. | W6 | L6 | L4 | L4 | L5 | L5 | W7 | L7 | L2 | L2 | 2.0 |