Bay Area Chess: 2022 New Year Championship
January 7/8 - 9, 2022
at Cupertino Juniper Hilton 10050 S De Anza Blvd, Cupertino, CA 95014 (map)
Prize fund $16,000 b/222 :
https://bayareachess.com/events/22/ny/#awards
95 entries = 43% Payout
Actual Payout = 50%
SwissSys Report:
SwissSys Standings
Open
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | GM Enrico-F Sevillano | 12650696 | 2536 | W19 | D18 | W9 | W13 | W7 | D2 | 5.0 | 1000.00 EF =128 = 872 |
2 | Kevin ^ Fong | 16070663 | 2016 | W16 | D9 | W20 | D4 | W13 | D1 | 4.5 | 500.00 |
3 | Pranav Sairam | 15424820 | 2185 | L6 | W22 | D21 | W9 | W11 | D4 | 4.0 | 275.00 |
4 | Manas Manu | 15661005 | 2126 | W8 | W21 | D13 | D2 | D6 | D3 | 4.0 | 275.00 |
5 | Sanat ^ $35$m20 Singhal | 15580756 | 2081 | L9 | W16 | W14 | L6 | W20 | W12 | 4.0 | 275.00 - $35$m20 = 220 |
6 | Patrick Peiju ^ Liu | 16667410 | 1953 | W3 | D20 | D18 | W5 | D4 | D7 | 4.0 | 275.00 |
7 | Evan Ai | 14780703 | 2104 | W14 | L17 | W10 | W18 | L1 | D6 | 3.5 | |
8 | Xuli^ Dai | 15931956 | 1998 | L4 | D12 | W19 | D20 | D10 | W13 | 3.5 | |
9 | Bryce ^ -E Yeh | 16087087 | 1962 | W5 | D2 | L1 | L3 | W14 | W19 | 3.5 | |
10 | Pranav ^ -E Sathish | 16464655 | 2010 | L20 | B--- | L7 | W21 | D8 | D11 | 3.0 | |
11 | Aidan Joseph ^ -E Chen | 14696860 | 1891 | L13 | D19 | W15 | W12 | L3 | D10 | 3.0 | |
12 | Advay ^ Bansal | 16068511 | 2019 | L21 | D8 | W22 | L11 | W16 | L5 | 2.5 | |
13 | Rudy Goce ^ Tia Jr | 12658822 | 1967 | W11 | W15 | D4 | L1 | L2 | L8 | 2.5 | |
14 | Andrew ^ Guo | 16192001 | 1951 | L7 | W23 | L5 | D16 | L9 | B--- | 2.5 | |
15 | WFM Annapoo ^ $m20 -E Meiyappan | 14744460 | 1951 | L17 | L13 | L11 | D19 | B--- | W20 | 2.5 | |
16 | Aryan ^ -E Achuthan | 15445324 | 1906 | L2 | L5 | X23 | D14 | L12 | W22 | 2.5 | |
17 | Henry Deng | 16681298 | 2128 | W15 | W7 | U--- | U--- | U--- | U--- | 2.0 | |
18 | Nitish Sg ^ -E Nathan | 15494283 | 2054 | W23 | D1 | D6 | L7 | U--- | U--- | 2.0 | |
19 | Yesun Kate ^-E Lee | 15365623 | 1992 | L1 | D11 | L8 | D15 | W22 | L9 | 2.0 | |
20 | Jeffery ^ -E Wang | 16291100 | 1934 | W10 | D6 | L2 | D8 | L5 | L15 | 2.0 | |
21 | Krish ^ -E Matai | 16444206 | 1942 | W12 | L4 | D3 | L10 | U--- | U--- | 1.5 | |
22 | Deepak M ^ -E Kini | 15295206 | 1817 | B--- | L3 | L12 | H--- | L19 | L16 | 1.5 | |
23 | Ethan +m Mehta | 30414669 | unr. | L18 | L14 | F16 | U--- | U--- | U--- | 0.0 |
XAB
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Dylan Tang | 16551237 | 1704 | L12 | B--- | W16 | W10 | W3 | W6 | 5.0 | 750.00 |
2 | Andrew Yun Wong | 16078318 | 1768 | W17 | L10 | W11 | W8 | H--- | W3 | 4.5 | 500.00 |
3 | Yashas X^ -E Patil | 16010271 | 1756 | W8 | W16 | W6 | W5 | L1 | L2 | 4.0 | 300.00 Econ = 150 |
4 | Adway -E Sane | 15955692 | 1715 | L16 | W9 | W15 | H--- | W5 | D7 | 4.0 | 300.00 Econ = 150 |
5 | Dexter Vi Pacheco | 12958086 | 1911 | B--- | W14 | D10 | L3 | L4 | W13 | 3.5 | 62.50 |
6 | Justin Brockman | 12715561 | 1799 | D15 | W12 | L3 | W14 | W10 | L1 | 3.5 | 62.50 |
7 | Kavya ^ -E Meiyappan | 15882866 | 1643 | L10 | H--- | W17 | W12 | D13 | D4 | 3.5 | 62.50 Econ = 31.25 |
8 | Oren ^ -E Wohl | 16577555 | 1551 | L3 | B--- | W13 | L2 | W12 | D9 | 3.5 | 62.50 Econ = 31.25 |
9 | Kristian Clemens | 13901075 | 1934 | L14 | L4 | B--- | H--- | W15 | D8 | 3.0 | |
10 | Dehghani Zahedani | 30207241 | 1903 | W7 | W2 | D5 | L1 | L6 | D11 | 3.0 | |
11 | Neil S ^ -E Bhaduri | 16717750 | 1603 | D13 | H--- | L2 | D15 | W17 | D10 | 3.0 | |
12 | Yashom ^ Kapoor | 15248313 | 1523 | W1 | L6 | W14 | L7 | L8 | W17 | 3.0 | |
13 | Armin Vale Cruz | 16292302 | 1816 | D11 | D15 | L8 | W16 | D7 | L5 | 2.5 | |
14 | Vian ^ -E Yang | 15804394 | 1634 | W9 | L5 | L12 | L6 | W16 | D15 | 2.5 | |
15 | ^ -E Gnana Hari Sekar | 16418483 | 1546 | D6 | D13 | L4 | D11 | L9 | D14 | 2.0 | |
16 | Kyle Chang | 16418462 | 1530 | W4 | L3 | L1 | L13 | L14 | B--- | 2.0 | |
17 | Pudur ^ -E Ramaswamy | 16106884 | 1546 | L2 | H--- | L7 | B--- | L11 | L12 | 1.5 |
BCD Merged
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Joshua -E Xia | 30026083 | 1349 | W18 | W11 | H--- | W2 | W3 | W4 | 5.5 | 750.00 Econ = 375 |
2 | Gaurav Kuma -E Gupta | 16644458 | 1301 | W14 | W8 | W5 | L1 | W12 | W11 | 5.0 | 500.00 Econ = 250 |
3 | Shankara -E Mohan | 16810493 | 1530 | W21 | W9 | D7 | W11 | L1 | W12 | 4.5 | 300.00 Econ = 150 |
4 | Shengjie ^ -E Fan | 16963081 | 1239 | W10 | W17 | H--- | W7 | W5 | L1 | 4.5 | 300.00 Econ = 150 |
5 | Muradhan Sabyrov | 30028106 | 1381 | W17 | W21 | L2 | W9 | L4 | W8 | 4.0 | 150.00 |
6 | Zidan Liu | 30018660 | 1348 | D8 | D15 | L11 | W10 | D14 | W16 | 3.5 | 50.00 |
7 | Milind -E Torney | 17046554 | 1345 | W19 | W12 | D3 | L4 | D8 | D9 | 3.5 | 50.00 Econ = 25 |
8 | Avinesh Nadan | 30150624 | 1568 | D6 | L2 | W19 | W16 | D7 | L5 | 3.0 | |
9 | Prabhav -E Pragash | 14906397 | 1557 | W20 | L3 | W16 | L5 | H--- | D7 | 3.0 | |
10 | Akshaj -E Pulijala | 16497860 | 1502 | L4 | W20 | L12 | L6 | W18 | W14 | 3.0 | |
11 | Shubham -E Patankar | 15259967 | 1500 | W13 | L1 | W6 | L3 | W15 | L2 | 3.0 | |
12 | Anders Th Kostrub | 16247086 | 1375 | W22 | L7 | W10 | W15 | L2 | L3 | 3.0 | |
13 | Raghav +m -E Murthy | 15689870 | 1333 | L11 | W18 | L15 | L14 | W19 | W22 | 3.0 | |
14 | Sean Patri Murray | 30170896 | 1494 | L2 | L16 | W20 | W13 | D6 | L10 | 2.5 | |
15 | Andrew -E Zou | 30100762 | 1486 | D16 | D6 | W13 | L12 | L11 | H--- | 2.5 | |
16 | Elwen ^ -E Zhao | 30014090 | 1183 | D15 | W14 | L9 | L8 | W17 | L6 | 2.5 | |
17 | Thomas -E Boyd | 10495768 | 1600 | L5 | L4 | D18 | W19 | L16 | U--- | 1.5 | |
18 | Pranavi ^ Pramod | 16800145 | 1111 | L1 | L13 | D17 | D22 | L10 | D19 | 1.5 | |
19 | Sankars ^ -E Sudeendra | 30017519 | 1019 | L7 | W22 | L8 | L17 | L13 | D18 | 1.5 | |
20 | Jimmy Qinmo ^ -E Fan | 17303750 | 1000 | L9 | L10 | L14 | B--- | D22 | F--- | 1.5 | |
21 | Venugopal Mani | 16419753 | 1648 | L3 | L5 | W22 | U--- | U--- | U--- | 1.0 | |
22 | Nathan Haojia ^ -E Sun | 30149722 | 1147 | L12 | L19 | L21 | D18 | D20 | L13 | 1.0 | |
23 | Vikrant Ganesan | 16786952 | 1580 | F--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
DEu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Jack Marc -E Soloway | 15000121 | 1114 | W2 | W21 | D6 | D10 | W4 | W3 | 5.0 | 375.00 Econ = 187.50 |
2 | Calvin Djang Dees | 30307126 | 811 | L1 | W19 | W29 | W7 | W8 | W9 | 5.0 | 375.00 |
3 | Lilang Liu | 30018695 | 1180 | W31 | W23 | W11 | D4 | W6 | L1 | 4.5 | 50.00 |
4 | I Reingold-Nutman | 30251964 | 1123 | W17 | W24 | W9 | D3 | L1 | W10 | 4.5 | 50.00 |
5 | Zlata -E Butenko | 30025852 | 1285 | L21 | W8 | W25 | D11 | D17 | W16 | 4.0 | |
6 | Neev -E Grover | 16652883 | 1177 | W12 | W13 | D1 | D16 | L3 | W11 | 4.0 | |
7 | Thanig Dayanandan | 15610852 | 1011 | W25 | L9 | W24 | L2 | W26 | W17 | 4.0 | |
8 | Vasisht -E Nishtala | 15809673 | 570 | B--- | L5 | W18 | W14 | L2 | W15 | 4.0 | 125.00 Econ = 62.50 |
9 | Akilesh $m45 Sadassivam | 30416911 | unr. | W27 | W7 | L4 | W15 | W16 | L2 | 4.0 | 125.00 Econ = 62.50 - $m45 = 17.50 |
10 | Zee Chin | 16965808 | 1288 | W18 | L16 | W22 | D1 | W21 | L4 | 3.5 | |
11 | Upasana -E Halder | 16909508 | 975 | W26 | W29 | L3 | D5 | W13 | L6 | 3.5 | 33.33 Econ = 16.67 |
12 | Cun Hui | 17080750 | 734 | L6 | L15 | W30 | H--- | W28 | W21 | 3.5 | 33.33 |
13 | Kaison Fong | 17148825 | 572 | W15 | L6 | D21 | W22 | L11 | W25 | 3.5 | 33.33 |
14 | Shenghan -E Fan | 16963886 | 1012 | W19 | L17 | H--- | L8 | W22 | D18 | 3.0 | |
15 | Nikhil Divekar | 17095010 | 996 | L13 | W12 | W26 | L9 | W19 | L8 | 3.0 | |
16 | Alan Leung | 16807270 | 925 | W28 | W10 | D20 | D6 | L9 | L5 | 3.0 | |
17 | Reyansh Paragiri | 30233070 | 875 | L4 | W14 | W23 | D20 | D5 | L7 | 3.0 | |
18 | Lucas Immanuel -E Oh | 16778925 | 830 | L10 | D28 | L8 | W30 | W24 | D14 | 3.0 | |
19 | Sreyan Ghosh | 17248390 | 666 | L14 | L2 | W31 | W29 | L15 | W26 | 3.0 | |
20 | Advay -E Chakravarty | 16836867 | 1061 | D22 | W30 | D16 | D17 | U--- | U--- | 2.5 | |
21 | Camran Mori-Khan | 17031833 | 925 | W5 | L1 | D13 | W28 | L10 | L12 | 2.5 | |
22 | Andy Nieto | 30238183 | 693 | D20 | W27 | L10 | L13 | L14 | W28 | 2.5 | |
23 | Casey Fong | 17105504 | 593 | W30 | L3 | L17 | L26 | W29 | D24 | 2.5 | |
24 | Navin Ashok | 16697048 | 574 | B--- | L4 | L7 | W25 | L18 | D23 | 2.5 | |
25 | Abhirup Mukherjee | 17149023 | 681 | L7 | B--- | L5 | L24 | W27 | L13 | 2.0 | |
26 | Patrick +m -E Martin | 30414655 | unr. | L11 | W31 | L15 | W23 | L7 | L19 | 2.0 | |
27 | Joseph House | 30233122 | 978 | L9 | L22 | L28 | W31 | L25 | D30 | 1.5 | |
28 | Attiganal Jagadee -E | 30323470 | unr. | L16 | D18 | W27 | L21 | L12 | L22 | 1.5 | |
29 | Vasu +m Rao | 30416903 | unr. | X32 | L11 | L2 | L19 | L23 | D31 | 1.5 | |
30 | Dhruv -E Torney | 16774352 | 1001 | L23 | L20 | L12 | L18 | D31 | D27 | 1.0 | |
31 | Anirudh Badrinath | 17053628 | 754 | L3 | L26 | L19 | L27 | D30 | D29 | 1.0 | |
32 | Reyansh Gupta | 17164653 | 912 | F29 | U--- | U--- | U--- | U--- | U--- | 0.0 |
Extra games
# | Name | ID | Rtng | Rd 1 | Tot | Prize |
1 | Oren ^ -E Wohl | 16577555 | 1551 | W2 | 1.0 | |
2 | Abhirup Mukherjee | 17149023 | 681 | L1 | 0.0 |