Bay Area Chess 2140: 2022 US NATIONAL G/30 Championship
on July 16, 2022
at Santa Clara Convention Center 5001 Great America Pkwy, Santa Clara, CA 95054 (map)

Prize Fund $4,249 b/94 Paid Entries - 53% of Prize Fund
($8000 b/177 50% guaranteed)
Section MX (2000+) A (1800-1999) B (1600-1799) C (1400-1599) D (1200-1399) E (1000 - 1199)
Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected
1st $531 $1,000 $425 $800 $372 $700 $372 $700 $372 $700 $372 $700
2nd $266 $500 $212 $400 $159 $300 $159 $300 $159 $300 $159 $300
3rd $106 $200 $53 $100 $53 $100 $53 $100 $53 $100 $53 $100
4th $53 $100 $53 $100 $53 $100 $53 $100 $53 $100 $53 $100
Dear winners, please fill in this form to receive your prize: forms.gle/xaJTCeWddDhSZFE1A

 

MX (2000+)

1st $531
2nd $266
3rd $106
4th $53

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 GM Enrico -F Sevillano 12650696 2466 W17 W3 D5 D4 W7 4.0 1st place: $531;
2nd place: $266;
3rd place: $106;
3-way split = $301 each
-F = $216
2 IM Josiah -F Stearman 14006506 2443 W12 L16 W15 W5 W4 4.0
3 NM Derek Wu 14879327 2285 W7 L1 W11 W18 W8 4.0
4 IM Keaton -F Kiewra 12642647 2465 W11 W9 W16 D1 L2 3.5 4th place = $53;
2-way split = $26.50 each
-F = $0
5 FM Rayan Taghizadeh 13880825 2395 W13 W22 D1 L2 W15 3.5
6 Shawna Shivakumar 15641965 2136 L22 W13 W19 L8 W18 3.0  
7 Xuli Dai 15931956 2042 L3 W17 W9 W16 L1 3.0  
8 Havish Sripada 16033981 2041 W20 D10 D18 W6 L3 3.0  
9 NM Conrado $199 Diaz 15624626 2308 W14 L4 L7 W22 D12 2.5  
10 Avinash Rajendra 14061212 2150 D15 D8 D22 D12 D13 2.5  
11 Sanat Singhal 15580756 2084 L4 W14 L3 D19 W22 2.5  
12 Sricharan Pullela 15580337 2082 L2 D20 W21 D10 D9 2.5  
13 Aryan Achuthan 15445324 2069 L5 L6 W17 W23 D10 2.5  
14 Nicholas Ruo Weng 15499404 2062 L9 L11 B--- D21 W20 2.5  
15 Nathan Yan 16430495 2035 D10 W21 L2 W20 L5 2.5  
16 Colin B $m45 Albert 15325998 2167 W19 W2 L4 L7 U--- 2.0  
17 Advay Bansal 16068511 2125 L1 L7 L13 B--- W23 2.0  
18 Michael Lei Wang 13605850 2056 H--- W23 D8 L3 L6 2.0  
19 Rohan Rajaram 15739716 2041 L16 B--- L6 D11 D21 2.0  
20 NM John Langreck 12479730 2212 L8 D12 W23 L15 L14 1.5  
21 Manas Manu 15661005 2131 D23 L15 L12 D14 D19 1.5  
22 Anika ^ Rajaram 15446678 1885 W6 L5 D10 L9 L11 1.5  
23 Ranen A ^ Lardent 12614986 1871 D21 L18 L20 L13 L17 0.5  

A (1800-1999)

1st $425
2nd $212
3rd $53
4th $53

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Krish Matai 16444206 1914 H--- D5 W8 W7 W4 4.0 1st place: $425
2 Advik Garg 16429697 1756 H--- D9 D10 W8 W7 3.5 2nd place: $212;
3rd place: $53;
2-way split = $132.50 each
3 Bryan ^ Fu 15772972 1673 W4 D7 W6 H--- H--- 3.5
4 Vishal Mehta 15468093 1834 L3 W11 W9 W6 L1 3.0 4th place = $53;
2-way split = $26.50 each
5 Jenny ^ Qi 17050786 1638 B--- D1 L7 W10 D9 3.0
6 Kevin Sun 16898540 1837 W10 D8 L3 L4 W11 2.5  
7 Jason ^ Fu 15773170 1735 B--- D3 W5 L1 L2 2.5  
8 Eshan ^ Gupta 16099390 1645 W11 D6 L1 L2 W10 2.5  
9 Kaelyn K ^ Dasovich 30145084 1631 H--- D2 L4 W11 D5 2.5  
10 Kshitij ^ $10 Tomar 16314696 1716 L6 B--- D2 L5 L8 1.5  
11 Daniel T Oshima 12415774 1803 L8 L4 B--- L9 L6 1.0  

B (1600-1799)

1st $372
2nd $159
3rd $53
4th $53

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Ayan Karmakar 14483035 1712 L3 W6 W2 W4 W3 4.0 1st place: $372
2 Alexander Wang 12888061 1789 W6 L3 L1 W5 W4 3.0 2nd place: $159
3 Vrisha ^ Peddireddi 15518610 1406 W1 W2 L4 D6 L1 2.5 3rd place: $53
4 Sean Anthony Ramia 12415776 1631 H--- D5 W3 L1 L2 2.0 4th place = $53;
2-way split = $26.50 each
5 Adam Benj ^ Stevens 30508143 1511 D7 D4 U--- L2 W6 2.0
6 Everett ^ Wu 16771085 1541 L2 L1 B--- D3 L5 1.5  
7 Advik Garg 16429697 1756 D5 U--- U--- U--- U--- 0.5  

C (1400-1599)

1st $372
2nd $159
3rd $53
4th $53

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Sandeep Salwan 15440794 1531 W4 W8 W9 W3 L2 4.0 1st place: $372;
2nd place: $159;
3rd place: $53;
3-way split = $194.67 each
2 Laurie Qiu 30582856 1463 W9 W5 L3 W7 W1 4.0
3 Vishwanath Jeyaraman 30658650 unr. B--- W7 W2 L1 W5 4.0
4 Marvin Tan Yee 30187068 1449 L1 W6 W8 H--- W10 3.5 4th place: $53
5 Andrew Zou 30100762 1436 W10 L2 W7 W6 L3 3.0  
6 Axel Joseph 30240086 1588 L7 L4 W10 L5 W9 2.0  
7 Anders Th Kostrub 16247086 1454 W6 L3 L5 L2 B--- 2.0  
8 Rohit ^ Khorana 14782956 1315 B--- L1 L4 W9 U--- 2.0  
9 David Eytan 14629334 1591 L2 W10 L1 L8 L6 1.0  
10 Zlata Butenko 30025852 1484 L5 L9 L6 B--- L4 1.0  

D (1200-1399)

1st $372
2nd $159
3rd $53
4th $53

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Hwan Cho 16962458 1386 W6 W8 W5 W3 L2 4.0 1st place: $372;
2nd place: $159;
2-way split = $265.50 each
2 Reyansh Paragiri 30233070 1268 L13 W11 W10 W4 W1 4.0
3 Sohan Kuma ^ Mandal 17072168 1167 W9 W4 W8 L1 D6 3.5 3rd place: $53
4 Tyler Ung 15541815 1367 W10 L3 W7 L2 W8 3.0 4th place: $53;
4-way split = $13.25 each
5 Joshua Garrow 30187192 1311 W7 W13 L1 L6 W11 3.0
6 Srichara Guddanti 15327377 1260 L1 D12 W11 W5 D3 3.0
7 Anisha Sripada 16412420 1220 L5 B--- L4 W9 W12 3.0
8 Brandon Fong 15739042 1289 W12 L1 L3 W13 L4 2.0  
9 Loge Chandramohan 15778752 1267 L3 L10 W12 L7 W13 2.0  
10 Pratyu Bhingarkar 30015889 1248 L4 W9 L2 L11 B--- 2.0  
11 Artis ^ Lay 15753292 1087 B--- L2 L6 W10 L5 2.0  
12 Anush Mukhopadhyay 16454747 1205 L8 D6 L9 B--- L7 1.5  
13 Felix Castro 16876320 1202 W2 L5 H--- L8 L9 1.5  

E (1000 - 1199)

1st $372
2nd $159
3rd $53
4th $53

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Kar Lun Cheng 30599116 1107 W29 W25 D15 W19 W2 4.5 1st place: $372
2 Rishan Biswas 30138290 1077 W34 W11 W10 W7 L1 4.0 2nd place: $159;
3rd place $53;
4th place: $53;
4-way split = $66.25 each
3 Kornel Csernai 30594380 1069 W21 L10 W28 W26 W15 4.0
4 Gavin ^ $^37 Tamasi 16328090 947 D22 D5 W17 W12 W10 4.0
5 Tejas ^ $^37 Kunduru 16134673 935 D27 D4 W23 W13 W11 4.0
6 Kanishk Jain 16575412 1123 L25 D29 W27 W30 W19 3.5  
7 Cun Hui 17080750 1110 W28 W18 W24 L2 D8 3.5  
8 Aakash ^ $^37 Senthil 30551613 754 B--- W22 D12 D15 D7 3.5  
9 Ronit Shah 14964248 1179 L19 L20 W32 W25 W24 3.0  
10 Chris Miklasevich 13885308 1146 W31 W3 L2 W14 L4 3.0  
11 Anjali Rao 30140885 1145 W20 L2 W25 W24 L5 3.0  
12 Bichen Liu 30259471 1135 W14 D19 D8 L4 W26 3.0  
13 Sahil Shivakumar 16379226 1086 W32 L15 W20 L5 W21 3.0  
14 Liam Liu 30390852 1007 L12 W21 W16 L10 W27 3.0  
15 Alex Khodaverdian 30644099 unr. W23 W13 D1 D8 L3 3.0  
16 David Yiming Zhu 17089896 1167 L18 W34 L14 W31 D20 2.5  
17 Shan Ramesh Lee 16920675 1101 W26 L24 L4 D18 W28 2.5  
18 Vincent Cruz 30497592 1048 W16 L7 L26 D17 W29 2.5  
19 Lucas Immanuel Oh 16778925 1048 W9 D12 W30 L1 L6 2.5  
20 Aryan Kumar 17235042 1023 L11 W9 L13 W23 D16 2.5  
21 Mark Vernik 15394938 1182 L3 L14 W34 W29 L13 2.0  
22 Neil Chalissery 15495526 1118 D4 L8 L29 D28 W32 2.0  
23 Arjun Rao 30140896 1077 L15 W32 L5 L20 W30 2.0  
24 Lucas Matthew Lam 30549940 1039 X33 W17 L7 L11 L9 2.0  
25 Tavi ^ $^37 Tisminezky 30027801 998 W6 L1 L11 L9 W31 2.0  
26 Roger Pan 17124442 unr. L17 W31 W18 L3 L12 2.0  
27 Raphael Leung 16203196 1116 D5 L30 L6 X34 L14 1.5  
28 Bethany ^ Ma 16152685 900 L7 B--- L3 D22 L17 1.5  
29 Reyansh ^ $37 Dsouza 17163074 894 L1 D6 W22 L21 L18 1.5  
30 Leo ^ Ni 30407439 887 H--- W27 L19 L6 L23 1.5  
31 Alan $ef25 Leung 16807270 1028 L10 L26 B--- L16 L25 1.0  
32 Gavin $m45 Nishizawa 30654648 unr. L13 L23 L9 B--- L22 1.0  
33 Aida Amin 16668895 1165 F24 --- --- --- --- 0.0  
34 Andrey $48 Wilson 30594875 unr. L2 L16 L21 F27 --- 0.0  

F(800 - 999)

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Ishaan Jain 30037150 903 D10 W17 W11 W5 W3 4.5
2 Aadhity Ravikiran 30024883 994 W7 W11 W5 L3 W8 4.0
3 Rayna Yan 30157975 963 W13 W6 W4 W2 L1 4.0
4 Fan Jin 17197998 936 W8 W15 L3 W17 W9 4.0
5 Xavier Cruz 30497608 945 W19 W14 L2 L1 W16 3.0
6 Haichen Gao 30346838 873 W16 L3 W15 L8 W13 3.0
7 Travis J Barton 30166227 867 L2 L9 W18 W19 W14 3.0
8 Seiji Phan 30227355 836 L4 W13 W12 W6 L2 3.0
9 Kevin Qi 17125493 827 L11 W7 W14 W10 L4 3.0
10 Vaibhav Vijay 30547901 803 D1 L12 W16 L9 W17 2.5
11 Kido Phan 30227375 916 W9 L2 L1 L14 W19 2.0
12 Batbold Injinash 15461461 875 L15 W10 L8 L16 W18 2.0
13 Rohan Sudagar 30398756 851 L3 L8 B--- W15 L6 2.0
14 Joshua Hua 30191695 841 W18 L5 L9 W11 L7 2.0
15 Aidan Okyar 15616516 801 W12 L4 L6 L13 B--- 2.0
16 Chase ^ Wang 15015852 744 L6 B--- L10 W12 L5 2.0
17 Timmy Qinnuo ^ Fan 30247337 649 B--- L1 W19 L4 L10 2.0
18 Alisa Shcheglova 30129888 941 L14 L19 L7 B--- L12 1.0
19 Bohan Li 30327073 846 L5 W18 L17 L7 L11 1.0

G (600 - 799)

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Lam Hong Le 30487027 712 W21 W4 W14 W10 W3 5.0
2 Matthew Lau 16966164 796 W26 W9 W5 L3 W12 4.0
3 Wes Pereira 30599160 774 W11 W10 W18 W2 L1 4.0
4 Sri Ansh Dumpala 16709284 799 W6 L1 W26 W18 D5 3.5
5 Neel Mouleesha 17257900 720 W20 W12 L2 W19 D4 3.5
6 Sreyshth Krishnan 30452740 682 L4 W21 W8 D14 W16 3.5
7 Ishan ^ Goteti 17016988 516 L10 W11 D13 W22 W14 3.5
8 Angelina Rame Lee 16920660 769 L12 W20 L6 W26 W18 3.0
9 Jedd Hsu 30563524 700 W27 L2 L22 W23 W19 3.0
10 Albert Jiang 17221868 686 W7 L3 W23 L1 W22 3.0
11 Aarnev $m20 Dixit Jr 16817282 644 L3 L7 W20 W25 W17 3.0
12 Sanus Subramaniam 16401325 644 W8 L5 W17 W16 L2 3.0
13 Ashwath Narayanan 30074115 756 D19 L24 D7 D15 W25 2.5
14 Adit Rajaram 30399924 751 W15 W25 L1 D6 L7 2.5
15 Rakshi Dhanasekar 16966452 640 L14 L22 W21 D13 W24 2.5
16 Naveen Kumar 15797725 798 L18 W28 W24 L12 L6 2.0
17 Dave Elango 16427052 724 W28 L18 L12 W24 L11 2.0
18 Shreyan Roy 30512258 673 W16 W17 L3 L4 L8 2.0
19 Marcus Guan 17303640 636 D13 D23 W25 L5 L9 2.0
20 Arj Sathish Kumar 30495173 631 L5 L8 L11 W27 W28 2.0
21 Brendan Chia 30275744 610 L1 L6 L15 W28 W26 2.0
22 Andrew ^ $EF50 Li 15457360 599 L25 W15 W9 L7 L10 2.0
23 April ^ Ni 30407426 549 H--- D19 L10 L9 W27 2.0
24 Bruce ^ Wang 30076240 579 H--- W13 L16 L17 L15 1.5
25 Prah Raghavendran 30310037 695 W22 L14 L19 L11 L13 1.0
26 Shai Luna 30396387 673 L2 W27 L4 L8 L21 1.0
27 Adesh Saty Attili 30020869 606 L9 L26 W28 L20 L23 1.0
28 Joylin Li 30158030 632 L17 L16 L27 L21 L20 0.0

H (400 - 599)

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Moon Liu 30462456 598 W17 D3 W11 W2 D4 4.0
2 Saya Mukhopadhyay 17246194 583 W7 W5 W4 L1 W9 4.0
3 Arlan Rakhimbayev 30528407 571 W8 D1 W9 W6 D5 4.0
4 Sunwrito Ghosh 17187270 575 W13 W12 L2 W11 D1 3.5
5 Sriadity Pendyala 16681146 560 W16 L2 W18 W12 D3 3.5
6 Elena Hingyi Pang 30492712 590 L12 W15 W7 L3 W13 3.0
7 Eric Liu 17204755 507 L2 W16 L6 W18 W11 3.0
8 Saurya Ram Divi 17002141 443 L3 L18 W16 W10 W12 3.0
9 Xuchen Dong 30404762 458 D15 W17 L3 W13 L2 2.5
10 Ivan Yi 30393379 581 W18 L11 L12 L8 W14 2.0
11 Akhil Krishnan 30511747 541 W14 W10 L1 L4 L7 2.0
12 Evelyn Peng Zhao 30498777 517 W6 L4 W10 L5 L8 2.0
13 Kabir Kulkarni 30583161 462 L4 W14 W15 L9 L6 2.0
14 Men Sathyaprakash 16437786 411 L11 L13 W17 W15 L10 2.0
15 Kayden Pak Mo 30496791 574 D9 L6 L13 L14 W18 1.5
16 Olivia Leung 16439940 454 L5 L7 L8 W17 H--- 1.5
17 Austin Lee 30512356 535 L1 L9 L14 L16 B--- 1.0
18 Sameera Gadiyaram 30518079 465 L10 W8 L5 L7 L15 1.0

I (u400)

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Elon Hussong 30576441 329 W10 W14 W11 L2 W12 4.0
2 Leonard Dongch Yu 30268481 unr. W15 W20 L6 W1 W3 4.0
3 Braden Kelly 30647686 unr. W8 W18 W5 W6 L2 4.0
4 Theodore Miller 30635618 unr. W9 L5 W18 W16 W10 4.0
5 Ethan Chan 30615901 unr. W12 W4 L3 W15 D6 3.5
6 Pranshu Khanna 30055226 unr. W7 W11 W2 L3 D5 3.5
7 Skanda Vasishta 30063323 231 L6 W13 L15 W21 W14 3.0
8 Corbin $ef43 Chu 16780670 113 L3 L15 W21 W11 W16 3.0
9 Marvin Chen 30649016 unr. L4 L12 W13 W18 W15 3.0
10 Sidarth Natarajan 30632407 unr. L1 W17 W20 W14 L4 3.0
11 Lina Economou 30503113 342 W13 L6 L1 L8 W21 2.0
12 Vennela Attili 30570461 300 L5 W9 L14 X20 L1 2.0
13 Ryan Miller 30633277 unr. L11 L7 L9 W17 W18 2.0
14 Christopher Tian 30174624 unr. W17 L1 W12 L10 L7 2.0
15 Wyatt Saenz 30647676 unr. L2 W8 W7 L5 L9 2.0
16 Luke Zhong 30600064 204 L19 D21 W17 L4 L8 1.5
17 Akil C Manivannan 17316055 163 L14 L10 L16 L13 B--- 1.0
18 Daisy Leung 16962657 127 W21 L3 L4 L9 L13 1.0
19 Vishwanath $m27 Jeyaraman   unr. W16 U--- U--- U--- U--- 1.0
20 Grafton +m Duval   unr. X22 L2 L10 F12 U--- 1.0
21 Harshini Arun 30655059 unr. L18 D16 L8 L7 L11 0.5
22 Jin Nguyen 30640486 unr. F20 U--- U--- U--- U--- 0.0

extra games

# Name ID Rating Rd 1 Total
1 Austin Lee 30512356 535 W2 1.0
2 Aidan Okyar 15616516 801 L1 0.0