Bay Area Chess: Cash Day & Signature Tournaments
on Oct 29, 2022 at Santa Clara Convention Center
5001 Great America Pkwy., Santa Clara, CA 95054 (map)
Quick Links
Total: 67
Cash Day: (11) | Quads: (23) | Chess4Less: (08) | Swiss: (25)
Cash Day (BAC2252)
1400-1799
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Carlos ^ Medina | 30471885 | 1293 | W3 | W5 | D2 | 2.5 | 1st u1600: $50; 1st place: $75; 2-way split = $62.50 each -E = $31.25 |
| 2 | Ethan ^ -E Ma | 30021432 | 1045 | B--- | W4 | D1 | 2.5 | |
| 3 | Zlata Butenko | 30025852 | 1432 | L1 | B--- | W6 | 2.0 | 2nd place: $30; 2-way split = $15 each |
| 4 | Jennifer Ly | 16419904 | 1422 | W7 | L2 | B--- | 2.0 | |
| 5 | Camran ^ Mori-Khan | 17031833 | 1367 | W6 | L1 | H--- | 1.5 | |
| 6 | Henry Benaid | 15273055 | 1674 | L5 | W7 | L3 | 1.0 | |
| 7 | Advit Amod ^ -E Kulkarni | 30046098 | 1289 | L4 | L6 | H--- | 0.5 |
u1400
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Marc Gabriel | 30649035 | 884 | W4 | W2 | W3 | 3.0 | 1st place: $75 |
| 2 | Liam -E Liu | 30390852 | 1041 | W3 | L1 | W4 | 2.0 | 1st u1200: $50 -E = $25 |
| 3 | Kien Dang | 30505041 | 966 | L2 | W4 | L1 | 1.0 | 2nd place: $30 |
| 4 | Aadhitya -E Ravikiran | 30024883 | 1022 | L1 | L3 | L2 | 0.0 |
(Kids Events)
Quads
| Name | ID | Rating | USCF exp. |
| Cruz, Xavier | 30497608 | 956 | |
| Fernando, Hiruna Dilmith | 30556260 | 891 | |
| Saha, Ritwik | 30418328 | 717 | |
| Saha, Avik | 17251957 | 709 | |
| Saruhan, Mustafa | 30199173 | 608 | |
| Nazirudeen, Rahima | 15893940 | 566 | |
| Krishnan, Akhil | 30511747 | 486 | |
| Athota, Aadhya | 30638165 | 474 | |
| Thaker, Varchas | 15692392 | 432 | |
| Balusa, Raathika | 30678450 | 368 | |
| Balaji, Medha | 30671483 | 169 | |
| Gupta, Shanaya | 30657296 | 162 | |
| Shoffner, Beckett | 30505112 | 145 | |
| Kumara, Samanvi | 30528252 | 127 | |
| Ganesan, Ayur | 17306168 | 114 | |
| Rao, Neeraj | 30789296 | unr. | |
| Dennis, Maxim Paul | 30753475 | unr. | |
| Dennis, Sasha Lucie $m20 | 30773399 | unr. | Non-Member/ |
| Dennis, Nikolai Anthony $m20 | 30773438 | unr. | Non-Member/ |
| Agrawal, Aaditya | 30727086 | unr. | |
| Li, Hsing | 30242303 | unr. | |
| Curtis, Lucas | unr. | ||
| Daggula, Shrithan Ayan | 30731354 | unr. |
Chess4Less
| Name | ID | Rating | USCF exp. |
| Cruz, Xavier | 30497608 | 956 | |
| Agarwal, Maliha | 30179958 | 730 | |
| Krishnan, Akhil | 30511747 | 486 | |
| Kakarala, Rishi N | 30518428 | 473 | |
| Kaja, Karthik $m20 | 30786374 | unr. | Non-Member/ |
| Maddula, Kaarthikeya $m20 | unr. | ||
| Zhang, Matthew | 30792537 | unr. | |
| Chandra, Mihir | 30689532 | unr. |
Swiss
| Name | Section | ID | Rating |
| Zhang, Bob | Champ | 17003495 | 1213 |
| Wang, Evan | Champ | 30117653 | 1121 |
| Wang, Ethan | Champ | 30117638 | 1084 |
| Grigorev, Mikhail | Champ | 30142525 | 1055 |
| Cruz, Xavier | Champ | 30497608 | 956 |
| Mythil, Arnav | Champ | 30444684 | 928 |
| Rajaram, Adit | Champ | 30399924 | 865 |
| Wang, Bruce | Champ | 30076240 | 834 |
| Rajesh, Aaditya Joshua | Champ | 16964021 | 832 |
| Khurana, Viyaan | Premier | 30515391 | 762 |
| Anand, Advait | Premier | 30208962 | 707 |
| Dong, Xuchen | Booster | 30404762 | 487 |
| Kodnani, Neev | Booster | 30693224 | 410 |
| Gupta, Atharva | Booster | 17283494 | 409 |
| Patil, Anushka | Booster | 30595539 | 384 |
| Patil, Samyak | Booster | 30595653 | 311 |
| Oberweis-Manion, Samuel | Booster | 30587444 | 298 |
| Chu, Rosalyn | Booster | 30566652 | 242 |
| Goh, Ethan | Booster | 17279627 | 223 |
| Blazquez, Oscar | Booster | 30612235 | 105 |
| Roman Espa, Manuel | Booster | 30598909 | 105 |
| Tay, Declan | Booster | unr. | |
| Singh, Mihika | Booster | 30783230 | unr. |
| Petros, John | Booster | 30792516 | unr. |
| Parham, Colton $m20 | Booster | unr. |
