Bay Area Chess: Cash Day & Signature Tournaments
on Oct 30, 2022 at Cupertino Juniper
10050 South De Anza Boulevard, Cupertino, CA 95014 (map)
Quick Links
Total: 62
Cash Day: (25) | Quads: (19) | Chess4Less: (06) | Swiss: (12)
Cash Day (BAC2256)
Combined (1400+)
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | Dipro Chakraborty | 12935003 | 2315 | W10 | W4 | W6 | H--- | 3.5 | 1st 1800+: $156 |
| 2 | Yuvraj Singh Sawhney | 17095004 | 1743 | D5 | W9 | W7 | W6 | 3.5 | 1st u1800: $117 |
| 3 | Neev ^ -E Grover | 16652883 | 1178 | D7 | W12 | D4 | W8 | 3.0 | 1st u1600: $78 -E = $39 |
| 4 | Zee Chin | 16965808 | 1594 | W8 | L1 | D3 | W9 | 2.5 | 2nd place: $47; 2-way split = $23.50 each -E = $11.75 |
| 5 | Cun ^ -E Hui | 17080750 | 1267 | D2 | L7 | W13 | W12 | 2.5 | |
| 6 | Suyuan ^ -E Gui | 16962930 | 1770 | W13 | W11 | L1 | L2 | 2.0 | 1st u2000: $78; -E = $39 |
| 7 | Jessica -E Wang | 16367045 | 1707 | D3 | W5 | L2 | H--- | 2.0 | |
| 8 | Leo ^ -E Ni | 30407439 | 1105 | L4 | B--- | W11 | L3 | 2.0 | |
| 9 | Zelin ^ Fang | 17083043 | 903 | B--- | L2 | W10 | L4 | 2.0 | |
| 10 | Pudur Ramaswamy | 16106884 | 1500 | L1 | D13 | L9 | B--- | 1.5 | |
| 11 | Arjun ^ -E Rao | 30140896 | 1136 | W12 | L6 | L8 | --- | 1.0 | |
| 12 | Necip Sayiner | 13792774 | 1663 | L11 | L3 | H--- | L5 | 0.5 | |
| 13 | Anjali ^ -E Rao | 30140885 | 1291 | L6 | D10 | L5 | --- | 0.5 |
u1400
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | Neil Chalissery | 15495526 | 1229 | W10 | W8 | W2 | W6 | 4.0 | 1st place: $117 |
| 2 | Aaron Joseph | 15921992 | 1389 | W7 | W4 | L1 | W8 | 3.0 | 2nd place: $47 |
| 3 | Yuqin -E Zhao | 16443732 | 1090 | W11 | W5 | L6 | W7 | 3.0 | 1st u1200: $78 -E = $39 |
| 4 | Liam ^ -E Liu | 30390852 | 1041 | X12 | L2 | D5 | W10 | 2.5 | |
| 5 | Charvi Atreya | 16816706 | 886 | W6 | L3 | D4 | W11 | 2.5 | |
| 6 | Kar Lun Cheng | 30599116 | 1256 | L5 | W9 | W3 | L1 | 2.0 | |
| 7 | Satvik -E Dunna | 16802885 | 898 | L2 | W11 | W10 | L3 | 2.0 | |
| 8 | Morgan -E Her | 30213942 | 724 | B--- | L1 | W9 | L2 | 2.0 | |
| 9 | Rayna -E Yan | 30157975 | 1026 | H--- | L6 | L8 | B--- | 1.5 | |
| 10 | April -E Ni | 30407426 | 858 | L1 | B--- | L7 | L4 | 1.0 | |
| 11 | Harshateja Varkali | 30740243 | unr. | L3 | L7 | B--- | L5 | 1.0 | |
| 12 | Andrew Linzer | 30743480 | unr. | F4 | --- | --- | --- | 0.0 |
(Kids Events)
Quads
| Name | ID | Rating |
| Vashisht, Sanjay | 30182629 | 1113 |
| Atluri, Arnav | 30100713 | 858 |
| Rong, Tyler Zhiyuan | 30491911 | 750 |
| LI, Joylin | 30158030 | 733 |
| Arvind, Vishwajith | 30520844 | 724 |
| Zhuge, Alexandra | 30510499 | 592 |
| Khodpe, Abhyuday Bhushan | 30507606 | 584 |
| Yi, Ivan | 30393379 | 509 |
| Abburi, Chaitanya | 17041028 | 463 |
| Zhang, Anthony | 30606711 | 433 |
| Han, Junqi | 30656551 | 421 |
| Balusa, Raathika | 30678450 | 368 |
| Zhang, Haha Muyan | 30520865 | 288 |
| Guo, Charles | 30627559 | 272 |
| Balaji, Medha | 30671483 | 169 |
| Padmanabhan, Aadi | 30741276 | unr. |
| Chen, Wan-Hsing Emma | 30626012 | unr. |
| Phdake, Anaira Phadke | 30789284 | unr. |
| Khare, Sanskriti | 30731487 | unr. |
Chess4Less
| Name | ID | Rating |
| Polakala, Srikar | 16906363 | 983 |
| Ravi, Arnav | 30105115 | 545 |
| Zhao, Justin | 30293921 | 424 |
| Villa, Dario | 30770464 | unr. |
| Fang, Zelan | 30629764 | unr. |
| Krishnan, Tara | 30799381 | unr. |
Swiss
| Name | Section | ID | Rating |
| Shi, Evan | Champ | 16997990 | 888 |
| Paschapur, Harish | Champ | 30418291 | 887 |
| Ramakrishnan, Krishna Kumar | Champ | 16062987 | 834 |
| Karthikeyan, Tarunesh | Champ | 30612467 | 823 |
| Kuritsyn, Alexander | Champ | 30401575 | 814 |
| Ravishankar, Sanjay | Champ | 30401575 | 809 |
| Luna, Shai | Premier | 30396387 | 774 |
| Wilson, Christopher Keith | Premier | 30451994 | 766 |
| Raghav, Surya | Premier | 30516469 | 569 |
| Karthik, Rishi | Premier | 30057035 | 545 |
| Suen, Isaac | Premier | 30209879 | 503 |
| Cheng, Aaron | Booster | 30523511 | 316 |
