Bay Area Chess: 2022 Peoples Class Warfare
2022 Kids u1000 Championship
2022 Girls Championship
on Nov 25/26-27, 2022 at Silicon Valley Sonesta Event Center (South Milpitas)
1800 Barber Ln. (off I-880 Montague Expy), Milpitas, CA 95035 (map)

Legend:
$ = fee due (click here to pay fee)
$m = uscf membership fees due (click here to pay for membership)

Last updated: 11/25/2022 , 11:00 p.m.

Entries are sorted by rating, please use Ctrl+F to find your name.
Any errors/missing names can be reported here: forms.gle/Tm2hUwGX2NCRh52UA

Quick Links

Total: 183

Peoples: (77)   |  Blitz: (13)   |   Kids u1000: (62)   |   Girls: (20)   |   Kids Blitz: (11)


People's Class Warfare

Name Section ID Rating Bye rds
Rajaram, Rohan MX-3 (2000+) 15739716 2042  
Mallela, Abhishek MX-3 (2000+) 12888811 2024  
Tia Jr, Rudy Goce MX-3 (2000+) 12658822 2009  
Kaleeswaran, Jaisuraj ^ $^37 MX-3 (2000+) 14968566 1997  
Talwalkar, Vedant ^ -E MX-3 (2000+) 16408266 1985 1 2
Wong, Andrew Yun ^ -E MX-3 (2000+) 16078318 1932 5
Wen, Kally ^ -E MX-3 (2000+) 15444268 1908  
Rai, Achintya ^ -E MX-3 (2000+) 15647285 1812  
De Firmian, Nick E -F GM MX-2 (2000+) 10469007 2534  
Nathan, Krishna MX-2 (2000+) 15090115 2204  
Albert, Colin B MX-2 (2000+) 15325998 2201
Achuthan, Aryan MX-2 (2000+) 15445324 2049 4
Garg, Advik ^ -E MX-2 (2000+) 16429697 1813
Ho, Michael S -E AB-3 (1700-1999) 12056430 1911 4
Vale Cruz, Armin AB-3 (1700-1999) 16292302 1813  
Sun, Ethan AB-3 (1700-1999) 16964125 1778  
Sethuraman, Anand -X^ -E AB-3 (1700-1999) 16418477 1759  
Yang, Vian -E AB-3 (1700-1999) 15804394 1748  
Jin, David ^ AB-3 (1700-1999) 17168834 1681  
Vetrivelan, Dharshan ^ -E $m20 AB-3 (1700-1999) 14968881 1658 2/28/2022*  
Nathan, Arjun ^ -E AB-3 (1700-1999) 15943490 1641  
Selvam, Swagatha ^ -E AB-3 (1700-1999) 16203181 1615  
Kaleeswaran, Jaidev ^ $^37 AB-3 (1700-1999) 15875682 1608  
Bhattacharjya, Rishi ^ -E AB-3 (1700-1999) 16606972 1597  
Sun, Nathan Haojia ^ -E AB-3 (1700-1999) 30149722 1494  
Fan, Jimmy Qinmo ^ -E AB-3 (1700-1999) 17303750 1465  
Hu, Ruyi ^ -E AB-3 (1700-1999) 16659933 1459  
Srinivasan, Sivavishnu ^ AB-3 (1700-1999) 16778004 1366  
Oshima, Daniel T -E AB-2 (1700-1999) 12415774 1800 6
Qiu, Laurie AB-2 (1700-1999) 30582856 1743  
Zou, Andrew -E AB-2 (1700-1999) 30100762 1725 4
Wang, Jessica -E AB-2 (1700-1999) 16367045 1707 1
Srivastava, Vatsel ^ AB-2 (1700-1999) 30677870 1505  
Benaid, Henry BC-3 (1300-1699) 15273055 1688  
Zhu, Thomas -E BC-3 (1300-1699) 15488164 1671  
Soltani, Mohammad BC-3 (1300-1699) 12889183 1659  
Bao, James -E BC-3 (1300-1699) 17304162 1589 3
Zhang, Fred -E BC-3 (1300-1699) 16709174 1513  
Paragiri, Reyansh -E BC-3 (1300-1699) 30233070 1479  
Hazelwood, James $m20 BC-3 (1300-1699) 17321604 1449 7/31/2022*  
Hu, Yang -E BC-3 (1300-1699) 30569407 1419  
Mori-Khan, Camran BC-3 (1300-1699) 17031833 1350  
Ni, Leo -E BC-3 (1300-1699) 30407439 1345  
Liu, Serena ^ -E BC-3 (1300-1699) 16887121 1258  
Shenvi Priolkar, Ansh ^ $^37 BC-3 (1300-1699) 30065668 1256  
Pavuluri, Vivaan ^ -E BC-3 (1300-1699) 30203278 1147  
Ramesh, Anantiga ^ -E BC-3 (1300-1699) 16918785 1132  
Yedal, Tanush ^ -E BC-3 (1300-1699) 15506994 1117  
Chia, Brendan ^ -E BC-3 (1300-1699) 30275744 1065  
Hu, Yinuo ^ -E BC-3 (1300-1699) 17219612 1035  
Lowe, Timothy Scott BC-3 (1300-1699) 30848286 unr.  
Hu, Aaron -E $m20 BC-2 (1300-1699) 14879072 1661 9/30/2022* 5
Kalra, Josen Singh -E BC-2 (1300-1699) 12615210 1600  
Chalissery, Neil BC-2 (1300-1699) 15495526 1393  
Arakkal, Kevin -E BC-2 (1300-1699) 15810726 1384  
Gupta, Reyansh BC-2 (1300-1699) 17164653 1327  
Xu, Melissa ^ -E BC-2 (1300-1699) 16962396 1294  
Tang, Derek ^ -E BC-2 (1300-1699) 16428610 1244  
Zhao, Qinglin ^ BC-2 (1300-1699) 16391574 1125  
Han, Ethan ^ -E BC-2 (1300-1699) 30036213 1006 4
Shi, Evan DEu-3 (u1300) 16997990 1071  
Madhav, Krishay DEu-3 (u1300) 30166119 1000  
Wilson, Christopher ^ $^37 DEu-3 (u1300) 30451994 911  
Dumpala, Sri Ansh ^ $^37 DEu-3 (u1300) 16709284 853  
Ni, April ^ -E DEu-3 (u1300) 30407426 852  
Walker, Isaac DEu-3 (u1300) 30687955 846  
Samanta, Ekansh -E DEu-2 (u1300) 15518584 1265 1
Csernai, Kornel -E DEu-2 (u1300) 30594380 1252  
Dixit, Raajas Kunal -E DEu-2 (u1300) 30053822 1218  
Cheng, Kar Lun DEu-2 (u1300) 30599116 1159  
Wu, Andrew Andi DEu-2 (u1300) 30233610 1119  
DSouza, Reyansh -E DEu-2 (u1300) 17163074 1040  
Leung, Raphael -E DEu-2 (u1300) 16203196 1024  
Leung, Alan -E DEu-2 (u1300) 16807270 969  
Dhanasekar, Rakshita ^ $^37 DEu-2 (u1300) 16966452 952
Nagulapally, Anish ^ $^37 DEu-2 (u1300) 16976202 805  
Hu, Felix ^ DEu-2 (u1300) 30392913 804  

Blitz

Name ID Rating
Mallela, Abhishek 12888811 2024
Qiu, Laurie 30582856 1743
Kalra, Josen Singh 12615210 1600
Sun, Nathan Haojia 30149722 1494
Fan, Jimmy Qinmo 17303750 1465
Srinivasan, Sivavishnu 16778004 1366
Ni, Leo 30407439 1345
Lau, Matthew 16966164 1093
Han, Ethan 30036213 1006
Ni, April 30407426 852
Fan, Timmy Qinnuo 30247337 702
Lowe, Timothy Scott 30848286 unr.
Phanse, Arjun 30778753 unr.


(Kids Events)

u1000 Championship

Name Section ID Rating USCF exp.
Sharma, Satvik FG (700-999) 30021938 997
Indukuri, Sai Nirmith FG (700-999) 30174816 971
Gelgi, Mehmet FG (700-999) 30026431 955
Dhanasekar, Rakshita FG (700-999) 16966452 952
Li, Arthur Liangchen FG (700-999) 16380951 924
Kuritsyn, Alexander FG (700-999) 30653995 914
Kancharapu, Adithya FG (700-999) 16964042 867
Rajaram, Adit FG (700-999) 30399924 865
Jogdand, Rajdarshan FG (700-999) 30510788 853
Dhot, Ekam FG (700-999) 15754603 852
Huang, Joshua FG (700-999) 16886938 823
Feng, Carlo FG (700-999) 17321652 813
Raja, Nabil FG (700-999) 16134756 812
Karthikeyan, Tarunesh FG (700-999) 30612467 805
Wang, Ayden FG (700-999) 30427645 804
Gao, Wangchen FG (700-999) 30512285 795
Sharma, Shivam Saran FG (700-999) 17258731 793
Yahagi, Hajime FG (700-999) 30179312 786
Han, Henry Travis FG (700-999) 17196727 779
Han, Jiachen [Markus] FG (700-999) 30705333 756
Tam, Ivan FG (700-999) 17267452 752
Kakar, Rishan FG (700-999) 30360248 732
Saha, Ritwik FG (700-999) 30418328 717
Saha, Avik FG (700-999) 17251957 709
Elango, Dave FG (700-999) 16427052 706
Fan, Timmy Qinnuo FG (700-999) 30247337 702
Sriram, Advik ^ FG (700-999) 30606119 677
Chen, Zhixiu ^ FG (700-999) 30674123 562
Saruhan, Mustafa ^ FG (700-999) 30199173 556
Liu, Eric GH (400-699) 17204755 690
GV Sriram, Uppilli GH (400-699) 30396426 652
Madhav, Atishay GH (400-699) 30166082 639
Korupolu, Mihir $m20 GH (400-699) 30280874 634 9/30/2023*
Agrawal, Aaditya GH (400-699) 30727086 622
Xu, Sheldon GH (400-699) 16764616 609
Clavel, Hugo GH (400-699) 16553522 600
Raghav, Surya GH (400-699) 30516469 578
Hussong, Elon GH (400-699) 30576441 544
Jiang, Nick GH (400-699) 16985981 544
Wu, Justin GH (400-699) 30528486 502
Karthick, Shrish $m20 GH (400-699) 30304957 483 10/31/2022*
Bhaya, Ayaan GH (400-699) 30509867 475
George, Jonah GH (400-699) 30674041 453
Chen, Andrew Linco GH (400-699) 30439885 435
Maheshwari, Kanav GH (400-699) 16534151 431
Padmanabhan, Aadi GH (400-699) 30741276 409
Bansal, Ishaan ^ GH (400-699) 30826023 unr.
Miller, Theodore IJu (unr-399) 30635618 388
Krishnan, Arjun IJu (unr-399) 30405486 384
Guo, Charles IJu (unr-399) 30627559 332
Chu, Rosalyn IJu (unr-399) 30566652 315
Grigoryeva, Mayya IJu (unr-399) 30154937 307
Navaneetha, Arjunsai IJu (unr-399) 30250735 307
Elango, Krish IJu (unr-399) 30205505 244
Gupta, Shanaya IJu (unr-399) 30657296 233
Dhanasekar, Kaartik IJu (unr-399) 30349127 187
Rapaka, Anish IJu (unr-399) 30668600 112
Jithendran, Poorvi IJu (unr-399) 30515436 112
Pershin, Ivan IJu (unr-399) 30845445 unr.
Patil, Aditi Sudarshan IJu (unr-399) 30724876 unr.
Sun, Austin IJu (unr-399) 30854680 unr.
Li, Hsing IJu (unr-399) 30242303 unr.

Girls Championship

Name Section ID Rating
Butenko, Zlata E+ (1000+) 30025852 1437
Desai, Dhritee FG (600-999) 16336152 997
Shcheglova, Alisa FG (600-999) 30129888 867
Srinivasan, Karthika FG (600-999) 16777985 799
Srinivasan, Sabarishree FG (600-999) 16777991 780
Selvam, Rikitha FG (600-999) 30089086 743
Appalla, Harika Ch FG (600-999) 30302078 696
Sathyaprakash, Menaja FG (600-999) 16437786 633
Nazirudeen, Rahima FG (600-999) 15893940 615
Balusa, Raathika ^ FG (600-999) 30678450 347
Vanmeeganathan, Vanathi GHi (u600) 30709930 424
Gandhi, Sukanya GHi (u600) 30553738 370
Sathish, Srishti GHi (u600) 30261660 349
Economou, Lina GHi (u600) 30503113 311
Wang, Angela Zixi GHi (u600) 30598637 218
Wang, Yulan GHi (u600) 30518588 210
Sinha, Aditi GHi (u600) 16969048 204
Balaji, Medha GHi (u600) 30671483 199
Nasani, Abhigna GHi (u600) 30625243 152
Sathyaprakash, Divija GHi (u600) 30581018 111

Kids Blitz

Name ID Rating
Sharma, Satvik 30021938 997
Hegde, Sachit 15654695 991
Dhanasekar, Rakshita 16966452 952
Paliwal, Pinak 30180447 860
Feng, Carlo 17321652 813
Fan, Timmy Qinnuo 30247337 702
Sriram, Advik 30606119 677
Jain, Naman 16626116 526
Dhanasekar, Kaartik 30349127 187
Liu, Samuel 30775620 unr.
Mahadevan, Shankar 17297300 unr.