BayAreaChess: Thanksgiving Championships
Kids u1000 & Girls + Blitz
on Nov 25, 2022
at Sonesta Silicon Valley (S. Milpitas)
1800 Barber Ln. (off I-880 Montague Expy), Milpitas, CA 95035 (map)
BAC Tournaments #: 2282, 2283 & 2284 Results
2022 Kids Class u1000 Championship
FG (700-999)
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | 1-2 | Satvik Sharma | 30021938 | 997 | W16 | W23 | W19 | D2 | W4 | 4.5 |
2 | Joshua Huang | 16886938 | 823 | W14 | W13 | W22 | D1 | W6 | 4.5 | |
3 | 3-4 | Adit Rajaram | 30399924 | 865 | L22 | W21 | W27 | W7 | W9 | 4.0 |
4 | Ayden Wang | 30427645 | 804 | W6 | W7 | W10 | W8 | L1 | 4.0 | |
5 | 5 | Avik Saha | 17251957 | 709 | D11 | W25 | D9 | W10 | D14 | 3.5 |
6 | 6-15 | Sai Nirmith Indukuri | 30174816 | 971 | L4 | W28 | W12 | W19 | L2 | 3.0 |
7 | Rakshita Dhanasekar | 16966452 | 952 | W28 | L4 | W13 | L3 | W19 | 3.0 | |
8 | Arthur Liangchen Li | 16380951 | 924 | W27 | L19 | W20 | L4 | W21 | 3.0 | |
9 | Alexander Kuritsyn | 30653995 | 914 | D12 | W24 | D5 | W22 | L3 | 3.0 | |
10 | Adithya Kancharapu | 16964042 | 867 | W21 | W20 | L4 | L5 | W22 | 3.0 | |
11 | Ekam Dhot | 15754603 | 852 | D5 | L12 | W16 | D14 | W20 | 3.0 | |
12 | Henry Travis Han | 17196727 | 779 | D9 | W11 | L6 | W23 | D15 | 3.0 | |
13 | Ritwik Saha | 30418328 | 717 | W17 | L2 | L7 | W27 | W23 | 3.0 | |
14 | Dave Elango | 16427052 | 706 | L2 | W17 | W18 | D11 | D5 | 3.0 | |
15 | Advik ^ Sriram | 30606119 | 677 | L23 | D16 | W25 | W24 | D12 | 3.0 | |
16 | 16 | Tarunesh Karthikeyan | 30612467 | 805 | L1 | D15 | L11 | W26 | W24 | 2.5 |
17 | 17-22 | Rajdarshan Jogdand | 30510788 | 853 | L13 | L14 | W28 | L21 | W27 | 2.0 |
18 | Carlo Feng | 17321652 | 813 | X29 | L22 | L14 | L20 | W25 | 2.0 | |
19 | Wangchen Gao | 30512285 | 795 | W25 | W8 | L1 | L6 | L7 | 2.0 | |
20 | Jiachen [Markus] Han | 30705333 | 756 | W26 | L10 | L8 | W18 | L11 | 2.0 | |
21 | Ivan Tam | 17267452 | 752 | L10 | L3 | W26 | W17 | L8 | 2.0 | |
22 | Rishan Kakar | 30360248 | 732 | W3 | W18 | L2 | L9 | L10 | 2.0 | |
23 | 23-24 | Nabil Raja | 16134756 | 812 | W15 | L1 | D24 | L12 | L13 | 1.5 |
24 | Zhixiu ^ Chen | 30674123 | 562 | B--- | L9 | D23 | L15 | L16 | 1.5 | |
25 | 25-27 | Mehmet Gelgi | 30026431 | 955 | L19 | L5 | L15 | W28 | L18 | 1.0 |
26 | Ishaan Bansal | 30826023 | 900 | L20 | L27 | L21 | L16 | W28 | 1.0 | |
27 | Hajime Yahagi | 30179312 | 786 | L8 | W26 | L3 | L13 | L17 | 1.0 | |
28 | 28-29 | Shivam Saran Sharma | 17258731 | 793 | L7 | L6 | L17 | L25 | L26 | 0.0 |
29 | Timmy Qinnuo Fan | 30247337 | 702 | F18 | U--- | U--- | U--- | U--- | 0.0 |
GH (400-699)
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | 1-2 | Aaditya Agrawal | 30727086 | 622 | W12 | W6 | D2 | W3 | W7 | 4.5 |
2 | Hugo Clavel | 16553522 | 600 | W14 | W9 | D1 | W8 | W6 | 4.5 | |
3 | 3 | Kanav Maheshwari | 16534151 | 431 | D10 | W4 | W11 | L1 | W8 | 3.5 |
4 | 4-7 | Mihir +m Korupolu | 30280874 | 634 | L7 | L3 | W17 | W16 | W10 | 3.0 |
5 | Sheldon Xu | 16764616 | 609 | W13 | D11 | D9 | L7 | W14 | 3.0 | |
6 | Surya Raghav | 30516469 | 578 | W15 | L1 | W12 | W9 | L2 | 3.0 | |
7 | Justin Wu | 30528486 | 502 | W4 | L8 | W14 | W5 | L1 | 3.0 | |
8 | 8-10 | Eli +m Chu | 30316436 | 667 | D16 | W7 | W10 | L2 | L3 | 2.5 |
9 | Uppilli GV Sriram | 30396426 | 652 | W17 | L2 | D5 | L6 | W13 | 2.5 | |
10 | Mustafa ^ Saruhan | 30199173 | 556 | D3 | W16 | L8 | W11 | L4 | 2.5 | |
11 | 11-16 | Atishay Madhav | 30166082 | 639 | X18 | D5 | L3 | L10 | D16 | 2.0 |
12 | Shrish +m Karthick | 30304957 | 483 | L1 | W13 | L6 | L14 | B--- | 2.0 | |
13 | Ayaan Bhaya | 30509867 | 475 | L5 | L12 | B--- | W15 | L9 | 2.0 | |
14 | Jonah George | 30674041 | 453 | L2 | W17 | L7 | W12 | L5 | 2.0 | |
15 | Andrew Linco Chen | 30439885 | 435 | L6 | B--- | L16 | L13 | W17 | 2.0 | |
16 | Aadi Padmanabhan | 30741276 | 409 | D8 | L10 | W15 | L4 | D11 | 2.0 | |
17 | 17 | Elon Hussong | 30576441 | 544 | L9 | L14 | L4 | B--- | L15 | 1.0 |
18 | 18 | Nick Jiang | 16985981 | 544 | F11 | U--- | U--- | U--- | U--- | 0.0 |
IJu (unr-399)
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | 1-3 | Krish Elango | 30205505 | 244 | W15 | W3 | W4 | W8 | L2 | 4.0 |
2 | Shanaya Gupta | 30657296 | 233 | L8 | W15 | W13 | W7 | W1 | 4.0 | |
3 | Hsing Li | 30242303 | unr. | W9 | L1 | W5 | W6 | W8 | 4.0 | |
4 | 4-6 | Theodore Miller | 30635618 | 388 | W10 | L8 | L1 | W9 | W7 | 3.0 |
5 | Mayya Grigoryeva | 30154937 | 307 | L6 | W11 | L3 | W10 | W12 | 3.0 | |
6 | Aditi Sudarshan Patil | 30724876 | unr. | W5 | L7 | W9 | L3 | W11 | 3.0 | |
7 | 7-8 | Charles Guo | 30627559 | 332 | W11 | W6 | D8 | L2 | L4 | 2.5 |
8 | Austin Sun | 30854680 | unr. | W2 | W4 | D7 | L1 | L3 | 2.5 | |
9 | 9-12 | Arjunsai Navaneetha | 30250735 | 307 | L3 | W12 | L6 | L4 | W13 | 2.0 |
10 | Kaartik Dhanasekar | 30349127 | 187 | L4 | L13 | W12 | L5 | W15 | 2.0 | |
11 | Poorvi Jithendran | 30515436 | 112 | L7 | L5 | W15 | W13 | L6 | 2.0 | |
12 | Anish Rapaka | 30668600 | 112 | W13 | L9 | L10 | W15 | L5 | 2.0 | |
13 | 13 | Rosalyn Chu | 30566652 | 315 | L12 | W10 | L2 | L11 | L9 | 1.0 |
14 | 14-15 | Arjun Krishnan | 30405486 | 384 | --- | U--- | U--- | U--- | U--- | 0.0 |
15 | Ivan Pershin | 30845445 | unr. | L1 | L2 | L11 | L12 | L10 | 0.0 |
Blitz Group 1
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
1 | 1 | Sachit Hegde | 15654695 | 991 | W2 | L2 | W6 | W6 | L3 | W3 | W4 | W4 | W5 | W5 | 8.0 |
2 | 2-3 | Satvik Sharma | 30021938 | 997 | L1 | W1 | L3 | W3 | L4 | W4 | W5 | W5 | W6 | W6 | 7.0 |
3 | Pinak Paliwal | 30180447 | 860 | L5 | W5 | W2 | L2 | W1 | L1 | W6 | W6 | W4 | W4 | 7.0 | |
4 | 4 | Rakshita Dhanasekar | 16966452 | 952 | W6 | W6 | W5 | W5 | W2 | L2 | L1 | L1 | L3 | L3 | 5.0 |
5 | 5 | Carlo Feng | 17321652 | 813 | W3 | L3 | L4 | L4 | L6 | W6 | L2 | L2 | L1 | L1 | 2.0 |
6 | 6 | Karthika Srinivasan | 16777985 | 799 | L4 | L4 | L1 | L1 | W5 | L5 | L3 | L3 | L2 | L2 | 1.0 |
Blitz Group 2
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
1 | 1 | Shankar Mahadevan | 17297300 | unr. | W3 | W3 | W6 | W6 | W2 | W2 | W4 | W4 | W5 | W5 | 10.0 |
2 | 2 | Sabarishree Srinivasan | 16777991 | 780 | W6 | W6 | W4 | W4 | L1 | L1 | W5 | W5 | L3 | W3 | 7.0 |
3 | 3 | Kaartik Dhanasekar | 30349127 | 187 | L1 | L1 | W5 | W5 | L4 | W4 | W6 | W6 | W2 | L2 | 6.0 |
4 | 4 | Gowri Paliwal | 30766352 | unr. | W5 | L5 | L2 | L2 | W3 | L3 | L1 | L1 | W6 | W6 | 4.0 |
5 | 5 | Naman Jain | 16626116 | 526 | L4 | W4 | L3 | L3 | W6 | W6 | L2 | L2 | L1 | L1 | 3.0 |
6 | 6 | Samuel Liu | 30775620 | unr. | L2 | L2 | L1 | L1 | L5 | L5 | L3 | L3 | L4 | L4 | 0.0 |
2022 Girls Championship:
FG (600-999)
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | 1 | Alisa Shcheglova | 30129888 | 867 | X9 | W2 | W3 | W6 | L5 | 4.0 |
2 | 2 | Karthika Srinivasan | 16777985 | 799 | D6 | L1 | W4 | W5 | B--- | 3.5 |
3 | 3-5 | Sabarishree Srinivasan | 16777991 | 780 | W7 | L5 | L1 | B--- | W4 | 3.0 |
4 | Rikitha Selvam | 30089086 | 743 | X8 | W6 | L2 | W7 | L3 | 3.0 | |
5 | Tina Chu | 30316420 | 600 | B--- | W3 | L7 | L2 | W1 | 3.0 | |
6 | 6 | Menaja Sathyaprakash | 16437786 | 633 | D2 | L4 | B--- | L1 | W7 | 2.5 |
7 | 7 | Rahima Nazirudeen | 15893940 | 615 | L3 | B--- | W5 | L4 | L6 | 2.0 |
8 | 8-9 | Dhritee Desai | 16336152 | 997 | F4 | U--- | U--- | U--- | U--- | 0.0 |
9 | Harika Ch Appalla | 30302078 | 696 | F1 | U--- | U--- | U--- | U--- | 0.0 |
GHi (u600)
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | 1-2 | Vanathi Vanmeeganathan | 30709930 | 424 | W10 | W6 | W9 | L2 | W5 | 4.0 |
2 | Sukanya Gandhi | 30553738 | 370 | L5 | W7 | W4 | W1 | W3 | 4.0 | |
3 | 3-7 | Lina Economou | 30503113 | 311 | W7 | W5 | L8 | W9 | L2 | 3.0 |
4 | Angela Zixi Wang | 30598637 | 218 | W11 | L9 | L2 | W10 | W8 | 3.0 | |
5 | Aditi Sinha | 16969048 | 204 | W2 | L3 | W6 | W8 | L1 | 3.0 | |
6 | Medha Balaji | 30671483 | 199 | W8 | L1 | L5 | B--- | W11 | 3.0 | |
7 | Abhigna Nasani | 30625243 | 152 | L3 | L2 | B--- | W11 | W9 | 3.0 | |
8 | 8-10 | Srishti Sathish | 30261660 | 349 | L6 | W10 | W3 | L5 | L4 | 2.0 |
9 | Raathika ^ Balusa | 30678450 | 347 | B--- | W4 | L1 | L3 | L7 | 2.0 | |
10 | Yulan Wang | 30518588 | 210 | L1 | L8 | W11 | L4 | B--- | 2.0 | |
11 | 11 | Divija Sathyaprakash | 30581018 | 111 | L4 | B--- | L10 | L7 | L6 | 1.0 |