Bay Area Chess: 2022 CalChess Grade Level Championship
on Dec 17&18, 2022
at Silicon Valley Sonesta Event Center (South Milpitas)
1800 Barber Ln. (off I-880 Montague Expy), Milpitas, CA 95035 (map)
Pairings & Standings
Grade | Pairing & Standings |
---|---|
K-3 JV | https://tinyurl.com/jx8ykk6d |
K-5 JV | https://tinyurl.com/yc2zurpx |
K-8 JV | https://tinyurl.com/j5mxkyy2 |
K-12 JV | https://tinyurl.com/2p95kvwp |
K-3 Adv | https://tinyurl.com/39mrd8sw |
KG | https://tinyurl.com/45pcf62c |
1 | https://tinyurl.com/2bbdkn2z |
2 | https://tinyurl.com/yeyvzenc |
3 | https://tinyurl.com/5j8bc26z |
4 | https://tinyurl.com/mt2hjd2s |
5 | https://tinyurl.com/c7a49jf8 |
6 | https://tinyurl.com/bddxk5sr |
7 | https://tinyurl.com/5n7rpx27 |
8-12 | https://tinyurl.com/bdh8fyhw |
Processed Entries
Last updated: 12/17/2022, 12:00 a.m.
Entries are sorted by rating, please use Ctrl+F to find your name.Any errors/missing names can be reported here: bayareachess.com/states/form
Quick Links
Total: 356
Grade Level: (335)
Sat only (108): KG: (11) | G1: (31) | G2: (23) | G3: (43)
Sat & Sun (89): G4: (28) | G5: (20) | G6: (16) | G7: (10) | G8: (09) | G9-12: (06)
Sun only (138): K-3 JV: (43) | K-5 JV: (36) | K-8 JV: (32) | K-12 JV: (21) | K-3 Adv: (06)
Blitz: (18) | Bughouse: (06)
Grade Level
Name | Section | Club | ID | Rating | USCF exp. | Bye rds | School |
Li, Eric Yuhan FM | G9-12 Champ | EAGLE | 15688436 | 2384 | ARAGON | ||
Arutla, Siddharth | G9-12 Champ | 15336920 | 1787 | BCP | |||
Guo, Ella | G9-12 Champ | BRIGHT | 16380657 | 1777 | COUNTRYLANE | ||
Pasupuleti, Jay | G9-12 Champ | 30129714 | 1031 | ||||
Do, Tran Duy Khang | G9-12 Champ | 30871446 | unr. | EFACAD | |||
Somasundaram, Sanjay | G9-12 Champ | 30884807 | unr. | BCP | |||
Amin, Aida | G8 Champ | KLC | 16668895 | 1246 | |||
Sivakumar, Pranav | G8 Champ | 30042911 | 1152 | FMS | |||
Liu, Gavyn | G8 Champ | 16219261 | 1133 | FISHER | |||
Prasad, Shivam | G8 Champ | 16673648 | 1083 | FMS | |||
Natraj, Anusha | G8 Champ | 30240656 | 1044 | GALEMS | |||
Yee, Austen | G8 Champ | LIUCC | 16394945 | 977 | HART | ||
Torney, Dhruv | G8 Champ | 16774352 | 939 | FMS | |||
Agarwal, Mrinal | G8 Champ | 30034234 | 821 | FMS | |||
Chen, Alex | G8 Champ | 17267645 | unr. | 3 | MILLER | ||
Dixit, Raajas Kuna | G7 Champ | 30053822 | 1218 | HORNER | |||
Japson, Eric | G7 Champ | KLC | 16252148 | 1170 | COTTONW | ||
Mukhopadhyay, AnusH | G7 Champ | SHORE | 16454747 | 1157 | HARVEY | ||
Cruz, Xavier | G7 Champ | 30497608 | 960 | REGINA | |||
Paschapur, Harish | G7 Champ | 30418291 | 878 | LAWSON | |||
Paschapur, Kishan ^ $^28 | G7 Champ | 30703330 | 721 | ||||
Shah, Heet Pranav ^ | G7 Champ | SMC | 30665194 | 624 | RUSSELMS | ||
Das, Smayan ^ $^28 | G7 Champ | BCS | 16918036 | 619 | MONTE | ||
Bharadwaj, Kartik ^ $^28 | G7 Champ | 30667187 | 506 | SJMV | |||
Rahurkar, Vivaan | G7 Champ | 30887601 | unr. | DCS | |||
Wu, Andrew Andi | G6 Champ | 30233610 | 1281 | NUEVA | |||
Nguyen, Uy | G6 Champ | KLC | 30492420 | 1119 | PINEVA | ||
Nuti, Reyansh | G6 Champ | 30446146 | 1024 | FALLON | |||
Dhanasekar, Rakshita | G6 Champ | BAC | 16966452 | 967 | OLIVEIRA | ||
Chunduri, Arjun | G6 Champ | 30272445 | 902 | GOMES | |||
Yue, Xi | G6 Champ | KLC | 17078702 | 883 | IRONHO | ||
Liu, Tingxuan | G6 Champ | LIUCC | 17234081 | 785 | STRAF | ||
Li, Kyle | G6 Champ | LIUCC | 30271548 | 654 | CUMBER | ||
Jiang, Evan | G6 Champ | 16685223 | 624 | SEDGWI | |||
Rao, Sunay | G6 Champ | 16538751 | 478 | MSJE | |||
Kronenberg, Joshua ^ $^28 | G6 Champ | KLC | 30499074 | 466 | PINEVA | ||
Arji, Samarth ^ $^28 | G6 Champ | KLC | 16959461 | 446 | 3 | MSJE | |
Palnati, Vaishant ^ $^28 | G6 Champ | 16267225 | 130 | WEIBEL | |||
Wang, Nathan Wen | G6 Champ | KLC | 30851106 | unr. | HART | ||
Gupta, Aarav | G6 Champ | 30860038 | unr. | CLARK | |||
Sun, Austin | G6 Champ | 30854680 | unr. | DIABLOVI | |||
Natraj, Tapas Aara | G5 Champ | KLC | 17303765 | 1347 | QUAILR | ||
Xu, Melissa | G5 Champ | KLC | 16962396 | 1282 | 3 | WALNUTG | |
Abelina, Angelin | G5 Champ | 30070077 | 1244 | FAIRLA | |||
Shi, Evan | G5 Champ | 16997990 | 1071 | STRATF | |||
Chen, Zachary | G5 Champ | LOSGATOS | 17003385 | 1026 | LOMA-DU | ||
Boldakov, Mikhail | G5 Champ | 30451637 | 995 | LIETZ | |||
Tang, Zimo | G5 Champ | 30624447 | 921 | WESTVALLEY | |||
Wang, Arthur | G5 Champ | 30078055 | 873 | MSJE | |||
Yang, Alexander | G5 Champ | KLC | 30492726 | 807 | FAIRLA | ||
Kwok, Stanley | G5 Champ | BAC | 16599891 | 798 | WEIBEL | ||
Agrawal, Aaditya | G5 Champ | 30727086 | 742 | MANUAL | |||
Parhar, Ojas | G5 Champ | BAC | 16452028 | 663 | WEIBEL | ||
Gv Sriram IV, Uppilli | G5 Champ | 30396426 | 652 | 5 | WARMSP | ||
Dong, Xuchen ^ $^28 | G5 Champ | KLC | 30404762 | 580 | COYOTE | ||
Yu, Alan ^ | G5 Champ | BRIGHT | 17034498 | 509 | 4/30/2021* | AUDUBO | |
Jacob, Nathan ^ $^28 | G5 Champ | 16717744 | 362 | MSJE | |||
Montesinos Ortego, Samuel ^ | G5 Champ | 16777200 | 355 | MSJE | |||
Shanker, Suryakarn ^ | G5 Champ | 16917782 | 101 | MSJE | |||
Pendse, Zubin | G5 Champ | 30688327 | unr. | ADDISO | |||
Loughlin, Lucas | G5 Champ | BAC | 30793838 | unr. | COMMUNITY | ||
Pramod, Pranavi | G4 Champ | 16800145 | 1405 | MSJE | |||
Han, Henry Travis | G4 Champ | LIUCC | 17196727 | 1011 | 2 | KIDSCONN | |
Rao-Sarathy, Samar | G4 Champ | 30044162 | 979 | MUIR | |||
Gelgi, Mehmet $m20 | G4 Champ | 30026431 | 955 | 11/30/2022* | DILWOR | ||
Gunasekaran, Avnis | G4 Champ | 30015415 | 931 | CHALL? | |||
Mythil, Arnav | G4 Champ | 30444684 | 918 | CHALL? | |||
Liu, Tingshun | G4 Champ | LIUCC | 30055687 | 848 | STRAF | ||
Tam, Ivan | G4 Champ | BCS | 17267452 | 827 | 6 | ||
Yu, Andrew | G4 Champ | 30061504 | 762 | CHALL? | |||
Verma, Vedant | G4 Champ | 16994832 | 757 | ||||
Leong, Caleb $m20 | G4 Champ | 30207849 | 753 | 6/30/2022* | |||
Koester, Wyatt Ant | G4 Champ | KLC | 17183234 | 720 | WAGNERR | ||
Liu, Eric | G4 Champ | BRIGHT | 17204755 | 690 | CHALL? | ||
Mo, Kayden Pak | G4 Champ | KLC | 30496791 | 673 | COASTCS | ||
Chen, Felix Y | G4 Champ | KLC | 30173387 | 656 | 3 | QUARRY | |
Nalakonda, Anish | G4 Champ | KLC | 16969295 | 647 | STRATF | ||
Mehta, Tansen $m20 | G4 Champ | HILLSBK | 17203773 | 642 | 11/30/2022* | WESTSC | |
Iyer, Nikhil | G4 Champ | 17292832 | 626 | MSJE | |||
Karaje, Ahana | G4 Champ | BAC | 30309121 | 611 | 6 | WEIBEL | |
Chakkirala, Rohit ^ | G4 Champ | 17257895 | 579 | MSJE | |||
Li, Isaac ^ | G4 Champ | KLC | 30696942 | 568 | CHR-FR | ||
Tong, Nathan ^ $m20 | G4 Champ | SUCCESS | 16903886 | 244 | 12/31/2021* | 3 | MSJE |
Bagga, Samar ^ | G4 Champ | BAC | 30520954 | 172 | WEIBEL | ||
Gupta, Reyansh $m20 | G4 Champ | unr. | MSJE | ||||
Kamarajugadda, Aar | G4 Champ | 30175211 | unr. | MSJE | |||
Patimidi, Arjun | G4 Champ | 30817946 | unr. | MSJE | |||
Shewale, Advait | G4 Champ | 30820601 | unr. | MSJE | |||
Brahmadathan, Vedant | G4 Champ | 30882742 | unr. | JOHNGR | |||
Cui, Young | G3 Champ | KLC | 17158184 | 1867 | GOLDVI | ||
Hong, Luke | G3 Champ | LIUCC | 16894950 | 1630 | MSJE | ||
Bansal, Ishaan | G3 Champ | 30826023 | 1214 | PARKMONT | |||
Grigorev, Mikhail | G3 Champ | 30142525 | 1098 | OCEANG | |||
Liu, Liam | G3 Champ | REBECCA | 30390852 | 1050 | FOX | ||
Ravikiran, Aadhitya | G3 Champ | 30024883 | 927 | HARKER | |||
Tisminezky, Tavi | G3 Champ | 30027801 | 924 | OHLONE | |||
Wu, Boya | G3 Champ | BRIGHT | 30210018 | 889 | QUARRY | ||
Rangamreddy, Aashv | G3 Champ | 30528417 | 861 | SAIKIRAN | |||
Lin, Carl | G3 Champ | 17110834 | 844 | OHLONE | |||
Ganapathy, Kashyap | G3 Champ | 64SQUARE | 17015195 | 816 | |||
Hii, Brian | G3 Champ | KLC | 30492673 | 813 | WALNUTG | ||
Khurana, Viyaan | G3 Champ | NHC | 30515391 | 810 | STR-MIL | ||
Karthikeyan, Tarun | G3 Champ | 30612467 | 809 | GARDENGATE | |||
Yahagi, Hajime | G3 Champ | BAC | 30179312 | 786 | BAGBY | ||
Li, Joylin | G3 Champ | BRIGHT | 30158030 | 781 | DILWOR | ||
Saha, Avik | G3 Champ | 17251957 | 750 | GOMES | |||
Saruhan, Mustafa | G3 Champ | BAC | 30199173 | 735 | PALOVERDE | ||
Yang, Vincent | G3 Champ | BRIGHT | 30520097 | 726 | COLLIN | ||
Feng, Carlo | G3 Champ | KLC | 17321652 | 724 | HEARST | ||
Saha, Ritwik | G3 Champ | 30418328 | 712 | GOMES | |||
Sun, Mowen | G3 Champ | NHC | 30149165 | 669 | TOWNBO | ||
Anand, Advait | G3 Champ | CHESSKING | 30208962 | 639 | STRATF | ||
Karthik, Rishi | G3 Champ | 30057035 | 608 | MURDOCK | |||
Pang, Elena Hingyi | G3 Champ | KLC | 30492712 | 581 | STR-PLE | ||
Goel, Nirvaan | G3 Champ | BAC | 30516370 | 544 | OAK | ||
Binu, Alayna | G3 Champ | 30346846 | 539 | WARWICK | |||
Zhang, Spencer | G3 Champ | 30739466 | 527 | MSJE | |||
Liu, Wesley | G3 Champ | KLC | 30492741 | 527 | WALNUTG | ||
Dhamdhere, Aditya | G3 Champ | NHC | 30020791 | 488 | HOOVER | ||
Garg, Mihit | G3 Champ | 30159101 | 445 | GOMES | |||
Muthumarthandam, Pranavi ^ $^28 | G3 Champ | 17242948 | 343 | FAIRLA | |||
Aradhya, Samanvaya | G3 Champ | 30841874 | unr. | MSJE | |||
Kotla, Shrinitha Reddy | G3 Champ | 30883766 | unr. | ||||
Swaroop, Sidharth $m20 | G3 Champ | 17148392 | unr. | 12/31/2021* | SINNOT | ||
Sharma, Rajvir | G3 Champ | 30865529 | unr. | MSJE | |||
Dharwadkar, Saachi | G3 Champ | 17152995 | unr. | MSJE | |||
Tandalai, Sohumm | G3 Champ | 30857777 | unr. | MSJE | |||
Kim, Taewoo Lumen | G3 Champ | 30622509 | unr. | CHEONGD | |||
Krishnamurthi, Anika | G3 Champ | 30862813 | unr. | MSJE | |||
Farooqui, Mustafa $m20 | G3 Champ | unr. | FAIRME | ||||
Lee, Po-Yen | G3 Champ | 30865708 | unr. | MSJE | |||
Nandhakumar, Yuvan | G3 Champ | 30681247 | unr. | MSJE | |||
Paragiri, Reyansh | G2 Champ | 30233070 | 1479 | PATTERSON | |||
Han, Ethan | G2 Champ | BRIGHT | 30036213 | 1222 | BASIS-SV | ||
Chia, Brendan | G2 Champ | LIUCC | 30275744 | 1077 | MILLIKIN | ||
Vijay Regunathan, Sai | G2 Champ | 30185550 | 860 | COUNCL | |||
Selvam, Rikitha | G2 Champ | KLC | 30089086 | 797 | CHADBOURNE | ||
Krishnan, Akhil | G2 Champ | 30511747 | 715 | FARIA | |||
Kumar, Vihaan | G2 Champ | NHC | 30424067 | 713 | WEIBEL | ||
Ren, Brian | G2 Champ | KLC | 30494394 | 660 | LYDIKS | ||
Chong, Spencer | G2 Champ | 30505053 | 657 | WESTVA | |||
Vartak, Neil | G2 Champ | BAC | 30528669 | 565 | STR-MI | ||
Vemula, Manvith | G2 Champ | 30172472 | 552 | PATTERSON | |||
Chandra, Mihir | G2 Champ | 30689532 | 540 | EISENH | |||
Gutta, Anirudh | G2 Champ | SMC | 30214880 | 515 | STRAF | ||
Bennion, Banks | G2 Champ | 30175646 | 479 | ENCINA | |||
Jain, Rohan | G2 Champ | 30700332 | 476 | GOMES | |||
Wang, Elvin | G2 Champ | NHC | 30639957 | 418 | LEITCH | ||
Miller, Theodore ^ | G2 Champ | BAC | 30635618 | 388 | STPARISH | ||
Navaneetha, Arjunsai ^ $^28 | G2 Champ | 30250735 | 369 | FAIRLA | |||
Cai, Hansel ^ $^28 | G2 Champ | KLC | 30492563 | 361 | QUAILR | ||
Lee, Andy J ^ $^28 | G2 Champ | KLC | 30492659 | 172 | LOSPER | ||
Mahule, Om | G2 Champ | 30667337 | unr. | STRAF | |||
Cao, Tony | G2 Champ | KLC | 30851129 | unr. | VINTAGEH | ||
Kurien, Luka | G2 Champ | 30587434 | unr. | LEITCH | |||
Rajaram, Adit | G1 Champ | WCA | 30399924 | 882 | ARDEN | ||
Krishnan, Sreyshthaa | G1 Champ | 30452740 | 851 | WALNUTG | |||
Qi, Kevin | G1 Champ | BRIGHT | 17125493 | 817 | OHLONE | ||
Fan, Timmy Qinnuo | G1 Champ | BRIGHT | 30247337 | 718 | |||
Zhuge, Alexandra | G1 Champ | BRIGHT | 30510499 | 588 | HARKER | ||
Yi, Ivan | G1 Champ | BRIGHT | 30393379 | 557 | CHA-AL | ||
Hussong, Elon | G1 Champ | BAC | 30576441 | 544 | WEIBEL | ||
Macharla, Vasisht | G1 Champ | KLC | 30508930 | 536 | COYOTE | ||
Zhao, Evelyn Peng | G1 Champ | KLC | 30498777 | 516 | TRINITY | ||
Sriram, Adithya | G1 Champ | BAC | 30719635 | 484 | WEIBEL | ||
Lee, Austin | G1 Champ | 30512356 | 474 | FOREST | |||
Wang, Yulan | G1 Champ | REBECCA | 30518588 | 461 | 5 | BASIS | |
Sharma, Shivaan | G1 Champ | KLC | 30492535 | 461 | HIDDEN | ||
Balusa, Raathika ^ $^28 | G1 Champ | 30678450 | 384 | ||||
Xu, Max ^ | G1 Champ | KLC | 30523557 | 364 | MONTE | ||
Yang, George ^ | G1 Champ | KLC | 30514996 | 356 | CHALL? | ||
Economou, Lina ^ $^28 | G1 Champ | 30503113 | 311 | CNTRALES | |||
Zhang, Haha Muyan ^ | G1 Champ | BAC | 30520865 | 296 | PINEWOOD | ||
Mehta, Satya ^ | G1 Champ | HILLSBK | 30516775 | 252 | WESTSC | ||
Rapaka, Anish ^ $^28 | G1 Champ | 30668600 | 238 | STR-MI | |||
Wang, Angela Zixi ^ $^28 | G1 Champ | LIUCC | 30598637 | 218 | PINEWOOD | ||
Fisher-Kirshner, Eliora ^ $^28 | G1 Champ | 30587465 | 109 | BASIS | |||
Gu, Ruiqi | G1 Champ | KLC | 30860260 | unr. | HIDDEN | ||
Arora, Rishaan | G1 Champ | 30877061 | unr. | MSJE | |||
Sairamkumar, Senja | G1 Champ | 30875038 | unr. | LOYOLA | |||
Shanker, Akshara | G1 Champ | 30729573 | unr. | MSJE | |||
Li, Byron | G1 Champ | LIUCC | 30846286 | unr. | MSJE | ||
Rayudu, Ahvan $m20 | G1 Champ | unr. | CHA-AL | ||||
Busygin, Timurlane | G1 Champ | 30871524 | unr. | ||||
Shah, Aarin $m20 | G1 Champ | unr. | LOYOLA | ||||
Xu, Samuel Zhihan | G1 Champ | KLC | 30744208 | unr. | MULGRAVE | ||
Zhang, Matthew | KG Champ | CHESSTOPIA | 30792537 | 821 | LEITCH | ||
Chu, Rosalyn | KG Champ | KLC | 30566652 | 438 | HAYS | ||
Yadam, Ouchithya ^ $^28 | KG Champ | 30527814 | 392 | SPANGLER | |||
Rao, Neeraj ^ | KG Champ | 30789296 | 126 | ONEWOR | |||
Guo, Loida Cheng | KG Champ | BRIGHT | 30392341 | unr. | SAES | ||
Bala, Saanvi | KG Champ | 30839420 | unr. | MSJE | |||
Wang, Elaine | KG Champ | 30869753 | unr. | MSJE | |||
Wang, Jeffrey | KG Champ | 30866335 | unr. | MSJE | |||
Peer, Inaaya | KG Champ | BBCA | 30750217 | unr. | |||
Wong, Eliana | KG Champ | 30853593 | unr. | MSJE | |||
Lee, Chun-Yen | KG Champ | 30868257 | unr. | MSJE | |||
Pavuluri, Vivaan | K-3 Advanced | 30203278 | 1147 | ||||
Liu, Liam | K-3 Advanced | REBECCA | 30390852 | 1050 | |||
Liu, Travis M | K-3 Advanced | KING | 17303697 | 996 | LIVEOAK | ||
Tisminezky, Tavi | K-3 Advanced | 30027801 | 924 | OHLONE | |||
Wang, Bruce ^ $^28 | K-3 Advanced | 30076240 | 789 | HARKER | |||
Fan, Timmy Qinnuo ^ | K-3 Advanced | BRIGHT | 30247337 | 718 | |||
Bollini, Hrishikes | K-12 JV | MAVIN | 16890941 | 981 | MOHR | ||
Medarametla, Amuly | K-12 JV | 30035527 | 970 | FALLON | |||
Mouleesha, Neel | K-12 JV | 17257900 | 918 | ||||
Phan, Kido | K-12 JV | 30227375 | 906 | ||||
Sudeendra, Sankars | K-12 JV | MAVIN | 30017519 | 895 | COTTONWOOD | ||
Shcheglova, Alisa | K-12 JV | BAC | 30129888 | 867 | DARTMS | ||
Krishnan, Sreyshthaa | K-12 JV | 30452740 | 851 | WALNUTG | |||
Phan, Seiji | K-12 JV | 30227355 | 844 | ||||
Vijay, Vaibhav | K-12 JV | BAC | 30547901 | 839 | MILLIKIN | ||
Wang, Ayden | K-12 JV | REBECCA | 30427645 | 831 | CHALL? | ||
Lu, Jerry | K-12 JV | LIUCC | 16480854 | 817 | JOHNGR | ||
Dou, Max Jiazheng | K-12 JV | KLC | 30330205 | 817 | MSJHS | ||
Borkar, Ananya | K-12 JV | 16954746 | 814 | FMS | |||
Gao, Wangchen | K-12 JV | BRIGHT | 30512285 | 805 | STEVENSON | ||
Hiremath, Ronak | K-12 JV | 16562442 | 801 | FALLON | |||
Vemuri, Akshay | K-12 JV | 30518578 | 794 | ARGONAUT | |||
Matsumoto-Ripp, Ren | K-12 JV | BCS | 16198771 | 785 | CANYON | ||
Gupta, Sachin | K-12 JV | 15893798 | 770 | WELLSM | |||
Khodpe, Abhyuday B | K-12 JV | SUCCESS | 30507606 | 770 | PARKMONT | ||
Pan, Jerry Christo | K-12 JV | KLC | 15658683 | 633 | WINDEM | ||
Krishnamurthi, Ada | K-12 JV | 16805314 | 475 | MSJE | |||
Bangera, Rishan | K-8 JV | 30316944 | 796 | FMS | |||
Maji, Soumik | K-8 JV | 17092973 | 783 | CHALL? | |||
Li, Joylin | K-8 JV | BRIGHT | 30158030 | 781 | DILWOR | ||
Saruhan, Mustafa | K-8 JV | BAC | 30199173 | 735 | PALOVERDE | ||
Mukhopadhyay, Sayan | K-8 JV | SHORE | 17246194 | 734 | STRAF | ||
Manchala, Anay Raj | K-8 JV | 30099480 | 701 | MALONE | |||
Li, Yuchen | K-8 JV | KLC | 30493633 | 693 | CHR-FR | ||
Wu, Justin | K-8 JV | BRIGHT | 30528486 | 625 | |||
Tsang, Samuel | K-8 JV | KLC | 17304670 | 607 | VALCHR | ||
Jiang, Richard | K-8 JV | 30505064 | 602 | BULLIS | |||
Saravanan, Gurusar | K-8 JV | 30118937 | 594 | WALTERS | |||
Nazirudeen, Rahima | K-8 JV | BAC | 15893940 | 572 | CHALL? | ||
Wang Sr, Lejing | K-8 JV | KLC | 30494460 | 556 | WINDEM | ||
Agrawal, Paarth | K-8 JV | 30039635 | 544 | FMS | |||
Liu, Shengyu | K-8 JV | LIUCC | 30272236 | 539 | IRONHO | ||
Vij, Yuv | K-8 JV | 30260532 | 505 | ||||
Jain, Naman | K-8 JV | 16626116 | 485 | ||||
Gor, Shrey | K-8 JV | 16314826 | 472 | LHI | |||
Qutub, Dylan | K-8 JV | BAC | 30555134 | 443 | DUVENECK | ||
Sun, Carolina | K-8 JV | BAC | 30551639 | 425 | BISV | ||
Gupta, Arnav $m20 | K-8 JV | 16460578 | 405 | 9/30/2022* | FMS | ||
Macherla, Sreekar | K-8 JV | 30311622 | 345 | FMS | |||
Sharma, Yug | K-8 JV | KLC | 16752806 | 277 | MENDEN | ||
Goyal, Arnav Ratta | K-8 JV | 30305475 | 222 | FMS | |||
Nandiraju, Vishaan $m20 | K-8 JV | 30760432 | unr. | 12/31/2021* | FMS | ||
Chng, Wei Yang | K-8 JV | 30884922 | unr. | OAK | |||
Metha, Anay | K-8 JV | 30866736 | unr. | FMS | |||
Khare, Rushil | K-8 JV | 30758072 | unr. | FMS | |||
Cheng, Ethan $m20 | K-8 JV | 30759104 | unr. | FMS | |||
Kabra, Krish | K-8 JV | 16751652 | unr. | KENNED | |||
Xie, Lekang $m20 | K-8 JV | unr. | NSA | ||||
Ashraf, Ziyad | K-8 JV | KLC | 30855990 | unr. | HART | ||
Korkmaz, Deniz | K-5 JV | BAC | 16414646 | 590 | 1 | WEIBEL | |
Pang, Elena Hingyi | K-5 JV | KLC | 30492712 | 581 | STR-PLE | ||
Chanda, Arnesh | K-5 JV | KLC | 30069645 | 565 | FAIRLA | ||
Singh, Prithviraj | K-5 JV | BAC | 17088893 | 561 | WEIBEL | ||
Mok, Varick $m20 | K-5 JV | 17123020 | 546 | 9/30/2020* | WEIBEL | ||
Hussong, Elon | K-5 JV | BAC | 30576441 | 544 | WEIBEL | ||
Zhao, Evelyn Peng | K-5 JV | 30498777 | 516 | ||||
Gutta, Anirudh | K-5 JV | SMC | 30214880 | 515 | STRAF | ||
Rasyid, Umar | K-5 JV | 30516925 | 515 | SVA | |||
Suen, Isaac | K-5 JV | 30209879 | 492 | KHANLB | |||
Shenoy, Arjun Suni | K-5 JV | MAVIN | 17314702 | 483 | JOHNGR | ||
Sriram, Sriniketh $ef86 | K-5 JV | 30548661 | 464 | ||||
Sharma, Shivaan | K-5 JV | KLC | 30492535 | 461 | HIDDEN | ||
Saravanan, Nithivr | K-5 JV | 30381408 | 442 | ||||
Wen, Lexuan | K-5 JV | KLC | 16967847 | 429 | COYOTE | ||
Liu, Andrew | K-5 JV | KLC | 30492501 | 429 | EASTER | ||
Dhanasekar, Kaarti | K-5 JV | BAC | 30349127 | 387 | OLIVEIRA | ||
Prasad, Anika | K-5 JV | 30110098 | 386 | KOLB | |||
Parikh, Reyansh | K-5 JV | 17254701 | 367 | ||||
Yan, Daniel | K-5 JV | KLC | 30495780 | 355 | BELLA | ||
Parhar, Karanvir S | K-5 JV | BAC | 30507469 | 329 | WEIBEL | ||
Tian, Christopher | K-5 JV | 30174624 | 270 | BEACHPARK | |||
Nandi, Ritwik | K-5 JV | NHC | 30028242 | 137 | GOMES | ||
Amarbayar, Jargal | K-5 JV | SURA | 30599142 | 105 | |||
Alla, Chinmayi | K-5 JV | 30885812 | unr. | MSJE | |||
Rao, Arin | K-5 JV | 30607408 | unr. | ||||
Nathwani, Arjun | K-5 JV | 30874647 | unr. | MSJE | |||
Prasanna, Laasya | K-5 JV | 30875094 | unr. | MSJE | |||
Li, Victoria Yiche | K-5 JV | SUCCESS | 30558628 | unr. | WARWIC | ||
Nguyen, Camden | K-5 JV | 17336456 | unr. | MSJE | |||
Kabra, Om | K-5 JV | 30870218 | unr. | ||||
Loughlin, Lucas | K-5 JV | BAC | 30793838 | unr. | COMMUNITY | ||
Munkhsugar, Erkhembilig | K-5 JV | SUR | 30872982 | unr. | EDISON | ||
Arora, Sanvi | K-5 JV | BAC | 30880754 | unr. | MSJE | ||
Yuan, Ethan | K-5 JV | 30883739 | unr. | BULLIS | |||
Li, Pete $m20ef66 | K-5 JV | unr. | |||||
Pawar, Sanvi | K-3 JV | NHC | 30098379 | 392 | CHA-AR | ||
Balaji, Medha | K-3 JV | 30671483 | 391 | ||||
Miller, Theodore | K-3 JV | BAC | 30635618 | 388 | STPARISH | ||
Kolpuru, Mihir | K-3 JV | 30025021 | 368 | JOHNGR | |||
Xu, Max | K-3 JV | KLC | 30523557 | 364 | HIDDEN | ||
Tay, Declan | K-3 JV | 30789308 | 355 | CUMBERLAND | |||
Vanapalli, Srivard | K-3 JV | ROYAL | 30551592 | 354 | QUARRY | ||
Gupta, Shanaya | K-3 JV | 30657296 | 353 | ||||
Xu, Peter | K-3 JV | 30642588 | 351 | STRAF | |||
Tea, Kyle | K-3 JV | 30603199 | 332 | HANLIN | |||
Wang, Kate Leyi | K-3 JV | KLC | 30494485 | 327 | HIDDEN | ||
Liu, Luca | K-3 JV | KLC | 30541400 | 304 | EASTER | ||
Zhu, Ken | K-3 JV | 30692784 | 297 | OLIVEIRA | |||
Zhang, Haha Muyan | K-3 JV | BAC | 30520865 | 296 | PINEWO | ||
Yuan, Arick | K-3 JV | KLC | 30512321 | 292 | HARKER | ||
Lee, Andy J | K-3 JV | KLC | 30492659 | 172 | LOSPER | ||
Wang, Jayden | K-3 JV | KLC | 30187782 | 124 | EATON | ||
Ma, Olivia | K-3 JV | BAC | 30520885 | 102 | PINEWOOD | ||
Mukherjee, Sanvika | K-3 JV | KLC | 30603207 | 101 | HIRSCH | ||
Kulkarni, Advaith | K-3 JV | 30839433 | unr. | MSJE | |||
Kim, Taewoo Lumen | K-3 JV | 30622509 | unr. | CHEONGDAM | |||
Guo, Loida Cheng | K-3 JV | BRIGHT | 30392341 | unr. | SAES | ||
Xie, Chunhui L | K-3 JV | KLC | 30755363 | unr. | CHA-MID | ||
Busygin, Timurlane | K-3 JV | 30871524 | unr. | ||||
Pankaj, Karan Singh | K-3 JV | KLC | 30862227 | unr. | TASSAH | ||
Wang, Athena | K-3 JV | 30873033 | unr. | MSJE | |||
Li, Byron | K-3 JV | LIUCC | 30846286 | unr. | MSJE | ||
Fang, Lexin $m20 | K-3 JV | unr. | OAKKNOLL | ||||
Lin, Aiden | K-3 JV | KLC | 30865502 | unr. | QUAILR | ||
Vemuri, Abhay | K-3 JV | 30734318 | unr. | ARGONAUT | |||
Arora, Rishaan | K-3 JV | 30877061 | unr. | MSJE | |||
Kotla, Nehasri | K-3 JV | 30884732 | unr. | MSJE | |||
Xu, Samuel Zhihan | K-3 JV | KLC | 30744208 | unr. | MULGRAVE | ||
Morrison, Oliver $m20 | K-3 JV | BAC | unr. | ENCINA | |||
Gu, Ruiqi | K-3 JV | KLC | 30860260 | unr. | HIDDEN | ||
