Bay Area Chess 2119: Real Bay Area Chess Blitz on June 19, 2022
at Sonesta San Jose 777 Bellew Dr. (off I-880's 237 Exit), Milpitas, CA 95035 (map)
Group 1
# | Name | ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total | Prize |
1 | NATHAN YAN | 16430495 | L5 | W5 | W4 | L4 | L3 | W3 | W6 | W6 | W2 | D2 | 6.5 | 1st place: $35; 2nd place: $23; 2-way split = $29 each |
2 | JAYDEN WU | 16636182 | W4 | W4 | W6 | D6 | L5 | W5 | W3 | D3 | L1 | D1 | 6.5 | |
3 | DYLAN TANG | 16551237 | D6 | W6 | W5 | L5 | W1 | L1 | L2 | D2 | W4 | D4 | 5.5 | |
4 | JASHITH KARTHI | 30016333 | L2 | L2 | L1 | W1 | W6 | D6 | W5 | W5 | L3 | D3 | 5.0 | |
5 | ROHIT BHATTA | 13276665 | W1 | L1 | L3 | W3 | W2 | L2 | L4 | L4 | L6 | D6 | 3.5 | |
6 | ALAN HUNG | 13977877 | D3 | L3 | L2 | D2 | L4 | D4 | L1 | L1 | W5 | D5 | 3.0 |
Group 2
# | Name | ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total | Prize |
1 | HWAN CHO | 16962458 | L3 | W3 | W2 | D2 | W4 | W4 | W6 | W6 | W5 | W5 | 8.5 | 1st place: $35 |
2 | AYAN KARMAKAR | 14483035 | W4 | W4 | L1 | D1 | W6 | W6 | W5 | W5 | W3 | L3 | 7.5 | 2nd place: $23 2-way split = $11.50 each |
3 | AXEL JOSEPH | 30240086 | W1 | L1 | W6 | W6 | W5 | D5 | W4 | W4 | L2 | W2 | 7.5 | |
4 | ALEXANDER PN NG | 16748361 | L2 | L2 | W5 | W5 | L1 | L1 | L3 | L3 | W6 | W6 | 4.0 | |
5 | ZHUOYUAN WU | 16772836 | W6 | W6 | L4 | L4 | L3 | D3 | L2 | L2 | L1 | L1 | 2.5 | |
6 | FELIX CASTRO | 16876320 | L5 | L5 | L3 | L3 | L2 | L2 | L1 | L1 | L4 | L4 | 0.0 |
Group 3
# | Name | ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total | Prize |
1 | STIMIT SHAH | 30537790 | W4 | W4 | W3 | L3 | B | B | W5 | W5 | W2 | L2 | 8.0 | 1st place: $35; 2nd place: $23; 2-way split = $29 each |
2 | SIDDHARTH SIVALANKA | 16053880 | W5 | W5 | B | B | W4 | W4 | W3 | L3 | L1 | W1 | 8.0 | |
3 | CUN HUI | 17080750 | B | B | L1 | W1 | W5 | W5 | L2 | W2 | W4 | L4 | 7.0 | |
4 | MALCOLM E DECK | 30077361 | L1 | L1 | L5 | W5 | L2 | L2 | B | B | L3 | W3 | 4.0 | |
5 | ZACK SCHUSTER | 30179651 | L2 | L2 | W4 | L4 | L3 | L3 | L1 | L1 | B | B | 3.0 |